| March, 2010 |
| ARS Spartan Sprint | 0200Z-0400Z, Mar 2 |
| AGCW YL-CW Party | 1900Z-2100Z, Mar 2 |
| NCCC Sprint | 0230Z-0300Z, Mar 5 |
| ARRL Inter. DX Contest, SSB | 0000Z, Mar 6 to 2400Z, Mar 7 |
| Wake-Up! QRP Sprint | 0600Z-0629Z, Mar 6 and | | | 0630Z-0659Z, Mar 6 and | | | 0700Z-0729Z, Mar 6 and | | | 0730Z-0800Z, Mar 6 |
| Open Ukraine RTTY Championship | 2000Z-2159Z, Mar 6 (Low Band) and | | | 2200Z-2359Z, Mar 6 (Low Band) and | | | 0800Z-1159Z, Mar 7 (High Band) |
| UBA Spring Contest, CW | 0700Z-1100Z, Mar 7 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Mar 7 |
| SARL Hamnet 40m Simulated Emerg Contest | 1200Z-1400Z, Mar 7 |
| CLARA HF Contest | 1700Z, Mar 9 to 1700Z, Mar 10 and | | | 1700Z, Mar 13 to 1700Z, Mar 14 |
| CWops Mini-CWT Test | 1100Z-1200Z, Mar 10 and | | | 1900Z-2000Z, Mar 10 and | | | 0300Z-0400Z, Mar 11 |
| NCCC Sprint | 0230Z-0300Z, Mar 12 |
| HA3NS Sprint Memorial Contest | 1830Z-1900Z, Mar 12 (80m) and | | | 1900Z-1930Z, Mar 12 (40m) |
| RSGB Commonwealth Contest | 1000Z, Mar 13 to 1000Z, Mar 14 |
| AGCW QRP Contest | 1400Z-2000Z, Mar 13 |
| ARCI HF Grid Square Sprint | 1500Z-1800Z, Mar 13 |
| Feld Hell Sprint | 1600Z-1800Z, Mar 13 |
| EA PSK31 Contest | 1600Z, Mar 13 to 1600Z, Mar 14 |
| Elecraft QSO Party | 1800Z, Mar 13 to 1800Z, Mar 14 |
| SOC Marathon Sprint | 1800Z-2400Z, Mar 13 |
| Idaho QSO Party | 1900Z, Mar 13 to 1900Z, Mar 14 |
| North American Sprint, RTTY | 0000Z-0400Z, Mar 14 |
| SKCC Weekend Sprint | 0000Z-2400Z, Mar 14 |
| UBA Spring Contest, 6m | 0700Z-1100Z, Mar 14 |
| NSARA Contest | 1100Z-1500Z, Mar 14 and | | | 1700Z-2100Z, Mar 14 |
| Wisconsin QSO Party | 1800Z, Mar 14 to 0100Z, Mar 15 |
| Bucharest Contest | 1600Z-1729Z, Mar 15 and | | | 1730Z-1859Z, Mar 15 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Mar 18 |
| 10-10 Int. Mobile Contest | 0001Z-2359Z, Mar 20 |
| BARTG HF RTTY Contest | 0200Z, Mar 20 to 0200Z, Mar 22 |
| SARL VHF/UHF Analogue Contest | 1000Z, Mar 20 to 1000Z, Mar 21 |
| Russian DX Contest | 1200Z, Mar 20 to 1200Z, Mar 21 |
| Oklahoma QSO Party | 1300Z, Mar 20 to 0100Z, Mar 21 and | | | 1300Z-1900Z, Mar 21 |
| AGCW VHF/UHF Contest | 1400Z-1659Z, Mar 20 (144) and | | | 1700Z-1759Z, Mar 20 (432) |
| North Dakota QSO Party | 1800Z, Mar 20 to 1800Z, Mar 21 |
| Virginia QSO Party | 1800Z, Mar 20 to 0100Z, Mar 22 |
| 9K 15-Meter Contest | 1200Z-1600Z, Mar 21 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Mar 22 |
| SKCC Sprint | 0000Z-0200Z, Mar 24 |
| CQ WW WPX Contest, SSB | 0000Z, Mar 27 to 2359Z, Mar 28 |
| UBA Spring Contest, 2m | 0700Z-1100Z, Mar 28 |
Send comments and corrections about this page to Bruce Horn, WA7BNM
Revision Date: January 25, 2010 © 1998-2010 Bruce Horn, WA7BNM, All Rights Reserved
|