|
 |
WA7BNM Contest Calendar More details and an extended calendar can be found at www.hornucopia.com/contestcal/ |
| May 2013 |
| + AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| + NCCC RTTY Sprint | 0130Z-0200Z, May 3 |
| + NCCC Sprint Ladder | 0230Z-0300Z, May 3 |
| + Araucaria VHF Contest | 0000Z, May 4 to 1600Z, May 5 |
| + 10-10 Int. Spring Contest, CW | 0001Z, May 4 to 2359Z, May 5 |
| + Microwave Spring Sprint | 0600-1300 local, May 4 |
| + ARI International DX Contest | 1200Z, May 4 to 1159Z, May 5 |
| + 7th Call Area QSO Party | 1300Z, May 4 to 0700Z, May 5 |
| + Indiana QSO Party | 1600Z, May 4 to 0400Z, May 5 |
| + New England QSO Party | 2000Z, May 4 to 0500Z, May 5 and 1300Z-2400Z, May 5 |
| + MIE 33 Contest | 2300Z, May 4 to 0300Z, May 5 |
| + WAB LF Phone | 1000Z-1400Z, May 5 |
| + RSGB 80m Club Championship, SSB | 1900Z-2030Z, May 6 |
| + ARS Spartan Sprint | 0100Z-0300Z, May 7 |
| + CWops Mini-CWT Test | 1300Z-1400Z, May 8 and 1900Z-2000Z, May 8 and 0300Z-0400Z, May 9 |
| + NAQCC-EU Monthly Sprint | 1800Z-2000Z, May 8 |
| + NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, May 9 |
| + QRP Minimal Art Session | 1600Z-2200Z, May 9 |
| + NCCC RTTY Sprint | 0130Z-0200Z, May 10 |
| + NCCC Sprint Ladder | 0230Z-0300Z, May 10 |
| + Slobozhansky Sprint Contest | 1800Z-1959Z, May 10 (SSB) and 2000Z-2159Z, May 10 (CW) |
| + VK/Trans-Tasman 80m Contest, Phone | 0800Z-1400Z, May 11 |
| + EUCW Fraternizing CW QSO Party | 1000Z-1200Z, May 11 and 1800Z-2000Z, May 12 |
| + CQ-M International DX Contest | 1200Z, May 11 to 1159Z, May 12 |
| + HPC World Wide DX Contest | 1200Z, May 11 to 1159Z, May 12 |
| + SKCC Weekend Sprintathon | 1200Z, May 11 to 2400Z, May 12 |
| + VOLTA WW RTTY Contest | 1200Z, May 11 to 1200Z, May 12 |
| + Portuguese Navy Day Contest | 1500Z, May 11 to 1500Z, May 12 |
| + Nevada Mustang Roundup | 1700Z, May 11 to 1700Z, May 12 |
| + FISTS Spring Sprint | 1700Z-2100Z, May 11 |
| + 50 MHz Spring Sprint | 2300Z, May 11 to 0300Z, May 12 |
| + RSGB 80m Club Championship, Data | 1900Z-2030Z, May 15 |
| + NCCC RTTY Sprint | 0130Z-0200Z, May 17 |
| + NCCC Sprint | 0230Z-0315Z, May 17 |
| + The Day of YLs | 0600Z, May 18 - 1800Z, May 19 |
| + UN DX Contest | 0900Z, May 18 to 0900Z, May 19 |
| + Aegean RTTY Contest | 1200Z, May 18 to 1200Z, May 19 |
| + His Maj. King of Spain Contest, CW | 1200Z, May 18 to 1200Z, May 19 |
| + EU PSK DX Contest | 1200Z, May 18 to 1200Z, May 19 |
| + Feld Hell Sprint | 1600Z-1800Z, May 18 |
| + Baltic Contest | 2100Z, May 18 to 0200Z, May 19 |
| + UA2 QSO Party | 1300Z-1659Z, May 19 |
| + Run for the Bacon QRP Contest | 0100Z-0300Z, May 20 |
| + SKCC Sprint | 0000Z-0200Z, May 22 |
| + CWops Mini-CWT Test | 1300Z-1400Z, May 22 and 1900Z-2000Z, May 22 and 0300Z-0400Z, May 23 |
| + RSGB 80m Club Championship, CW | 1900Z-2030Z, May 23 |
| + NCCC Sprint Ladder | 0230Z-0300Z, May 24 |
| + CQ WW WPX Contest, CW | 0000Z, May 25 to 2359Z, May 26 |
| + Portuguese Navy Day Contest, Digital | 0800Z-2000Z, May 25 |
| + QRP ARCI Hootowl Sprint | 2000 local - 2359 local, May 25 |
| + SARL Digital Contest | 1300Z-1600Z, May 26 |
| + MI QRP Memorial Day CW Sprint | 2300Z, May 27 to 0300Z, May 28 |
| + NCCC Sprint Ladder | 0230Z-0300Z, May 31 |
| |
| June 2013 |
| + 10-10 Int. Open Season PSK Contest | 0000Z, Jun 1 to 2400Z, Jun 2 |
| + Wake-Up! QRP Sprint | 0600Z-0800Z, Jun 1 |
| + Maritimes QSO Party | 1200Z-2400Z, Jun 1 |
| + SEANET Contest | 1200Z, Jun 1 to 1200Z, Jun 2 |
| + Alabama QSO Party | 1600Z, Jun 1 to 0400Z, Jun 2 |
| + ARS Spartan Sprint | 0100Z-0300Z, Jun 4 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Jun 7 |
| + VK Shires Contest | 0600Z, Jun 8 to 0600Z, Jun 9 |
| + Asia-Pacific Sprint, SSB | 1100Z-1300Z, Jun 8 |
| + SKCC Weekend Sprintathon | 1200Z, Jun 8 to 2400Z, Jun 9 |
| + Portugal Day Contest | 1200Z, Jun 8 to 1159Z, Jun 9 |
| + GACW WWSA CW DX Contest | 1500Z, Jun 8 to 1500Z, Jun 9 |
| + REF DDFM 6m Contest | 1600Z, Jun 8 to 1600Z, Jun 9 |
| + ARRL June VHF Contest | 1800Z, Jun 8 to 0259Z, Jun 10 |
| + NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jun 12 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Jun 12 and 1900Z-2000Z, Jun 12 and 0300Z-0400Z, Jun 13 |
| + RSGB 80m Club Championship, CW | 1900Z-2030Z, Jun 12 |
| + NCCC Sprint Ladder | 0230Z-0300Z, Jun 14 |
| + All Asian DX Contest, CW | 0000Z, Jun 15 to 2400Z, Jun 16 |
| + AGCW VHF/UHF Contest | 1400Z-1700Z, Jun 15 (144) and 1700Z-1800Z, Jun 15 (432) |
| + West Virginia QSO Party | 1600Z, Jun 15 to 0200Z, Jun 16 |
| + Kid's Day Contest | 1800Z-2359Z, Jun 15 |
| + Feld Hell Sprint | 2000Z-2200Z, Jun 15 |
| + SARL Youth Day Sprint | 0700Z-1100Z, Jun 16 |
| + Run for the Bacon QRP Contest | 0100Z-0300Z, Jun 17 |
| + NAQCC-EU Monthly Sprint | 1800Z-2000Z, Jun 17 |
| + NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jun 20 |
| + RSGB 80m Club Championship, SSB | 1900Z-2030Z, Jun 20 |
| + His Maj. King of Spain Contest, SSB | 1200Z, Jun 22 to 1200Z, Jun 23 |
| + Ukrainian DX DIGI Contest | 1200Z, Jun 22 to 1200Z, Jun 23 |
| + Marconi Memorial HF Contest | 1400Z, Jun 22 to 1400Z, Jun 23 |
| + ARRL Field Day | 1800Z, Jun 22 to 2100Z, Jun 23 |
| + SKCC Sprint | 0000Z-0200Z, Jun 26 |
| + CWops Mini-CWT Test | 1300Z-1400Z, Jun 26 and 1900Z-2000Z, Jun 26 and 0300Z-0400Z, Jun 27 |
| + Feld Hell Sprint | 0000Z-2359Z, Jun 29 |
| |
|
Calendar content © Bruce Horn, WA7BNM 1998-2013 Used by permission. |
Revised March 27, 2004 Copyright © 2000-2013 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|