| August, 2008 |
| NCCC Sprint | 0230Z-0300Z, Aug 1 |
| TARA Grid Dip Shindig | 0000Z-2400Z, Aug 2 |
| 10-10 Int. Summer Contest, SSB | 0001Z, Aug 2 to 2359Z, Aug 3 |
| National Lighthouse Weekend QSO Contest | 0001Z, Aug 2 to 2359Z, Aug 9 |
| NCCC Sprint | 0230Z-0300Z, Aug 2 |
| European HF Championship | 1200Z-2359Z, Aug 2 |
| ARRL UHF Contest | 1800Z, Aug 2 to 1800Z, Aug 3 |
| North American QSO Party, CW | 1800Z, Aug 2 to 0600Z, Aug 3 |
| RSGB RoPoCo 2 | 0700Z-0900Z, Aug 3 |
| SARL HF Phone Contest | 1300Z-1630Z, Aug 3 |
| NCCC Sprint | 0230Z-0300Z, Aug 8 |
| WAE DX Contest, CW | 0000Z, Aug 9 to 2359Z, Aug 10 |
| Maryland-DC QSO Party | 1600Z, Aug 9 to 0400Z, Aug 10 and | | | 1600Z-2359Z, Aug 10 |
| SKCC Weekend Sprintathon | 0000Z-2400Z, Aug 10 |
| MMMonVHF/DUBUS 144 MHz Meteorscatter Sprint Contest | 0000Z-2359Z, Aug 12 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Aug 13 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Aug 14 |
| NCCC Sprint | 0230Z-0300Z, Aug 15 |
| SARTG WW RTTY Contest | 0000Z-0800Z, Aug 16 and | | | 1600Z-2400Z, Aug 16 and | | | 0800Z-1600Z, Aug 17 |
| NCCC Sprint | 0230Z-0300Z, Aug 16 |
| ARRL 10 GHz and Up Contest | 0600 local, Aug 16 to 2400 local, Aug 17 |
| Russian District Award Contest | 0800Z, Aug 16 to 0800Z, Aug 17 |
| Keyman's Club of Japan Contest | 1200Z, Aug 16 to 1200Z, Aug 17 |
| Feld Hell Sprint | 1400Z-2400Z, Aug 16 |
| ARCI Silent Key Memorial Sprint | 1500Z-1800Z, Aug 16 |
| North American QSO Party, SSB | 1800Z, Aug 16 to 0600Z, Aug 17 |
| New Jersey QSO Party | 2000Z, Aug 16 to 0700Z, Aug 17 and | | | 1300Z, Aug 17 to 0200Z, Aug 18 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Aug 18 |
| NCCC Sprint | 0230Z-0300Z, Aug 22 |
| Hawaii QSO Party | 0700Z, Aug 23 to 2200Z, Aug 24 |
| Ohio QSO Party | 1600Z, Aug 23 to 0400Z, Aug 24 |
| SKCC Sprint | 0000Z-0200Z, Aug 27 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Aug 27 |
| NCCC Sprint | 0230Z-0300Z, Aug 29 |
| ALARA Contest | 0600Z, Aug 30 to 1159Z, Aug 31 |
| SCC RTTY Championship | 1200Z, Aug 30 to 1159Z, Aug 31 |
| YO DX HF Contest | 1200Z, Aug 30 to 1200Z, Aug 31 |
| SARL HF CW Contest | 1400Z-1600Z, Aug 31 |
| September, 2008 |
| MI QRP Labor Day CW Sprint | 2300Z, Sep 1 to 0300Z, Sep 2 |
| NCCC Sprint | 0230Z-0300Z, Sep 5 |
| International G3ZQS Memorial Straight Key Contest | 2300Z, Sep 5 to 2300Z, Sep 7 |
| All Asian DX Contest, Phone | 0000Z, Sep 6 to 2400Z, Sep 7 |
| Russian RTTY WW Contest | 0000Z-2400Z, Sep 6 |
| NCCC Sprint | 0230Z-0300Z, Sep 6 |
| Wake-Up! QRP Sprint | 0400Z-0429Z, Sep 6 and | | | 0430Z-0459Z, Sep 6 and | | | 0500Z-0529Z, Sep 6 and | | | 0530Z-0600Z, Sep 6 |
| RSGB SSB Field Day | 1300Z, Sep 6 to 1300Z, Sep 7 |
| AGCW Straight Key Party | 1300Z-1600Z, Sep 6 |
| IARU Region 1 Field Day, SSB | 1300Z, Sep 6 to 1259Z, Sep 7 |
| North American Sprint, CW | 0000Z-0400Z, Sep 7 |
| DARC 10-Meter Digital Contest | 1100Z-1700Z, Sep 7 |
| Tennessee QSO Party | 1800Z, Sep 7 to 0300Z, Sep 8 |
| RSGB 80m Club Sprint, SSB | 1900Z-2030Z, Sep 11 |
| FISTS Get Your Feet Wet Weekend | 0000Z, Sep 12 to 2400Z, Sep 14 |
| NCCC Sprint | 0230Z-0300Z, Sep 12 |
| PODXS 070 Club 80m Autumn Sprint | 2000 local, Sep 12 to 0200 local, Sep 13 |
| WAE DX Contest, SSB | 0000Z, Sep 13 to 2359Z, Sep 14 |
| Swiss HTC QRP Sprint | 1300Z-1900Z, Sep 13 |
| Arkansas QSO Party | 1400Z, Sep 13 to 0600Z, Sep 14 and | | | 1500Z-2400Z, Sep 14 |
| ARRL September VHF QSO Party | 1800Z, Sep 13 to 0300Z, Sep 15 |
| North American Sprint, SSB | 0000Z-0400Z, Sep 14 |
| SKCC Weekend Sprintathon | 0000Z-2400Z, Sep 14 |
| ARCI End of Summer Digital Sprint | 2000Z-2359Z, Sep 14 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Sep 18 |
| YLRL Howdy Days | 1400Z, Sep 18 to 0200Z, Sep 20 |
| NCCC Sprint | 0230Z-0300Z, Sep 19 |
| ARRL EME Contest | 0000Z, Sep 20 to 2359Z, Sep 21 |
| ARRL 10 GHz and Up Contest | 0600 local, Sep 20 to 2400 local, Sep 21 |
| Colorado QSO Party | 1000Z, Sep 20 to 0400Z, Sep 21 |
| SARL VHF/UHF Contest | 1000Z, Sep 20 to 1000Z, Sep 21 |
| Scandinavian Activity Contest, CW | 1200Z, Sep 20 to 1200Z, Sep 21 |
| CIS DX Contest | 1200Z, Sep 20 to 1200Z, Sep 21 |
| South Carolina QSO Party | 1300Z, Sep 20 to 2100Z, Sep 21 |
| QRP Afield | 1500Z-2100Z, Sep 15 |
| Washington State Salmon Run | 1600Z, Sep 20 to 0700Z, Sep 21 and | | | 1600Z-2400Z, Sep 21 |
| QCWA Fall QSO Party | 1800Z, Sep 20 to 1800Z, Sep 21 |
| Feld Hell Sprint | 2000Z-2200Z, Sep 20 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Sep 22 |
| 144 MHz Fall Sprint | 1900 local - 2300 local, Sep 22 |
| SKCC Sprint | 0000Z-0200Z, Sep 24 |
| RSGB 80m Club Sprint, CW | 1900Z-2030Z, Sep 24 |
| BCC QSO Party | 1700Z-1900Z, Sep 25 |
| NCCC Sprint | 0230Z-0300Z, Sep 26 |
| CQ Worldwide DX Contest, RTTY | 0000Z, Sep 27 to 2400Z, Sep 28 |
| Scandinavian Activity Contest, SSB | 1200Z, Sep 27 to 1200Z, Sep 28 |
| Texas QSO Party | 1400Z, Sep 27 to 0200Z, Sep 28 and | | | 1400Z-2000Z, Sep 28 |
| AGCW VHF/UHF Contest | 1600Z-1900Z, Sep 27 (144) and | | | 1900Z-2100Z, Sep 27 (432) |
| UBA ON Contest, CW | 0600Z-1000Z, Sep 28 |
| 222 MHz Fall Sprint | 1900 local - 2300 local, Sep 30 |
Send comments and corrections about this page to Bruce Horn, WA7BNM
Revision Date: August 3, 2008 © 1998-2008 Bruce Horn, WA7BNM, All Rights Reserved
|