 |
 |
 |
March/April 2008 Volume 36 Number 2 |
 |
 |
 |
|
 |
|
|
|
 |
NA Sprint, CW Records Through February 2005 Contest Manager: Boring Amateur Radio Club (email) |
| QTH | Date | Call | QSO | Mult | Score |
|
|
|
| CO | Feb-2003 | N2IC | 389 | 52 | 20,228 |
| IA | Sep-2000 | NØNI (AG9A) | 331 | 43 | 15,093 |
| KS | Sep-2004 | K3LR/Ø | 256 | 41 | 10,496 |
| MN | Feb-2003 | KØSR | 308 | 50 | 15,400 |
| MO | Sep-1996 | K4VX/Ø (WX3N) | 332 | 46 | 15,272 |
| ND | Feb-2002 | WBØO | 318 | 47 | 14,946 |
| NE | Feb-1991 | KVØI | 204 | 34 | 6,936 |
| SD | Feb-2003 | WDØT | 347 | 47 | 16,309 |
|
|
| CT | Sep-2003 | K1KI | 369 | 50 | 18,450 |
| MA | Feb-2003 | K5ZD | 365 | 54 | 19,710 |
| ME | Sep-2004 | N4CW/1 | 219 | 44 | 9,636 |
| NH | Feb-2003 | K1DG | 331 | 50 | 16,550 |
| RI | Feb-2002 | KI1G | 310 | 47 | 14,570 |
| VT | Feb-2004 | NT1Y (W4PA) | 338 | 47 | 15,886 |
|
|
| NJ | Feb-2003 | N2NT | 380 | 51 | 19,380 |
| NY | Feb-2002 | K2UA | 321 | 50 | 16,050 |
|
|
| DE | Sep-1989 | KN5H/3 | 272 | 46 | 12,512 |
| MD | Sep-1989 | W3LPL | 310 | 47 | 14,570 |
| PA | Sep-2004 | K3NM (N2NC) | 338 | 49 | 16,562 |
|
|
| AL | Feb-2004 | K4NO | 280 | 48 | 13,440 |
| FL | Feb-2003 | N2NL | 357 | 55 | 19,635 |
| GA | Sep-2003 | K4AAA (W4AN) | 404 | 54 | 21,816 |
| KY | Sep-1998 | K4LT | 281 | 44 | 12,364 |
| NC | Sep-2003 | N4AF | 342 | 49 | 16,758 |
| SC | Sep-2003 | W4OC | 298 | 46 | 13,708 |
| TN | Sep-2003 | W4PA | 393 | 51 | 20,043 |
| VA | Sep-1989 | KT3Y/4 | 296 | 48 | 14,208 |
|
|
| AR | Feb-2000 | K5GO | 278 | 50 | 13,900 |
| LA | Feb-1995 | W5WMU (K5GA) | 306 | 48 | 14,688 |
| MS | Feb-2000 | WQ5L | 317 | 49 | 15,533 |
| NM | Feb-2003 | N6ZZ/5 | 351 | 52 | 18,252 |
| OK | Sep-2003 | K3LR/5 | 352 | 48 | 16,896 |
| TX | Feb-2000 | N5TJ | 381 | 52 | 19,812 |
|
|
| CA | Feb-2003 | W6EEN (N6RT) | 378 | 54 | 20,412 |
|
|
| AK | Feb-2000 | KL9A | 202 | 47 | 9,494 |
| AZ | Feb-2000 | K6LL | 364 | 50 | 18,200 |
| ID | Feb-2003 | W7UQ (KL9A) | 283 | 46 | 13,018 |
| MT | Feb-1998 | K7BG | 273 | 43 | 11,739 |
| NV | Feb-2000 | K7BV | 290 | 50 | 14,500 |
| OR | Feb-2003 | N6TR/7 | 393 | 52 | 20,436 |
| UT | Sep-1991 | K6XO/7 | 263 | 44 | 11,572 |
| WA | Feb-2003 | K7RI (K7SS) | 297 | 53 | 15,741 |
| WY | Sep-1999 | K7KU (N2IC) | 312 | 48 | 14,976 |
|
|
| MI | Feb-2003 | N8EA | 331 | 52 | 17,212 |
| OH | Feb-2003 | K8MR | 309 | 52 | 16,068 |
| WV | Feb-2002 | N4ZR | 286 | 48 | 13,728 |
|
|
| IL | Sep-2003 | AG9A | 362 | 52 | 18,980 |
| IN | Sep-2003 | N9RV | 389 | 53 | 20,617 |
| WI | Feb-2000 | K9AA (K9PG) | 302 | 55 | 16,610 |
|
|
| VE1 | Sep-2000 | VE9DX (K5NZ) | 183 | 40 | 7,320 |
| VE2 | Sep-1988 | VE2ZP | 214 | 41 | 8,774 |
| VE3 | Feb-2000 | VE3EJ | 270 | 50 | 13,500 |
| VE4 | Sep-2003 | VE4/WBØO | 266 | 45 | 11,970 |
| VE5 | Feb-2003 | VE5SF | 237 | 49 | 11,613 |
| VE6 | Feb-2000 | VE6EX | 228 | 43 | 9,804 |
| VE7 | Feb-2000 | VA7RR | 316 | 48 | 15,168 |
| VY1/VE8 | Feb-2000 | VY1JA | 36 | 22 | 792 |
|
|
| 4U1 | Feb-1985 | 4U1UN (W2TO) | 70 | 23 | 1,610 |
| 8P | Sep-2002 | 8P9JG (N5KO) | 277 | 42 | 11,634 |
| C6 | Feb-1999 | C6AKP | 21 | 14 | 294 |
| HH | Sep-1996 | HH2AW | 139 | 33 | 4,587 |
| HI | Feb-1991 | HI8DMX | 40 | 19 | 2,430 |
| HP | Feb-2000 | HP1AC | 64 | 30 | 1,920 |
| KP4 | Feb-2004 | NP4Z | 253 | 48 | 12,144 |
| TG | Sep-2001 | TG9/N5KO | 150 | 42 | 6,300 |
| V4 | Feb-1996 | V4ØZ (AA7VB) | 54 | 23 | 1,242 |
| VP2E | Feb-1996 | VP2E/KJ4HN | 68 | 30 | 2,040 |
| VP9 | Feb-1985 | W6OAT/VP9 | 202 | 31 | 6,262 |
| XE | Sep-1990 | XE2XA (WN4KKN) | 305 | 47 | 14,335 |
| ZF | Sep-1992 | ZF2KI (K1KI) | 251 | 49 | 12,299 |
|
|
| 9A | Sep-2000 | 9A6XX | 29 | 19 | 551 |
| CT | Sep-1998 | CT1BOH | 225 | 40 | 9,000 |
| DL | Sep-2004 | DK1YFK | 6 | 6 | 36 |
| EA8 | Feb-1994 | EA1AK/EA8 | 36 | 21 | 756 |
| F | Sep-1990 | F/N6TR | 196 | 38 | 7,448 |
| G | Feb-2002 | G4BUO | 160 | 40 | 6,400 |
| HC8 | Feb-2000 | HC8N (N5KO) | 271 | 52 | 14,092 |
| I | Sep-1998 | IKØHBN | 100 | 35 | 3,500 |
| JA | Feb-1991 | 7J1AAI | 13 | 9 | 117 |
| KH6 | Sep-1981 | KH6NO | 121 | 30 | 3,630 |
| LU | Feb-2003 | LU1FAM | 92 | 35 | 3,220 |
| LY | Sep-2000 | LY4AA | 163 | 38 | 6,194 |
| OH | Sep-1998 | OH1NOA | 56 | 22 | 1,232 |
| PY | Sep-1980 | PY8ZPJ | 29 | 14 | 406 |
| UA9 | Feb-2000 | RUØSN | 15 | 13 | 195 |
| UN | Sep-2000 | UP6F | 13 | 10 | 130 |
| VK | Sep-1994 | VK5GN (N6AA) | 48 | 22 | 1,056 |
| ZD8 | Sep-1990 | ZD8Z (N6TJ) | 228 | 43 | 9,804 |
| ZS | Feb-2000 | ZS1ESC (N6AA) | 51 | 18 | 918 |
|
| Highest multiplier | Feb-2000 | 55 |   | K9AA (K9PG) |
| Highest QSO total | Feb-2005 | 427 |   | N6TR/7 |
| Highest score | Feb-2003 | 21,306 |   | K4AAA (W4AN) |
| Highest score (LP) | Feb-2004 | 17,050 |   | N6MJ (@W6KP) |
| Highest score (QRP) | Feb-2002 | 10,800 |   | K7RI (K7SS) |
| Highest team score | Feb-2002 | 163,373 |   | SCCC #1 |
| Logs received | Feb-2004 | 225 |   | |
| Number golden logs | Sep-2004 | 19 |   | |
| Number logs >=300 | Feb-2003 | 52 |   | |
|
Revised April 23, 2002 Copyright © 2000-2008 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|