 |
 |
 |
January/February 2010 Volume 38 Number 1 |
 |
 |
 |
|
 |
|
|
|
 |
July 2009 NAQP RTTY Preliminary Results |
Single Op Top Ten
KI5XP(@W5WMU) 124,317 727 171 LCC
N0AT 113,059 677 167 MWA
AA5AU 108,667 643 169 LCC
N9CK 107,016 686 156 SMC Murray
AA3B 106,236 681 156 SWACC #1
W4GKM 98,340 660 149
W8BAR(W1TO) 90,398 587 154 SUMMER BOYS 1 YCCC
K1FWE 84,100 580 145 SUMMER BOYS 2 YCCC
NN4MM(K9MUG) 83,349 567 147 LEEROYS
N4ZZ 78,936 552 143 Tennessee Contest Group MARK
Single Op QRP Top Five
VA3SB 29,492 292 101
NN7SS(K6UFO) 28,016 272 103 NCCC Team 2
WD9FTZ 19,530 210 93
K9VIC 10,854 162 67
W1IG 6,138 99 62
Team Scores
LCC (KI5XP,AA5AU,KK5OQ,WB5AAA) 320,622
SWACC #1 (AA3B,W5KFT,WA5ZUP,W7WW) 314,754
SUMMER BOYS 1 YCCC (W8BAR,W1BYH,N1SV,NP3D,AE1T) 252,084
Tennessee Contest Group MARK (N4ZZ,AB4GG,K4WW,W4BCG,K4RO) 250,207
NCCC Team 1 (W6OAT,K6RB,K6MM,K6TD,N6IE) 237,292
Aurora Busters (VA1CHP,VY2SS,VA7ST,VE4EAR,VE6YR) 219,906
MWA (N0AT,WG0M,WB0N,KC0NFB) 164,723
LEEROYS (NN4MM,K4IQJ,KE4KWE) 162,343
FCG #1 (W4CU,W4GAC,WA4EEZ,KR4U,W4ZE) 158,893
Dominion DX Group (WK4Y,WD4LBR,K4PUF,WV4Y) 157,312
SWACC #2 (N0XR,K5NZ,KW7N,N7UVH) 134,565
SUMMER BOYS 2 YCCC (K1FWE,KA2KON,K1SEZ) 133,246
NCCC Team 3 (K6BL,AI6YL,K6DGW,N6MEF,WT6K) 130,807
NCCC Team 2 (WB6JJJ,W4UAT,NN7SS,KD4HXT,N6CK) 130,505
Tennessee Contest Group SPACE (AD4EB,N2WN,WF7T) 128,093
Paducah Amateur Radio Association (ND4X,AB4IQ,KS4V,W5CPT,KO4XJ) 123,566
FCG #2 (W4LT,K5AUP,N4IG,K5WW,K8NZ) 120,780
SMC Murray (N9CK,N9XX,KA6SGT) 113,901
NCCC Team 5 (N6OJ,NI6T,W1RH,NW6P) 92,798
SMC Baudot (K9WX,K9NR,K9MI,K9KL) 83,550
Tennessee Contest Group RETURNS (NY4N,W4RK,NB4M,W9WI) 80,598
SCCC #1 (N6QQ,WN6K,K6GEP) 78,747
SMC Flexonia (K0IDT,K5SM,K9DUR,N5PU) 64,226
Marks in Space (AB7R,N7KE,W7VP) 63,063
Metro Muttz (W9ILY/0,K9PY,AI9L) 58,634
AOCC (W7ZR,K7RSM) 55,201
SCCC #2 (KI6VC,W6TK,WA6L) 49,775
Skyview Radio Society (K3RWN,KB3LVH) 33,140
NCCC Team 4 (KJ6RA,K6UM,W6NF,N6WG) 28,749
Short Mountain Repeater Club, 910 Codgers (WD8RYC,WR1Q/P) 4,252
Nanaimo Amateur Radio Association (VE7FCO,VE7BGP) 3,944
Single Operator Scores
W8BAR(W1TO) 90,398 587 154 MA SUMMER BOYS 1 YCCC
K1FWE 84,100 580 145 NH SUMMER BOYS 2 YCCC
W1BYH 56,700 420 135 MA SUMMER BOYS 1 YCCC
N1SV 51,360 480 107 MA SUMMER BOYS 1 YCCC
AE1P 38,400 320 120 NH
KA2KON 24,846 246 101 NH SUMMER BOYS 2 YCCC
K1SEZ 24,300 270 90 CT SUMMER BOYS 2 YCCC
AE1T 18,144 224 81 NH SUMMER BOYS 1 YCCC
W1HY 17,316 222 78 RI
AD1L 14,742 189 78 MA
KA1C 8,094 142 57 ME
*W1IG 6,138 99 62 CT
WN1X 3,570 85 42 RI
W1NK 1,813 49 37 CT
KB1OQH 1,656 46 36 VT
W2RTY 73,152 576 127 NY
N2CU 49,657 391 127 NY
NP3D(EW1AR) 35,482 314 113 NY SUMMER BOYS 1 YCCC
W2LK 33,136 304 109 NY
NG2P 32,207 301 107 NY
WA2LXE 21,068 229 92 NJ
WA2MCR 17,248 196 88 NY
AA2NA 16,368 186 88 NY
N2ZN 6,655 121 55 NY
N2CQ 6,636 158 42 NJ
W2LE 6,156 114 54 NJ
N2SQW 4,140 90 46 NY
K2PAL 3,738 89 42 NY
WB2AIV 3,726 81 46 NY
KA2FHN 2,080 65 32 NY
KD2MX 1,320 44 30 NJ
KR2D 630 30 21 NJ
AA3B 106,236 681 156 PA SWACC #1
W3MF 66,693 473 141 PA
W0BR 65,000 500 130 PA
W3KB 41,261 341 121 PA
W3LL 37,620 342 110 MD
K3RWN 33,110 301 110 PA Skyview Radio Society
N3XL 14,000 175 80 MD
WW3DE 11,534 158 73 DE
NY3B 6,678 126 53 PA
W3BUI 5,900 100 59 MD
K3WW 5,044 97 52 PA
AJ3M 3,900 100 39 MD
NG3K 3,872 88 44 MD
W3DQT 2,623 61 43 MD
N3TR 2,176 68 32 PA
N3JNX 320 20 16 PA
WA2EAJ 160 16 10 PA
KB3LVH 30 6 5 PA Skyview Radio Society
*K3PH 16 4 4 PA
W4GKM 98,340 660 149 TN
NN4MM(K9MUG) 83,349 567 147 AL LEEROYS
N4ZZ 78,936 552 143 TN Tennessee Contest Group MARK
AB4GG 74,589 529 141 TN Tennessee Contest Group MARK
K4HMB 59,800 460 130 NC
K4WW 58,950 450 131 KY Tennessee Contest Group MARK
AD4EB 58,653 441 133 TN Tennessee Contest Group SPACE
WK4Y 49,288 404 122 VA Dominion DX Group
W4CU 48,768 381 128 FL FCG #1
K4IQJ 47,710 367 130 AL LEEROYS
AA4NC 47,040 392 120 NC
ND4X 45,991 407 113 KY Paducah Amateur Radio Association
W4GAC(KP2N) 45,633 371 123 FL FCG #1
WD4LBR 44,928 384 117 VA Dominion DX Group
AA4NU 41,418 351 118 TN
WB2RHM 40,424 326 124 NC
N2WN 39,776 352 113 TN Tennessee Contest Group SPACE
K4PUF 39,096 362 108 VA Dominion DX Group
W4LT 38,306 358 107 FL FCG #2
K4GMH 35,966 367 98 VA
AB4IQ 35,476 362 98 KY Paducah Amateur Radio Association
K4EU 34,155 297 115 VA
NY4N 33,866 287 118 TN Tennessee Contest Group RETURNS
K1GU 33,600 336 100 TN
KE4KWE 31,284 316 99 AL LEEROYS
W4BCG 31,065 285 109 TN Tennessee Contest Group MARK
WF7T 29,664 288 103 TN Tennessee Contest Group SPACE
K5AUP 28,480 320 89 FL FCG #2
N4IG 28,270 257 110 FL FCG #2
WA4EEZ 26,288 248 106 FL FCG #1
K4FJ 25,850 275 94 VA
WV4Y 24,000 240 100 VA Dominion DX Group
AA4LR 23,845 251 95 GA
K4XD 23,030 245 94 NC
KN4QD 21,900 219 100 SC
N4SCS 21,620 230 94 FL
KR4U 21,560 220 98 FL FCG #1
N4LV 18,236 194 94 NC
K4CX 16,884 201 84 TN
W4ZE 16,644 219 76 FL FCG #1
WD4AHZ 16,380 182 90 FL
KS4V 16,160 202 80 KY Paducah Amateur Radio Association
NB4M 15,936 192 83 TN Tennessee Contest Group RETURNS
W5CPT 14,536 184 79 KY Paducah Amateur Radio Association
WD4HIM 14,268 174 82 FL
KO4XJ 11,403 181 63 KY Paducah Amateur Radio Association
AF4OX 11,096 146 76 SC
KG4CUY 9,261 147 63 AL
W9WI 7,236 134 54 TN Tennessee Contest Group RETURNS
K8NZ 6,804 108 63 FL FCG #2
K4RO 6,667 113 59 TN Tennessee Contest Group MARK
KE1F 5,885 107 55 FL
KM4JA 5,472 96 57 AL
K4DLI 5,457 107 51 GA
AA4FU 4,900 98 50 NC
W4NZ 4,700 100 47 TN
W4BQF 4,128 96 43 GA
WD8RYC 3,927 77 51 TN Short Mountain Repeater Club, 910 Codgers
KC4H 3,403 83 41 VA
KG4MGE 2,730 70 39 TN
KV4CN 2,553 69 37 NC
KC4SAW 1,836 51 36 TN
AI4G 1,708 61 28 KY
N3TG 1,196 46 26 VA
W4GHD 720 30 24 TN
AJ4GR 575 25 23 SC
W4UII 352 22 16 KY
N1ADY 90 10 9 FL
KQ4Y 70 10 7 FL
KI5XP(@W5WMU) 124,317 727 171 LA LCC
AA5AU 108,667 643 169 LA LCC
W5KFT(K5PI) 75,545 521 145 TX SWACC #1
WA5ZUP 70,924 596 119 NM SWACC #1
KK5OQ 69,618 566 123 MS LCC
AD5XD 53,320 430 124 TX
NX5O 43,560 440 99 OK
K7IA 34,675 365 95 NM
KD5LNO 33,966 306 111 TX
K5NZ 31,588 298 106 TX SWACC #2
NK5O 25,728 268 96 TX
KD5J 20,520 228 90 AR
N5KWN 19,188 246 78 TX
K5WW 18,920 215 88 TX FCG #2
K5SM 18,122 221 82 TX SMC Flexonia
WB5AAA 18,020 212 85 AR LCC
N5XJ 16,632 198 84 TX
AA5CH 16,044 191 84 AR
AE5PW 15,768 219 72 AR
WB5TUF 15,252 186 82 TX
AA5VU 12,240 170 72 TX
N5PU 9,648 144 67 MS SMC Flexonia
WA9AFM 8,568 136 63 OK
AE5MM 3,822 98 39 OK
N5UWY 3,465 77 45 OK
K1GMD 2,480 80 31 NM
WA5PFJ 1,984 62 32 TX
K5KA 1,764 49 36 OK
W5KI 1,632 51 32 AR
KB5UEJ 580 29 20 MS
N5XE 442 26 17 OK
AD5VC 360 24 15 LA
W5JE 96 12 8 AR
W6OAT 57,722 434 133 CA NCCC Team 1
K6RB 57,195 465 123 CA NCCC Team 1
K6BL 52,398 426 123 CA NCCC Team 3
N6OJ 51,920 440 118 CA NCCC Team 5
K6MM 43,731 387 113 CA NCCC Team 1
WB6JJJ 43,424 368 118 CA NCCC Team 2
K6TD 43,044 422 102 CA NCCC Team 1
N6QQ 39,558 347 114 CA SCCC #1
K6HGF 37,380 356 105 CA
N6IE 35,600 356 100 CA NCCC Team 1
WN6K 30,411 327 93 CA SCCC #1
W4UAT 29,585 305 97 CA NCCC Team 2
AI6YL 29,250 325 90 CA NCCC Team 3
NI6T 24,104 262 92 CA NCCC Team 5
K6DEX 23,490 270 87 CA
K6DGW 22,659 249 91 CA NCCC Team 3
KI6VC 22,100 260 85 CA SCCC #2
KE1B 20,737 233 89 CA
W6TK 19,800 225 88 CA SCCC #2
KD4HXT 15,000 200 75 CA NCCC Team 2
N6MEF 14,800 200 74 CA NCCC Team 3
N6CK 14,480 181 80 CA NCCC Team 2
WT6K 11,700 180 65 CA NCCC Team 3
KJ6RA 11,424 168 68 CA NCCC Team 4
W1RH 10,658 146 73 CA NCCC Team 5
K6VUG 10,452 156 67 CA
K6GEP 8,778 133 66 CA SCCC #1
WA6L 7,875 125 63 CA SCCC #2
KE6SHL 7,150 110 65 CA
K6MDS 6,832 122 56 CA
WE6Z 6,240 120 52 CA
W6OQI 6,144 128 48 CA
NW6P 6,116 139 44 CA NCCC Team 5
KA6NGR 3,822 91 42 CA
NI6P(NI7T) 3,818 83 46 CA
KM6I 2,448 68 36 CA
KG6ZHC 2,146 58 37 CA
K6RJP 1,400 50 28 CA
KH6ZM 1,275 51 25 KH6
N6PC 1,056 44 24 CA
AF6JP 805 35 23 CA
K6TA 748 34 22 CA
*N6WG 480 32 15 CA NCCC Team 4
NC6P 204 17 12 CA
KH6FI 91 13 7 KH6
N4YLC 25 5 5 CA
W7WW 62,049 481 129 AZ SWACC #1
WA1PMA 46,325 425 109 WA
W7ZR 44,175 465 95 AZ AOCC
AB7R 38,792 373 104 WA Marks in Space
W6AEA 28,600 286 100 WA
*NN7SS(K6UFO) 28,016 272 103 WA NCCC Team 2
WX7P 23,716 308 77 WA
N7KE(KB7N) 21,716 244 89 WA Marks in Space
KW7N 21,084 251 84 WA SWACC #2
N7UVH 19,760 247 80 ID SWACC #2
K7ON 14,400 200 72 AZ
K7QQ 11,550 150 77 WA
KD7MSC 11,270 161 70 OR
K7RSM 11,026 149 74 AZ AOCC
K6UM 9,891 157 63 OR NCCC Team 4
WG7X 9,344 146 64 WA
W7NNN 9,240 168 55 WA
W7CF 8,748 162 54 WA
W6NF 6,954 122 57 NV NCCC Team 4
AD7MQ 6,426 126 51 MT
K7RFW 5,550 111 50 UT
K7KAR 4,753 97 49 AZ
WE6EZ 4,606 94 49 NV
K7VIT 4,242 101 42 OR
N7MQ 4,214 98 43 OR
W1ZD/7(W1ZD) 4,173 107 39 AZ
W7VP 2,555 73 35 WA Marks in Space
AD7OG 2,508 76 33 OR
AC7JW 2,412 67 36 UT
KE7FBY 2,304 72 32 UT
NI7R 1,484 53 28 AZ
WA7BME 432 24 18 UT
WR1Q/P(WR1Q) 325 25 13 UT Short Mountain Repeater Club, 910 Codgers
W4JLS 224 16 14 NV
AA8LL 19,570 206 95 OH
*WD9FTZ 19,530 210 93 OH
NX8G 17,340 204 85 OH
WB8MKH 13,528 178 76 MI
W8AKS 13,167 171 77 WV
K8YM(ND8L) 11,025 175 63 OH
NA8W 5,668 109 52 OH
K8DD 2,356 62 38 MI
*NF8M 475 25 19 MI
K8RJH 456 24 19 OH
N9CK 107,016 686 156 WI SMC Murray
NS9I 56,875 455 125 WI
K9WX 53,430 411 130 IN SMC Baudot
K9NR 20,140 212 95 IL SMC Baudot
*K9VIC 10,854 162 67 IL
K9DUR 10,626 154 69 IN SMC Flexonia
WR9Y 10,366 146 71 WI
KC9IRQ 10,168 164 62 IN
K9PY 9,316 137 68 IL Metro Muttz
K9OR 8,880 120 74 IL
K9MI 8,092 119 68 IN SMC Baudot
AI9L 7,198 118 61 IL Metro Muttz
N9XX 5,724 106 54 WI SMC Murray
N9LF 5,346 99 54 IN
W9CPI 4,356 99 44 IL
N9BT 4,232 92 46 IL
W9AKS 3,895 95 41 WI
K9KL 1,888 59 32 WI SMC Baudot
AI9T 1,760 55 32 IL
NV9X 1,701 63 27 IL
N9JCA 1,456 52 28 IN
*KA6SGT 1,161 43 27 IN SMC Murray
N7GVV 780 39 20 IN
KC9GGV 144 16 9 IN
*W9ILF 4 2 2 IN
N0AT 113,059 677 167 MN MWA
KI6DY 67,080 516 130 KS
N0XR 62,133 447 139 IA SWACC #2
NT0F 59,081 451 131 IA
K0RFD 46,000 400 115 CO
W9ILY/0(W9ILY) 42,120 405 104 NE Metro Muttz
K0WA 34,450 325 106 KS
WG0M 26,578 274 97 MN MWA
K0IDT 25,830 287 90 NE SMC Flexonia
W4RK 23,560 248 95 MO Tennessee Contest Group RETURNS
KE0L 22,022 242 91 MN
WB0N 21,414 249 86 MN MWA
KS0AA 20,672 272 76 KS
WS0Z 19,952 232 86 MO
K0XU 16,206 222 73 NE
KA0EIC 10,281 149 69 KS
KS0M 9,045 135 67 MO
K0RY 7,020 117 60 KS
K4IU 5,346 99 54 MN
*N0UR 4,032 84 48 MN
KC0NFB 3,672 72 51 MN MWA
K0WHV 2,870 70 41 IA
AC0E 1,829 59 31 KS
N0IBT 1,225 49 25 CO
WA0LJM 1,200 50 24 MN
W0TUP 875 35 25 ND
N1WQ 589 31 19 MN
VA1CHP 63,294 462 137 NS Aurora Busters
VE3GSI 59,796 453 132 ON
VY2SS 55,800 465 120 PEI Aurora Busters
VE3KF 53,594 422 127 ON
VA7ST 41,888 352 119 BC Aurora Busters
VE4EAR 38,599 319 121 MB Aurora Busters
VE3JI 36,725 325 113 ON
*VA3SB 29,492 292 101 ON
VE3KI 27,876 276 101 ON
VE6YR 20,325 271 75 AB Aurora Busters
VE3RCN 14,940 166 90 ON
VE9HF 10,530 162 65 NB
VE3FZ 7,128 108 66 ON
VE3DZ 6,307 119 53 ON
VE3FJ 2,550 75 34 ON
VE7FCO 2,176 64 34 BC Nanaimo Amateur Radio Association
VY2LI 2,067 53 39 PEI
VE7BGP 1,768 52 34 BC Nanaimo Amateur Radio Association
VA3WR 1,530 45 34 ON
VE3AJ 975 39 25 ON
VA7HZ 300 20 15 BC
VE3WDM 299 23 13 ON
VP9/WA4PGM(WA4PGM) 13,400 200 67 VP9
XE1V 5,160 120 43 XE
HI8PLE 1,568 49 32 HI
LA9Z(LB1G) 180 15 12 DX
SP1DMD 1 1 1 DX
*QRP
Multi-Two Scores
W6YX 104,562 666 157 CA
(K6TT,N7MH,W6LD,W6RK)
N6ML 101,774 674 151 CA
(K6AW,N6ML,W0YK)
N1MGO 94,521 643 147 MA
(KB1JXJ,KB1LRL,KT1I,N1MGO,N1QDX)
VE6AO 86,458 622 139 AB
(VA6APB,VE6TC)
K6LRG 56,898 522 109 CA
(KG6C,N6SPP,N6WM)
K2DSL 37,236 321 116 NJ
(K2DSL)
W6TQG 32,398 334 97 CA
(W6KWF,W6TQG)
KT6YL 32,107 331 97 CA
(KG6D,KT6YL)
N2BJ 28,100 281 100 IL
(N2BJ)
VE7OGO 17,550 234 75 BC
(VA7AMW,VA7RY,VE7FI,VE7KLX)
KE6RAD 17,248 224 77 CA
(AF6IM,KE6RAD)
VE7NSR 13,455 195 69 BC
(VA7DXC,VA7JMO,VE7GPK,VE7NSR)
VE6AX 13,224 174 76 AB
(VE6AX)
N5RN 8,260 140 59 AR
(N5RN)
KD4SN 7,812 126 62 KY
(KD4SN)
KS4S 4,582 79 58 NC
(KS4S)
N3ME 4,416 96 46 DE
(N3ME)
XE1RCQ 3,168 88 36 XE
(XE1EE)
NA6G 2,240 56 40 CA
(NA6G)
K5HDU 540 27 20 TX
(K5HDU)
W6LPW 160 20 8 CA
(K5EJL,W6LPW)
Check Logs:
JA9CWJ, K1IB, K2MK, K4FCC, KC0RET, KL7AA, N0LEF, N3FAW, N6AR,
N9KO, VE7HBS, VK7XX, W0TY, W1AW, W9OL, WB2COY, WX4TM
|
Revised September 16, 2009 Copyright © 2000-2010 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|