 |
 |
 |
March/April 2008 Volume 36 Number 2 |
 |
 |
 |
|
 |
|
|
|
 |
February 2008 NAQP RTTY Preliminary Results |
Single Op Top Ten
KI5XP(@W5WMU) 133,600 835 160 SWACC #1
AA5AU 113,184 786 144 SWACC #1
K5AM 113,099 749 151 SWACC #1
K6LL 107,961 679 159 SWACC #1
W7WW 103,934 662 157 SWACC #1
K4GMH 91,105 665 137 PVRC 1
NA5Q 89,535 635 141
N0AT 85,816 631 136 MWA #1
W0YK 84,816 558 152 NCCC Team 1
AD4EB 83,160 594 140 TCG DIDDLES
Single Op QRP Top Five
NN7SS(K6UFO) 36,972 316 117 Marks in Space
KO1H 12,880 184 70 CTRI #1
K9VIC 4,450 89 50
K0LDS 4,437 87 51
KA6SGT 3,080 77 40 SMC #1 "Green Keys"
Team Scores
SWACC #1 (KI5XP,AA5AU,K5AM,K6LL,W7WW) 571,778
MWA #1 (N0AT,K0TI,W0PR,KE0L,K0JJR) 324,531
Marks in Space (W7MRC,W7OM,AB7R,NN7SS,W9PL) 241,664
PVRC 1 (K4GMH,K3MQ,K4FJ,W3DAD,W3LL) 218,575
Rocky Mountain RTTY Team #2 (W7CT,KT0DX,K8FC,W0RAA,N0EOP) 214,509
CCO #1 (VA3DX,VA3PC,VE3UTT,VE3JI,VE3SS) 208,066
NCCC Team 1 (W0YK,N6CK,K6DGW,K6TD) 202,094
Winter Boys 1 YCCC (NP3D,N2WK,K3GP,K2PAL,KE1FO) 200,928
SWACC #2 (WW4LL,N7UVH,AI9T,KJ7NO) 167,209
Winter Boys 2 YCCC (W1UE,K1FWE,W1BYH,K5ZD,W1TO) 158,154
Alabama Contest Group Team 1 (WA1FCN,KE4KWE,N4CBK,WX4TM) 150,862
TCG RETURNS (AB4GG,W4NZ,WO4O,N4VZ) 147,517
SMC #1 "Green Keys" (K9WX,KE9I,NO9C,KA6SGT) 143,983
PAQSO CONTESTERS (AA3B,N3KAE,N3XLS,KB3LIX) 143,749
TCG DIDDLES (AD4EB,WB4YDL,W4BCG) 140,150
MWA #2 (W0ZQ,K0RC,K0AD,KC0NFB/9) 137,840
Rocky Mountain RTTY Team #1 (K0RFD,K6XT,AB0UK,KO7X) 132,839
CTRI #1 (N1HRA,AJ1M,KO1H,K3IU) 121,392
SCCC #1 (N6QQ,W6KY,K6GEP,AD6ZJ) 115,630
Aurora Busters (VA7ST,VE6YR,VE4EAR) 101,903
Metro Muttz (W9ILY,AI9L,N9LAH,W9UM) 74,726
PVRC 2 (WF3C,K7SV,K4XD,W3CQH) 60,842
RTKCC Team Two (N7KE,W7CF,W7QC) 54,552
NCCC Team 2 (AE6RF,KJ6RA,KE6QR,K6UM) 54,246
TCG SPACE (K3RWN,W9WI,NA4C,K3FH) 51,972
SCCC #2 (K6DEX,N6ERD) 51,174
KCG A (K4WW,WC4V) 43,778
CCO #2 (VE3KI,VE3RCN,VE3DZ) 41,494
MWA #4 (NR0L,WG0M) 33,084
MWA #3 (K0JE,K0JA,K0TG) 29,656
Nanaimo Amateur Radio Association (VE7BSM,VE7FCO,VE7BGP) 25,575
Pine State Contest Group (KA1C) 22,656
SMC #2 "RYRYRYRY" (AK9F,AA9DY,N9LF,AJ9C) 19,891
RTTY Rangers (N2OPW,N1OKL,N2ZN) 18,723
NYOWLS (KA2D) 10,816
TCG MARK (NY4N,KN4Q) 6,660
Single Operator Scores
N1HRA 53,000 424 125 RI CTRI #1
W1UE 51,786 411 126 MA Winter Boys 2 YCCC
W1SLF(KB1JZU) 41,531 349 119 ME
K1FWE 38,739 349 111 NH Winter Boys 2 YCCC
W1BYH 32,421 303 107 MA Winter Boys 2 YCCC
AE1P 31,600 316 100 NH
W1CDX 23,407 263 89 NH
KA1C 22,656 236 96 ME Pine State Contest Group
KE1FO 20,358 234 87 VT Winter Boys 1 YCCC
NG1G 19,580 220 89 RI
K5ZD 19,008 216 88 MA Winter Boys 2 YCCC
W1TO 16,200 200 81 MA Winter Boys 2 YCCC
*KO1H 12,880 184 70 RI CTRI #1
N1SXL 12,876 174 74 CT
K3IU 11,840 160 74 RI CTRI #1
N1RL 10,948 161 68 MA
N1OKL 7,068 114 62 CT RTTY Rangers
N1UZ 6,396 123 52 MA
K1LOG 6,210 115 54 ME
W1EQ 5,544 99 56 CT
K1DAN 3,478 94 37 NH
KB1CJ 3,096 72 43 MA
WE1H 1,800 60 30 VT
WA3ETD 1,036 37 28 VT
KV1J 840 35 24 MA
K1TTT 816 48 17 MA
NP3D(EW1AR) 62,372 503 124 NY Winter Boys 1 YCCC
N2WK 57,660 465 124 NY Winter Boys 1 YCCC
N2CU 35,741 347 103 NY
K2PAL 23,664 272 87 NY Winter Boys 1 YCCC
AA2NA 19,620 218 90 NY
KA2D 10,816 169 64 NY NYOWLS
N2OPW 10,224 144 71 NY RTTY Rangers
WB2OQQ 10,064 148 68 NY
KB2VMG 10,010 143 70 NJ
KB2NB 8,060 124 65 NJ
N2JSO 7,254 117 62 NJ
K2MK 6,608 118 56 NJ
K2SI 3,588 78 46 NY
W2RLK 3,572 76 47 NY
N2ZN 1,431 53 27 NY RTTY Rangers
WB2ART 936 39 24 NY
K3UK 832 32 26 NY
AA3B 68,513 523 131 PA PAQSO CONTESTERS
W0BR 68,208 588 116 PA
K3MQ 55,965 455 123 DE PVRC 1
W3KB 38,280 348 110 PA
K3RWN 31,920 304 105 PA TCG SPACE
W3DQN 30,096 304 99 MD
N3KAE 29,876 308 97 PA PAQSO CONTESTERS
WA1LWS 28,200 282 100 MD
N3XLS 25,110 270 93 PA PAQSO CONTESTERS
WA3AAN 23,994 258 93 PA
K1RY 22,785 245 93 DE
KB3LIX 20,250 225 90 PA PAQSO CONTESTERS
W3DAD 20,114 226 89 MD PVRC 1
N3CHX 18,020 212 85 PA
N3XL 15,092 196 77 MD
K3JD 12,180 203 60 DE
W3LL 11,050 170 65 MD PVRC 1
N3AM 7,552 128 59 MD
W3BUI 6,213 109 57 MD
N3ME 4,136 94 44 DE
N3RDV 2,967 69 43 PA
W3DSX 1,995 57 35 PA
KC3EF 1,364 44 31 MD
N3KHK 621 27 23 MD
W3CQH 140 14 10 MD PVRC 2
K4GMH 91,105 665 137 VA PVRC 1
AD4EB 83,160 594 140 TN TCG DIDDLES
WW4LL 66,150 525 126 GA SWACC #2
K1ZZI 56,420 455 124 GA
WA1FCN 51,606 423 122 AL Alabama Contest Group Team 1
AB4GG 49,395 445 111 TN TCG RETURNS
KE4KWE 46,626 409 114 AL Alabama Contest Group Team 1
WB2RHM 44,735 389 115 NC
W4NZ 40,446 378 107 TN TCG RETURNS
W4UEF 40,439 371 109 NC
K4FJ 40,341 357 113 VA PVRC 1
N4CBK 38,280 348 110 AL Alabama Contest Group Team 1
WB4YDL 37,908 324 117 TN TCG DIDDLES
K1GU 30,992 298 104 TN
WO4O 29,536 284 104 TN TCG RETURNS
WF3C 28,975 305 95 FL PVRC 2
N4VZ 28,140 268 105 TN TCG RETURNS
AF4Z 27,140 295 92 FL
K4WW 26,578 274 97 KY KCG A
WA4EEZ 21,708 268 81 FL
K7SV 19,536 222 88 VA PVRC 2
W4BCG 19,082 203 94 TN TCG DIDDLES
K4DJG 18,312 218 84 VA
WA4OSD 17,765 209 85 TN
N4IL 17,654 194 91 KY
WC4V 17,200 215 80 KY KCG A
K4IQJ 16,280 185 88 AL
N4PJ 15,631 203 77 FL
K4GM 15,600 200 78 VA
N4GVA 15,052 212 71 FL
N4LF 14,960 187 80 FL
WX4TM 14,350 287 50 AL Alabama Contest Group Team 1
K4XD 12,191 167 73 NC PVRC 2
KC4SAW 11,520 160 72 TN
AE4Y 11,242 146 77 GA
W9WI 8,840 136 65 TN TCG SPACE
NA4C 7,956 117 68 TN TCG SPACE
W4DDR 7,440 120 62 TN
K1KO 7,228 139 52 VA
K4BX 7,068 124 57 TN
NS9I/4 6,050 121 50 FL
K8OSF 5,994 111 54 FL
KM4JA 5,141 97 53 AL
N4SCS 4,992 96 52 FL
KI4CBF 4,940 95 52 VA
NY4N 4,455 99 45 TN TCG MARK
KG4NET 4,067 83 49 KY
W4ZE 3,800 100 38 FL
K3FH 3,256 74 44 TN TCG SPACE
K4QD 2,987 103 29 FL
KN4Q 2,205 63 35 TN TCG MARK
ND4X 2,030 58 35 TN
AD4YQ 1,890 54 35 FL
W4HJ 1,768 52 34 VA
W4PJW 1,430 55 26 VA
K0COP 1,274 49 26 SC
*W4ROT 768 32 24 NC
KI5XP(@W5WMU) 133,600 835 160 LA SWACC #1
AA5AU 113,184 786 144 LA SWACC #1
K5AM 113,099 749 151 NM SWACC #1
NA5Q 89,535 635 141 LA
WA5ZUP 61,746 502 123 NM
AD5XD 60,500 484 125 TX
K5WW 42,471 351 121 TX
N5RN 38,160 360 106 AR
WA0SXV 37,734 331 114 NM
N5II 31,621 307 103 LA
WA9AFM/5 28,179 279 101 OK
AA5CH 26,631 269 99 AR
K0CIE 16,037 203 79 OK
AD0K 5,871 103 57 TX
N5RMS 2,592 72 36 TX
AA5SH 2,240 56 40 LA
K5HDU 1,426 46 31 TX
AE5MM 1,148 41 28 OK
KE5OG 1,134 42 27 TX
AD5QB 972 36 27 TX
W0YK 84,816 558 152 CA NCCC Team 1
K6HGF 75,980 524 145 CA
NT6K 63,830 491 130 CA
N6QQ 60,648 456 133 CA SCCC #1
N6CK 48,776 364 134 CA NCCC Team 1
AI6YL 48,620 374 130 CA
K6DEX 47,478 386 123 CA SCCC #2
W6KY 39,100 340 115 CA SCCC #1
K6DGW 36,822 323 114 CA NCCC Team 1
K6TD 31,680 320 99 CA NCCC Team 1
W6OQI 27,440 280 98 CA
N6PC 27,169 269 101 CA
AE6RF 19,580 220 89 CA NCCC Team 2
KD4HXT 17,459 221 79 CA
K6GEP 15,842 178 89 CA SCCC #1
KJ6RA 14,910 213 70 CA NCCC Team 2
N6VH 10,863 153 71 CA
KE6QR 10,318 154 67 CA NCCC Team 2
K6JF 6,490 110 59 CA
K6NR 6,201 117 53 CA
KG6ZHC 5,800 100 58 CA
KG6YHH 5,720 110 52 CA
N6XT 5,550 111 50 CA
K6BIR 4,644 86 54 CA
N6ERD 3,696 77 48 CA SCCC #2
KH6GMP 2,838 86 33 KH6
KE6SHL 2,552 58 44 CA
K6LE 2,464 56 44 CA
NC6P 2,124 59 36 CA
KA6GDT 2,030 58 35 CA
WB6JJJ 1,792 56 32 CA
K6MAR 408 24 17 CA
AD6ZJ 40 8 5 CA SCCC #1
K6LL 107,961 679 159 AZ SWACC #1
W7WW 103,934 662 157 AZ SWACC #1
W7CT 81,315 585 139 UT Rocky Mountain RTTY Team #2
WA1PMA 72,265 485 149 WA
W7MRC(NG7Z) 68,742 513 134 WA Marks in Space
N7MQ 68,460 489 140 OR
W7OM 67,000 500 134 WA Marks in Space
W7NNN 62,357 491 127 WA
W7WHY 44,280 360 123 OR
W7LD 43,920 360 122 WA
N7UVH 41,820 340 123 ID SWACC #2
WG7Y 41,470 377 110 WY
N7KE(KB7N) 40,572 322 126 WA RTKCC Team Two
K7ON 39,349 361 109 AZ
AB7R 38,080 340 112 WA Marks in Space
W7VXS 37,230 365 102 WA
*NN7SS(K6UFO) 36,972 316 117 WA Marks in Space
KW7N 33,152 296 112 WA
W9PL 30,870 315 98 WA Marks in Space
WY7LL 27,058 326 83 WY
W7TMT 26,208 252 104 WA
KJ7NO 25,359 237 107 UT SWACC #2
WG7X 25,100 251 100 WA
KO7X 21,489 247 87 WY Rocky Mountain RTTY Team #1
K7KAR 21,328 248 86 AZ
KS7S 20,648 232 89 AZ
K7GS 20,425 215 95 WA
W6AEA 19,754 238 83 WA
KE7YF 17,484 186 94 AZ
K0YQ/7(K0YQ) 16,464 168 98 ID
W4LSC 14,875 175 85 AZ
W7CF 13,650 195 70 WA RTKCC Team Two
AD7OY 13,280 166 80 NV
NX7F 13,188 157 84 NV
KL8DX 9,900 220 45 KL7
WA7YAZ 9,536 149 64 UT
K6UM 9,438 143 66 OR NCCC Team 2
AL1G 9,040 226 40 KL7
KL2R(N1TX) 8,736 182 48 KL7
K7VIT 7,134 123 58 OR
N6MA 6,720 112 60 AZ
AD7MQ 5,280 96 55 MT
KL1SF 3,535 101 35 KL7
NF7T 2,838 66 43 ID
N0QXW 527 31 17 MT
W7QC 330 22 15 WA RTKCC Team Two
WA7BME 176 16 11 UT
AC7JW 132 12 11 UT
WD8KRV 42 7 6 AZ
AJ1M 43,672 412 106 WV CTRI #1
K3GP 36,874 358 103 OH Winter Boys 1 YCCC
AB8XG 24,156 244 99 OH
WF5X 15,318 207 74 MI
N8VV 13,452 177 76 OH
K8SM 6,655 121 55 OH
W8RU 176 16 11 MI
K9WX 51,363 439 117 IN SMC #1 "Green Keys"
KE9I 45,320 412 110 IN SMC #1 "Green Keys"
NO9C 44,220 402 110 WI SMC #1 "Green Keys"
W9ILY 39,804 372 107 IL Metro Muttz
N2BJ 37,024 356 104 IL
AI9T 33,880 308 110 IL SWACC #2
AI9L 19,866 231 86 IL Metro Muttz
N7GVV 18,480 210 88 IN
N9LAH 13,840 173 80 IL Metro Muttz
AK9F 12,456 173 72 IL SMC #2 "RYRYRYRY"
KC0NFB/9 7,296 114 64 WI MWA #2
WR9Y 5,616 104 54 WI
AA9DY 5,461 127 43 IL SMC #2 "RYRYRYRY"
*K9VIC 4,450 89 50 IL
N9UY 3,520 80 44 WI
*KA6SGT 3,080 77 40 IN SMC #1 "Green Keys"
K9JCS 2,925 75 39 IL
K9QH 2,520 63 40 WI
WQ9T 2,394 63 38 IL
N9LF 1,944 54 36 IN SMC #2 "RYRYRYRY"
W9UM 1,216 38 32 IN Metro Muttz
W9CC 910 35 26 IN
N9GGO 726 33 22 IL
WB9L 595 35 17 IN
*K9JU 99 11 9 IL
KB9YGD 96 12 8 IN
AJ9C 30 6 5 IN SMC #2 "RYRYRYRY"
W9IHW 1 1 1 WI
N0AT 85,816 631 136 MN MWA #1
K0TI 81,529 613 133 MN MWA #1
W0PR 70,358 554 127 MN MWA #1
K7RE 70,233 571 123 SD
K0WA 66,929 527 127 KS
AB0S 61,132 493 124 KS
K0HW 57,164 461 124 SD
K0RFD 57,156 433 132 CO Rocky Mountain RTTY Team #1
KT0DX 54,840 457 120 CO Rocky Mountain RTTY Team #2
KE0L 54,172 467 116 MN MWA #1
W0ZQ 52,955 445 119 MN MWA #2
K0RC 42,600 355 120 MN MWA #2
K8FC 40,188 394 102 CO Rocky Mountain RTTY Team #2
WT9Q 39,160 356 110 CO
K0AD 34,989 327 107 MN MWA #2
K0JJR 32,656 314 104 MN MWA #1
K6XT 31,710 302 105 CO Rocky Mountain RTTY Team #1
W0RAA 27,864 324 86 CO Rocky Mountain RTTY Team #2
K0IDT 26,691 287 93 NE
K0XU 25,568 272 94 NE
NR0L 25,146 254 99 MN MWA #4
AB0UK 22,484 292 77 CO Rocky Mountain RTTY Team #1
WA0JH 20,793 239 87 SD
AB0FX 14,280 204 70 NE
K0JE 14,110 166 85 MN MWA #3
W4RK 12,480 160 78 MO
N0EOP 10,302 202 51 CO Rocky Mountain RTTY Team #2
K0JA 9,792 144 68 MN MWA #3
W0PSS 9,520 136 70 CO
KA0EIC 8,241 123 67 KS
W5DG 7,998 129 62 IA
W0BH 7,973 119 67 KS
WG0M 7,938 126 63 MN MWA #4
WS0Z 7,448 133 56 MO
K0TG 5,754 137 42 MN MWA #3
*K0LDS 4,437 87 51 CO
K0YR 1,770 59 30 MN
WE0M 816 48 17 IA
KB8ZXB 580 29 20 ND
VA3DX 76,380 570 134 ON CCO #1
VA7ST 54,627 417 131 BC Aurora Busters
VE3GSI 47,719 401 119 ON
VA3PC 40,208 359 112 ON CCO #1
VE3UTT(W1AJT) 39,776 352 113 ON CCO #1
VE2SB 36,842 338 109 PQ
VE3JI 36,015 343 105 ON CCO #1
VA7AM 33,166 322 103 BC
VE3KI 30,952 292 106 ON CCO #2
VE6YR 24,660 274 90 AB Aurora Busters
VE4EAR 22,616 257 88 MB Aurora Busters
VE7BSM 19,758 222 89 BC Nanaimo Amateur Radio Association
VA3HJ 19,270 235 82 ON
VE3KAO 18,966 218 87 ON
VO1KVT 17,876 218 82 LAB
VA7DM 16,128 192 84 BC
VE3SS 15,687 189 83 ON CCO #1
VE3EK 14,525 175 83 ON
VE3IAE 13,604 179 76 ON
VE3NZ 12,688 208 61 ON
VE9DX 11,718 189 62 NB
VE3RCN 8,128 127 64 ON CCO #2
VE7CC 4,176 87 48 BC
VE7FCO 3,486 83 42 BC Nanaimo Amateur Radio Association
VE3DZ 2,414 71 34 ON CCO #2
VE7BGP 2,331 63 37 BC Nanaimo Amateur Radio Association
VE3MGY 1,326 51 26 ON
VE3FJ 816 51 16 ON
VE3IGJ 168 14 12 ON
VO1BQ 112 14 8 LAB
VA3WR 21 7 3 ON
J39BS 13,728 176 78 J3
WP3GW 150 15 10 KP4
OL6X(OK1DIG) 25,696 292 88 DX
PT8CWA 49 7 7 DX
JF1WQC 18 6 3 DX
SP9CTS 12 4 3 DX
JA8UON 9 3 3 DX
JA2GHP 6 3 2 DX
TF3AO 1 1 1 DX
*QRP
Multi-Two Scores
W6YX 189,189 1001 189 CA
(N6CCH,N6DE,N7MH,ND2T,W6LD,W6RQ)
K9SEX 173,892 1011 172 TX
(K5GA,K5NZ)
N0NI 137,259 909 151 IA
(K0WHV,KE0WO,N0AC,N0NI)
W4GAC 89,110 670 133 FL
(KB9LXM,KP2N,KR4U,N2ESP,N4RI,VE3XD,W4CU)
W2RTY 84,180 610 138 NY
(K2DB,W1TY)
N1MGO 83,504 614 136 MA
(KB1LRL,KT1I,N1MGO,N1UZ)
WB4NCW 21,627 243 89 TN
(KG4DCS,NQ4U,WB4NCW)
VE7OGO 14,472 201 72 BC
(VE7EFG,VE7KJL,VE7KLX,VE7KNK,VE7MVF,VE7SLG)
NR3I 13,588 172 79 DE
(KB3MEI,WB3LGC)
AA0AW 11,304 157 72 MN
(AA0AW)
W4HOD 9,100 140 65 AL
(KA4PKB,KF4OPX)
AC0E 5,959 101 59 KS
(AC0E,KD0CYE)
VA3PL 4,278 93 46 ON
(VA3PL)
W2TB 2,996 107 28 NY
(W2TB)
KY5G 2,849 77 37 WA
(KY5G)
Check Logs:
K3FIT, K4KO, K7IA, KB2URI, KC0RET, N3BM, N7KOM, VE2FU, VE3IFS/W2,
VE9IQ, W0KIT, W3MEL, W4TMO, W6SX, W7RSJ, W9HLY, WA2MNO, YY6JAG
|
Revised July 9, 2006 Copyright © 2000-2008 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|