 |
 |
 |
January/February 2010 Volume 38 Number 1 |
 |
 |
 |
|
 |
|
|
|
 |
| August 2009 NAQP SSBPreliminary Results |
Single Op Top Ten
NR5M 226,810 1226 185 CTDXCC Jalapenos
W9RE 195,573 973 201 SMC #1
N4PN 192,225 1165 165
K4AB 154,468 1058 146 ACG Huntsville Hamfest Leftovers
W5CW(@K5CM) 153,760 992 155
K9NR 149,799 897 167 SMC #1
W6YI 135,072 1008 134 SCCC #1
N4ZZ 131,216 944 139
VE3TA 126,920 835 152 CCO Team # 1
VE3OI 123,521 829 149 CCO Team # 1
Single Op QRP Top Five
WB4MSG 21,660 228 95 W4WS Bunch
K3MD 8,024 136 59
KG4JGQ 7,930 130 61
N2WN 6,215 113 55
KS4X 3,000 75 40
Team Scores
SMC #1 (W9RE,K9NR,K0OU,K0DXC,K9SD) 477,562
CCO Team # 1 (VE3TA,VE3OI,VE3XD,VE3NB,VE3DZ) 358,403
CTDXCC Jalapenos (NR5M,N5DO,N5AW,K3TD) 350,665
SCCC #1 (W6YI,K6AM,N6KI,K6LA,K6GEP) 340,460
NCCC Team #1 (WC6H,W7RN,N6WM,W1RH,KT6YL) 338,323
SECC (W4SVO,N4XL,W4IX,KT4ZB) 319,350
ACG Huntsville Hamfest Leftovers (K4AB,WA1FCN,NF4A) 252,518
Arizona Outlaws 1 (W7WW,N7RQ,K7WP,WU9B,NQ7R) 210,165
Summer YCCC SSB (KK1L,N1SV,NP3D,W1JQ) 180,358
SMC #2 (W9IU,N9FC,AL9A,K9DUR) 157,443
GM Rockies Starters (W0ETT,WW0AL,AD1C,N0KE) 128,367
Louisiana Contest Club team 1 (W5WZ,K5ER,KA5M,KB5YEG) 118,002
SMC #4 (WE9V,W9SE,K9CS) 117,282
NCCC Team #2 (K6VVA,N3ZZ,AA6YX,KD4HXT,K6DGW) 99,802
MWA (N0AT,WB0N,K0KX,N0KK,K0RC) 89,733
The Open Mic Gang (AB7R,W7GKF,W9PL,K7RLD) 83,211
Arizona Outlaws 3 (KK7YL,N7AZ,N7LR,W7KAM,KE7YF) 69,370
Aurora Busters (VE6CNU,VY2SS,VA7ST,VY2LI,VO1KVT) 68,863
Arizona Outlaws 2 (N7CW,W3NX,K7IA,K7MY,K7RSM) 67,798
Low Country Contest Club (AF4OX,K4QO,K4AOC,K4NAU) 66,007
SMC #6 (WD9CIR,K9NN,AA9DY) 64,791
CGQ (VE2XAA,VE2DWA,VE2EZD,VE2FXL) 52,167
CCO Team # 2 (VE3RZ,VE3UTT,VA3WR,VA3PC,VE3RCN) 49,953
SMC #5 (KK9V,ND9E,N9TF,KA6SGT) 38,441
NCCC Team #5 (N6EE,N6AJR,KI6BEN) 37,492
Tualatin Valley Contesters (K2PO/7,WS7L,W7TVC,AD7OG) 31,564
Order of Boiled Owls (N2YBB,N2MUN,KS2G) 31,507
W4WS Bunch (WB4MSG,KJ4IC,W2DZO) 31,406
SCCC #2 (KI6VC,N6QQ) 31,144
GM Rockies Benchers (KO7X,N0EOP) 28,367
NCCC Team #3 (KE6RAD,K6UM,W6FB,K6III,K6CSL) 27,043
SMC #3 (NV9X,K9MI,K9XE,K9LA) 26,208
SMC #7 (N2BJ,AF9J) 20,326
Louisiana Contest Club team 2 (W5PEM) 16,592
The Dream On Team (K7DLX,K6MJB,WI7J) 15,762
NCCC Team #4 (N6BY,K6RM,KG6OJB) 9,151
Goat Ranch Gang 1 (AB5XZ,KK5LO) 7,404
Allegheny Valley Radio Association (AA2AD,W3RA) 5,644
90 West DX Association (KB9LIE) 800
Single Operator Scores
KK1L 112,320 720 156 VT Summer YCCC SSB
N1SV 63,745 671 95 MA Summer YCCC SSB
AE1P 54,692 484 113 NH
W1UJ 19,936 224 89 MA
W1HQ(KX9X) 8,670 170 51 CT
N1SXL 8,556 138 62 CT
W1FJ 3,880 97 40 MA
KB1PAJ 2,135 61 35 CT
W1JQ 1,881 57 33 CT Summer YCCC SSB
N7FYO 850 34 25 MA
KB1RDL 816 34 24 CT
N1IMW 805 35 23 NH
W1MAW 782 34 23 MA
KK1X 660 30 22 MA
W1KMH 638 29 22 VT
AD1L 160 16 10 MA
AA9DY 40 8 5 MA SMC #6
N1NN 35 7 5 MA
WA2MCR 20,805 219 95 NY
N2YBB 13,090 154 85 NY Order of Boiled Owls
N2MUN 10,017 189 53 NY Order of Boiled Owls
KS2G 8,400 175 48 NY Order of Boiled Owls
WA2LXE 5,500 100 55 NJ
N2SQW 3,735 83 45 NY
N2CQ 3,239 79 41 NJ
K2SI 3,234 77 42 NY
KV2M 3,015 67 45 NJ
AB2TC 2,720 68 40 NY
N2CU 2,460 60 41 NY
NP3D 2,412 67 36 NY Summer YCCC SSB
AA2NA 1,496 44 34 NY
N2MTG 1,320 44 30 NY
W2LE 1,088 34 32 NJ
*KC2JRQ 6 3 2 NY
WB2RIS 4 2 2 NJ
K3TN 26,361 303 87 MD
K3WW 24,140 284 85 PA
ND3R 20,320 254 80 PA
W3NX(N3DXX) 14,186 173 82 DE Arizona Outlaws 2
*K3MD 8,024 136 59 PA
N3ALN 7,473 159 47 MD
AD8J 5,830 106 55 PA
WA2EAJ 3,402 81 42 PA
NG3K 3,367 91 37 MD
AA2AD 2,924 68 43 PA Allegheny Valley Radio Association
W3RA(W3WC) 2,720 68 40 PA Allegheny Valley Radio Association
N3KUN 1,980 55 36 MD
KB3IPZ 56 8 7 PA
K3YH 9 3 3 MD
N4PN 192,225 1165 165 GA
K4AB 154,468 1058 146 AL ACG Huntsville Hamfest Leftovers
N4ZZ 131,216 944 139 TN
W4SVO 113,440 709 160 FL SECC
K4NV 102,912 768 134 GA
N4TCP 94,122 747 126 NC
N4XL 87,296 704 124 SC SECC
KU4BP 76,517 643 119 NC
AD4EB 71,496 662 108 TN
WA1FCN 69,250 554 125 AL ACG Huntsville Hamfest Leftovers
W4IX 63,840 480 133 SC SECC
KT4ZB 54,774 537 102 GA SECC
K4WW 33,900 339 100 KY
AF4OX 33,463 307 109 SC Low Country Contest Club
NF4A 28,800 300 96 FL ACG Huntsville Hamfest Leftovers
N4GU 28,300 283 100 NC
N4ARO 22,704 258 88 TN
K4QO 22,576 272 83 SC Low Country Contest Club
*WB4MSG 21,660 228 95 NC W4WS Bunch
WF7T 19,888 226 88 TN
K5EEE 18,942 246 77 FL
K3IXD 17,340 204 85 SC
KE4KY 13,098 177 74 KY
K1GIG 12,935 199 65 TN
KB4ZMR 12,456 173 72 SC
NE8J 11,934 221 54 FL
NA4K 10,908 202 54 TN
K4CX 10,833 157 69 TN
N4FZ 9,672 156 62 KY
W4FT 9,112 134 68 NC
K4AOC 8,378 142 59 SC Low Country Contest Club
KJ4IC 8,094 142 57 NC W4WS Bunch
KJ4CJP 7,938 147 54 AL
*KG4JGQ 7,930 130 61 NC
AJ4JD 7,020 117 60 TN
AJ4LN 6,540 109 60 VA
*N2WN 6,215 113 55 TN
KI4TZU 6,210 115 54 SC
N4BCD 5,684 116 49 AL
WA4JA 5,564 107 52 TN
N4LZ 5,408 104 52 FL
K2DSL/4 5,150 103 50 NC
N1ADY 3,960 88 45 FL
N3KKM 3,483 81 43 NC
NK4I 3,168 72 44 SC
KC4H 3,124 71 44 VA
*KS4X 3,000 75 40 TN
W4NSC 2,686 79 34 SC
KC4EZN 2,200 55 40 NC
K4MCK 2,079 63 33 TN
K1GU 1,802 53 34 TN
KJ4ENS 1,705 55 31 NC
W2DZO 1,652 59 28 NC W4WS Bunch
KD4ICT 1,652 59 28 GA
K4NAU 1,590 53 30 SC Low Country Contest Club
NZ6Q 1,500 50 30 GA
KI4ITV 1,470 49 30 VA
N4IOZ 1,450 50 29 NC
WA4ILO 1,120 70 16 GA
N4DXI 882 42 21 FL
KI4VCT 864 32 27 VA
KE4QIU 609 29 21 NC
N4DTF 560 28 20 TN
N3FY 544 32 17 GA
KG4RZH 525 25 21 VA
K4GOP 418 22 19 FL
KI4YDJ 384 24 16 GA
NB4F 374 22 17 GA
W4JHU 247 19 13 VA
W4BK 140 14 10 TN
NQ4K 16 4 4 VA
NR5M 226,810 1226 185 TX CTDXCC Jalapenos
W5CW(@K5CM) 153,760 992 155 OK
W5WZ 75,632 652 116 LA Louisiana Contest Club team 1
N5DO 75,284 638 118 TX CTDXCC Jalapenos
WA5ZUP 70,870 746 95 NM
N5AW 39,861 387 103 TX CTDXCC Jalapenos
AD5XD 37,345 385 97 TX
K5ER 32,865 313 105 LA Louisiana Contest Club team 1
W0VX 24,288 264 92 TX
KD5LNO 22,310 230 97 TX
KD5J 21,414 258 83 AR
AE5PW 18,056 244 74 AR
W5PEM 16,592 272 61 LA Louisiana Contest Club team 2
N5YE 12,654 171 74 LA
K7IA 11,421 243 47 NM Arizona Outlaws 2
KD4LCR 10,890 198 55 OK
K5JX 10,680 178 60 TX
W5JNP 10,336 152 68 TX
K5ANR 10,106 163 62 TX
K3TD 8,710 130 67 TX CTDXCC Jalapenos
W5KI 6,552 117 56 AR
KA5M 4,850 97 50 LA Louisiana Contest Club team 1
KB5YEG 4,655 95 49 LA Louisiana Contest Club team 1
W5MIC 4,416 96 46 MS
AB5XZ 3,960 90 44 TX Goat Ranch Gang 1
AE5MM 3,864 92 42 OK
KK5LO 3,444 82 42 TX Goat Ranch Gang 1
N5DTT 2,360 59 40 TX
*N5XE 2,030 58 35 OK
N5SPE 1,702 74 23 MS
KE5QDA 1,700 50 34 OK
WA5PFJ 1,365 65 21 TX
KE5LHC 1,248 52 24 TX
W5FIO 780 39 20 TX
KA5GIL 490 35 14 TX
WA5RML 425 25 17 TX
KD5TIO 234 18 13 TX
KB5DRJ 140 14 10 TX
AE5NB 16 4 4 TX
W6YI 135,072 1008 134 CA SCCC #1
WC6H 110,363 869 127 CA NCCC Team #1
K6AM 101,097 717 141 CA SCCC #1
KF6T 98,494 814 121 CA
N6KI 92,355 705 131 CA SCCC #1
N6WM 70,920 591 120 CA NCCC Team #1
N6NF 55,363 719 77 CA
W1RH 50,784 529 96 CA NCCC Team #1
N6IE 33,684 401 84 CA
N6EE 33,370 355 94 CA NCCC Team #5
K6VVA 26,145 315 83 CA NCCC Team #2
KI6VC 24,016 304 79 CA SCCC #2
N3ZZ 23,040 288 80 CA NCCC Team #2
AA6YX 20,313 333 61 CA NCCC Team #2
KT6YL 19,456 304 64 CA NCCC Team #1
KD4HXT 17,595 255 69 CA NCCC Team #2
WE6Z 13,002 197 66 CA
K6DGW 12,709 179 71 CA NCCC Team #2
K6MI 11,288 166 68 CA
KE6RAD 11,277 179 63 CA NCCC Team #3
AF6JP 10,176 159 64 CA
W6GS 9,438 143 66 CA
N6QQ 7,128 162 44 CA SCCC #2
K6LA 7,095 129 55 CA SCCC #1
K6MJB 6,566 134 49 CA The Dream On Team
W6FB 6,096 127 48 CA NCCC Team #3
KI6JJW 5,311 113 47 CA
K6GEP 4,841 103 47 CA SCCC #1
KE6SHL 4,770 106 45 CA
ND6S 4,480 112 40 CA
N6BY 4,074 97 42 CA NCCC Team #4
K6RM 3,977 97 41 CA NCCC Team #4
KE5QBZ 3,120 78 40 TX
K6RJP 3,081 79 39 CA
N6VH 2,691 69 39 CA
KF7P 2,625 105 25 UT
N6AJR 2,442 74 33 CA NCCC Team #5
AD7AN 2,205 63 35 CA
KI6BEN 1,680 56 30 CA NCCC Team #5
AE6YB 1,560 60 26 CA
K6III 1,456 52 28 CA NCCC Team #3
N6QZS 1,118 43 26 CA
KG6OJB 1,100 50 22 CA NCCC Team #4
KD6PQF 1,032 43 24 CA
W6RKC 820 41 20 CA
K6CSL 714 34 21 CA NCCC Team #3
AD6AF 651 31 21 CA
KF6H 576 32 18 CA
WA6NHO 504 28 18 CA
WB6JJJ 468 26 18 CA
N1KR 288 18 16 CA
N4YLC 228 19 12 CA
W4EF 68 17 4 CA
W7RN(N7MH) 86,800 700 124 NV NCCC Team #1
N7VM 73,676 652 113 UT
W7WW 64,584 598 108 AZ Arizona Outlaws 1
N7RQ 63,525 605 105 AZ Arizona Outlaws 1
W7ZRC 62,035 653 95 ID
KK7YL 46,096 536 86 AZ Arizona Outlaws 3
WA7LNW 41,385 445 93 UT
AB7R 37,980 422 90 WA The Open Mic Gang
K7WP 36,450 405 90 AZ Arizona Outlaws 1
WA0KDS 33,615 415 81 AZ
N7CW 32,513 533 61 AZ Arizona Outlaws 2
W7GKF 31,577 347 91 WA The Open Mic Gang
WU9B 28,182 366 77 AZ Arizona Outlaws 1
K7RL 27,783 441 63 WA
NB7V 26,781 339 79 MT
KO7X 26,095 307 85 WY GM Rockies Benchers
WX7P 18,921 357 53 WA
NQ7R 17,424 264 66 AZ Arizona Outlaws 1
W6AEA 17,252 227 76 WA
AL9A 16,836 276 61 KL7 SMC #2
K2PO/7 11,250 250 45 OR Tualatin Valley Contesters
N7AZ 10,089 177 57 AZ Arizona Outlaws 3
W9PL 10,065 165 61 WA The Open Mic Gang
WS7L 9,702 154 63 OR Tualatin Valley Contesters
W7TVC(W8NF) 9,666 179 54 OR Tualatin Valley Contesters
K7DLX 7,946 137 58 UT The Dream On Team
K6UM 7,500 150 50 OR NCCC Team #3
K7MY 6,678 126 53 AZ Arizona Outlaws 2
N7LR 5,850 117 50 AZ Arizona Outlaws 3
K6KR 5,562 103 54 WA
N7FFL 5,346 99 54 AZ
W7KAM 5,031 117 43 AZ Arizona Outlaws 3
W4LSC 3,956 92 43 AZ
KE2VB 3,948 94 42 AZ
NO7T 3,914 103 38 AZ
K7RLD 3,589 97 37 WA The Open Mic Gang
AD7MQ 3,256 88 37 MT
N7DRK 3,081 79 39 WA
K7RSM 3,000 75 40 AZ Arizona Outlaws 2
W7YKN 2,814 67 42 NV
*K9JWV 2,700 90 30 UT
KC7TA 2,625 75 35 NV
WI7F 2,415 69 35 WA
KE7YF 2,304 72 32 AZ Arizona Outlaws 3
W7CAR 2,244 68 33 OR
KE7NVA 1,650 50 33 OR
NG7Z 1,650 55 30 WA
WI7J 1,250 50 25 UT The Dream On Team
KE7TM 1,127 49 23 AZ
W6NF 1,032 43 24 NV
AD7OG 946 43 22 OR Tualatin Valley Contesters
W7WHY 360 24 15 OR
W7IJ 270 18 15 WA
K7KXE 200 20 10 ID
KD7RHI 135 15 9 WA
KC7MIQ 104 13 8 WA
KB7QOA 30 6 5 ID
K7VIT/7 25 5 5 OR
N7MAL 2 2 1 AZ
W8TM 39,576 388 102 OH
K0DXC 36,288 378 96 OH SMC #1
WA8WV 25,872 336 77 WV
W8PEN 24,651 297 83 OH
WB8JUI 21,624 212 102 OH
K8JQ 18,216 276 66 WV
W8KNO 17,640 210 84 OH
N8SS 12,200 200 61 MI
NX8G 10,658 146 73 OH
K2KW 9,600 160 60 OH
K8MR 8,911 133 67 OH
KD8GOX 6,966 129 54 MI
NR8U 6,264 108 58 OH
W8AKS 5,742 99 58 WV
W8TOM 5,304 102 52 MI
KD8HNI 4,794 102 47 OH
KD8HHG 4,650 93 50 OH
N8BJQ 3,139 73 43 OH
KJ8O 2,067 53 39 MI
KD8GRG 1,792 56 32 MI
NF8M 1,189 41 29 MI
KC8YHU 805 35 23 MI
AD8I 675 27 25 MI
N8WAV 330 33 10 MI
K9NW 84 12 7 OH
*N8PVZ 4 2 2 MI
W9RE 195,573 973 201 IN SMC #1
K9NR 149,799 897 167 IL SMC #1
WE9V 110,371 703 157 WI SMC #4
W9IU 86,802 629 138 IN SMC #2
WD9CIR 54,075 515 105 IL SMC #6
W9QL 43,662 383 114 IL
N9FC 41,055 391 105 IN SMC #2
AG3R 28,028 286 98 IL
N2BJ 19,558 254 77 IL SMC #7
K9BTQ 16,274 206 79 WI
K9SD 14,162 194 73 IL SMC #1
KK9V 13,416 156 86 IN SMC #5
K9DUR 12,750 170 75 IN SMC #2
ND9E 12,376 182 68 IL SMC #5
KC9ARR 11,660 265 44 IL
K0TQ 11,340 210 54 IN
N9TF 11,316 164 69 IL SMC #5
K9NN 10,676 157 68 IN SMC #6
NV9X 10,508 148 71 IL SMC #3
K9QVB/9 10,004 164 61 WI
K9MI 7,552 118 64 IN SMC #3
K9XE 7,378 119 62 IL SMC #3
W9KVR 5,610 102 55 IL
WR9Y 5,459 103 53 WI
W9SE 3,549 91 39 IL SMC #4
K9CS 3,362 82 41 IL SMC #4
N9BT 3,010 70 43 IL
KC0REY 1,856 58 32 IL
KC9IRQ 1,536 64 24 IN
*KA6SGT 1,333 43 31 IN SMC #5
N9LOH 1,305 45 29 WI
KB9MIC 1,026 38 27 IN
*KC9ECI 861 41 21 WI
KB9LIE 800 40 20 WI 90 west dx association
K9LA 770 35 22 IN SMC #3
AF9J 768 32 24 WI SMC #7
K9VS 725 29 25 WI
K5GBW 608 32 19 WI
N9NDP 513 27 19 WI
K9TCD 108 12 9 IL
NS9I 54 9 6 WI
K0RH 112,903 889 127 KS
W0BH 94,830 654 145 KS
K0OU 81,740 610 134 MO SMC #1
W0ETT 68,770 598 115 CO GM Rockies Starters
N0AT 67,473 567 119 MN MWA
K0AD 43,898 467 94 MN
KC0NOX 28,170 313 90 MO
WW0AL 23,716 308 77 CO GM Rockies Starters
AD1C 22,881 263 87 CO GM Rockies Starters
N0AG 19,392 303 64 KS
N0XR(@N0NI) 19,380 255 76 IA
W0AR(KU0DM) 13,601 203 67 KS
K0MPH 13,260 170 78 MN
N0KE 13,000 200 65 CO GM Rockies Starters
KD0CVZ 12,740 196 65 ND
N0UY 12,384 172 72 MN
WB0N 11,532 186 62 MN MWA
K0KX 7,232 113 64 MN MWA
K0ACP 6,534 121 54 IA
KD0DYO 6,105 111 55 KS
WA0LJM 4,770 106 45 MN
KD0R 4,312 98 44 KS
N0KK 3,003 77 39 MN MWA
NY0T 2,346 51 46 KS
N0EOP 2,272 71 32 CO GM Rockies Benchers
K0TG 1,995 57 35 MN
KD0BJS 1,984 62 32 CO
W0BNW 1,590 53 30 IA
K0UH 1,581 51 31 MN
WA0VPJ 1,224 51 24 MN
K0RC 493 29 17 MN MWA
N0YAX 345 23 15 KS
KI0HA 336 24 14 MO
N0RHA 170 17 10 CO
W0NFS 165 15 11 MO
VE3TA 126,920 835 152 ON CCO Team # 1
VE3OI 123,521 829 149 ON CCO Team # 1
VE3CX 82,159 679 121 ON
VE3XD 81,708 619 132 ON CCO Team # 1
VE1SKY 34,216 329 104 NS
VE2XAA 29,393 323 91 PQ CGQ
VE7UQ 26,149 331 79 BC
VE3NB 24,408 226 108 ON CCO Team # 1
VE6CNU 24,276 289 84 AB Aurora Busters
VE9ZX 23,622 254 93 NB
VY2SS 19,992 238 84 PEI Aurora Busters
VE3RZ 17,787 231 77 ON CCO Team # 2
VE2DWA 15,752 179 88 PQ CGQ
VE3UTT 15,168 192 79 ON CCO Team # 2
VA7ST 14,245 185 77 BC Aurora Busters
VA7BEC 12,726 202 63 BC
VE3JM 11,096 152 73 ON
VA3WR 9,170 131 70 ON CCO Team # 2
VY2LI 8,040 120 67 PEI Aurora Busters
VE3TU 7,125 125 57 ON
VA3PC 5,488 98 56 ON CCO Team # 2
VE2AWR 4,420 85 52 PQ
VA7RN 3,854 82 47 BC
VE7WEB 3,608 82 44 BC
VE2EZD 3,572 76 47 PQ CGQ
VE2FXL 3,450 75 46 PQ CGQ
VA7IR 3,300 66 50 BC
VE3RCN 2,340 65 36 ON CCO Team # 2
VO1KVT 2,310 77 30 LAB Aurora Busters
VE3DZ 1,846 71 26 ON CCO Team # 1
VA7AM 1,508 58 26 BC
VA1MM 1,456 56 26 NS
VA7ALK 1,431 53 27 BC
VE3BK 1,176 49 24 ON
VA7DXC 1,176 49 24 BC
VA3KDC 988 38 26 ON
VE7RSV/P 840 40 21 BC
VE3AJ 234 18 13 ON
*VA3RKM 64 8 8 ON
VE1JF 36 6 6 NS
*QRP
Multi-Two Scores
W5WMU 523,980 2460 213 LA
(KI5XP,W5WMU)
NX5M 439,560 1998 220 TX
(KJ5T,KU5B,N5XJ,NX5M)
K5TR 392,842 1907 206 TX
(K5PI,K5TR,WM5R)
NC4KW 217,712 1237 176 NC
(KA1ARB,N1LN,N1YXU,N4YDU,NT4D,W4KAZ)
N4TP 204,742 1226 167 FL
(AE4WK,AJ4LU,K4LAW,KD4ACG,KD4FLM,KJ4AEU,KJ4AWM,KJ4MJO,KR4X,N4NHO,W1GUD,W4LT,W4RIR)
N5YA 177,276 1122 158 TX
(K5MQ,K5QE,N5NU,N5YA)
AB4GG 137,788 1036 133 TN
(AB4GG,N5WR)
W6YX 135,456 996 136 CA
(K6TT,KZ2V,N6CCH,W6RK)
KK7PR 130,152 1122 116 OR
(AD7XZ,K7ZS,KD7MSC,KE7AUB,KE7NVY,KI7Y,KI7Y,KN7K)
W0BR 117,810 765 154 PA
(KO1D,W0BR)
VE3MIS 83,691 547 153 ON
(VE3CWU,VE3IMG,VE3XAP)
K4HTA 66,670 565 118 VA
(AF4PM,K2HYD,K2VX,K4TCM,KA4YMA,KD4RE,KG4OJT,KJ4CNN,KJ4OCE,N0IMB,N6CY,W4JTP,WB4KLJ)
K5UA 29,602 361 82 LA
(K5UA,NA5Q)
W8BI 26,752 304 88 OH
(KB8UEY,KC8LNO,KD8ENT,KD8GEF,WC8Z)
KN4QD 18,414 198 93 SC
(KN4QD)
W6KWF 12,988 191 68 CA
(W6KWF,W6TQG)
VE7OGO 6,672 139 48 BC
(VA7SDM,VE7FI,VE7KLX)
NO6X 5,460 130 42 CA
(NO6X)
K0KU 2,288 88 26 KS
(KD0IKZ,N0RC)
K6WSC 588 28 21 CA
(K6WSC,WB6UIR)
Check Logs:
CT1ILT, K0SPN, K8THU, KA0LL, KA1IOR, KJ4NJF, KL7AA, KW9L, N5ZK, N6TW, N9WKW, NJ4F, OH1TD, VA3SWG, W6AFA, W6OAT, WA1Z, WA9IVH
|
Revised May 28, 2009 Copyright © 2000-2010 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|