 |
 |
 |
March/April 2008 Volume 36 Number 2 |
 |
 |
 |
|
 |
|
|
|
 |
| January 2008 NAQP SSBPreliminary Results |
Single Op Top Ten
N4PN 239,320 1240 193 SECC#1
W6NL(N6KT) 221,969 1187 187 NCCC Team 1
K5TR(K5OT) 198,062 1186 167 CTDXCC ETOUFFEES
W9RE 193,516 958 202 SMC #1
K6LL 188,108 1147 164 SCCC #1
N4OX 176,866 926 191 Alabama Contest Team #1
K4AB 169,984 1024 166 Alabama Contest Team #1
WX5S(@N6RO) 166,964 938 178 NCCC Team 1
W0BH 164,984 1006 164
N6KI 158,907 987 161 SCCC #1
Single Op QRP Top Five
NA4BW 32,718 287 114 SECC#2
W1KLM 23,585 265 89 TCG TITANS
ND0C 22,230 247 90
K3MD 10,112 158 64
VA3DF 7,980 140 57 CCO #2
Team Scores
SCCC #1 (K6LL,N6KI,W7WW,K6LA,K6AM) 816,637
SECC#1 (N4PN,K4BAI,W4SVO,KU8E,N4XL) 653,330
Alabama Contest Team #1 (N4OX,K4AB,KY5R,K4ZGB,KR4F) 562,147
NCCC Team 1 (W6NL,WX5S,K5RC,W6NF) 470,652
SMC #1 (W9RE,W9IU,WW9R,K9SD,WT9U) 426,763
TCG TITANS (N4ZZ,W4NZ,W5MX,AB4GG,W1KLM) 361,497
KCG Team A (N4RZ,K9GX,W9BS,KE4KY,WC4V) 358,246
SCCC #2 (W6TK,N6HC,N6QQ) 327,048
CTDXCC ETOUFFEES (K5TR,K5ER,N9NE,W5WZ) 313,394
Snow Flakes #1 (W0MU,W0ETT,NX7TT,KO7X,N0OJ) 291,882
MWA # 1 (AC0W,KI0F,N0BUI,WA2MNO,N0BK) 202,383
TEAM VoxLox (KA1ARB,W4KAZ,NT4D,NT4Q,K4WES) 159,533
SECC#3 (W4BW,W4XO,NJ8J) 144,829
TCG GRIZZLIES (K4BP,WO4O,W9WI,WA4OSD,W4GHD) 137,430
SMC #3 (K0OU,N9CK,KK9V,WA1UJU,AA9DY) 136,896
CCO #1 (VE3CX,VE3UTT,VE3TW,VE3HG,VE3DZ) 134,987
MRRC #1 (WZ8P,AD8J,W8MJ,ND8L) 130,986
PVRC Part Timers Team #3 (NC4KW,K4DGW,K3OQ) 116,728
CCO #2 (VE3EJ,VE3NB,VE3MGY,VE3JI,VA3DF) 103,603
Snow Flakes #3 (NC7J,K0UK,K0GAS,K0EU) 101,765
Alabama Contest Team #2 (KC4HW,N4NM,W4NTI,WA4JA) 99,364
PVRC Part Timers Team #1 (WX3B,N3ST,K4ZW,W8AKS) 98,567
NCCC Team 3 (K6SRZ,W6EB,N6CK,N6AJR) 97,633
MWA # 2 (K0FVF,WG0M,N0AT) 94,617
TCG PREDATORS (N4ZI,K4LTA,K4KO,W4BCG) 91,228
SCCC #3 (N6XT,K3LL,K6EY) 88,879
Saskatchewan Contest Club (VE5SF,VE5CPU) 87,230
SMC #8 (K9CT,AJ9C) 83,021
NCCC Team 2 (AE6Y,W0YK,N3ZZ,K6TD) 81,871
RTKCC D-104 Gang (W7GKF,W7QC,W9PL,N7KE,NG7Z) 77,108
SMC #5 (WD9CIR,K9LA) 77,100
CTRI #1 (N1HRA,K3IU) 77,053
SMC #2 (N9FC,AA9RT,K9DUR) 69,464
Spaceman Spiff (W1STT,N1IW,WO1N,W1KQ) 64,521
MRRC #2 (N8AA,W8TM,K9NW) 62,721
KCG Team B (K4WW,NA4NA,W4LC,N4GN,W4UDX) 62,053
CTDXCC ENCHILADAS (K3TD,K5NZ,K5PI) 61,734
SECC#2 (NA4BW,K4OD,K4BK,NN4F,AA4LR) 58,576
NCCC Team 5 (W6OAT,W6FB,K6III) 55,902
NCCC Team 4 (K6DGW,W1RH,N6WG,K6CSL) 52,489
SMC #6 (N9RV,N9JF,KA9FOX,NG9R) 49,231
Snow Flakes #2 (W0RAA,N0EOP) 47,538
PVRC Part Timers Team #2 (K4QPL,N3BM,N3YIM) 45,915
TCG SOUNDS (W4PV,K0EJ,K4AMC,KN4Q) 34,228
MWA # 3 (WB0N,K0KX,K9AIH) 32,240
CCO #3 (VE3RZ,VA3PC,VE3MPT,VE3RCN) 29,701
Order of Boiled Owls of New York (KS2G,KA2D,W2LK) 23,236
SMC #4 (N9LJX,W9SE) 17,996
TCG SOUTHMEN (KI4VEU,KM4H,KA4OTB) 16,734
MRRC #3 (K8BB) 16,362
TCG DICKSON SIGNAL CORPS (NY4N,AF4QB,NA4C,KG4HDZ,K4GWG) 13,917
TEAM LoxVox (W4MY,WM3T) 13,565
GRVARS Screamers (N9CDX,N9YPN) 9,450
SCCC #4 (N6MJ) 9,048
MWA # 4 (K0TG,AA0AW) 8,584
SMC #7 (K9DXR) 5,185
CTRI #2 (KO1H,KA1VMG) 3,695
Single Operator Scores
KK1L 104,958 714 147 VT
N1HRA 69,550 535 130 RI CTRI #1
KK1KW 42,000 375 112 NH
W1GUS 38,850 370 105 CT
W1STT 23,217 327 71 NH Spaceman Spiff
N1IW 19,125 225 85 NH Spaceman Spiff
KA1CQR 13,962 179 78 CT
WO1N 11,775 157 75 MA Spaceman Spiff
W1KQ 10,404 153 68 MA Spaceman Spiff
K3IU 7,503 123 61 RI CTRI #1
N1ZJ 5,136 107 48 MA
KB1ODO 4,968 92 54 VT
AD1L 4,880 122 40 MA
KB1HFL 3,168 72 44 ME
AB1HO 2,960 74 40 MA
WA1ZYX 2,584 76 34 NH
*KO1H 2,210 65 34 RI CTRI #2
K5ZD 1,537 53 29 MA
K1VU 1,536 48 32 MA
KA1VMG 1,485 45 33 CT CTRI #2
K1YK 1,440 48 30 ME
WA1QYM 1,334 46 29 MA
KV1J 357 21 17 ME
KB1NRI 342 19 18 ME
W1SRB 252 18 14 MA
N1WRK 154 14 11 MA
KA2RVO 110 11 10 NH
W1CRK 20 5 4 MA
KB1AYW 20 5 4 CT
KG2RG 60,256 538 112 NY
N2WK 33,630 295 114 NY
NP3D/W2(EW1AR) 31,680 330 96 NY
N2DWS 15,309 243 63 NJ
KS2G 15,194 214 71 NY Order of Boiled Owls of New York
AB2TC 12,312 171 72 NY
AB2IO 11,109 161 69 NJ
N2RJ 9,842 266 37 NJ
KA2D 7,448 133 56 NY Order of Boiled Owls of New York
WA2MCR 7,308 116 63 NY
KC2FOL 6,270 114 55 NY
N2WSY 6,222 102 61 NJ
WM2Z 5,460 105 52 NY
W2RLK 5,457 107 51 NY
N2SQW 4,472 104 43 NY
WB2ATZ 3,480 87 40 NY
KV2M 3,075 75 41 NJ
N2BZP 2,414 71 34 NY
N2OPW 2,379 61 39 NY
W2LB 2,244 66 34 NY
W2LHL 2,006 59 34 NJ
AF2K 1,188 44 27 NY
KC2QJB 1,014 39 26 NJ
W2ARP 735 35 21 NJ
N2OBY 704 32 22 NY
W2LK 594 33 18 NY Order of Boiled Owls of New York
K2HVE 576 32 18 NJ
KR2Q 504 28 18 NJ
KC2PCG 399 21 19 NY
NP3JG/W2 143 13 11 NY
KC2PNF 80 10 8 NY
K2BBQ 20 5 4 NY
KC2JRQ 4 2 2 NY
N3AD 150,374 934 161 PA
NA3D(@N3HBX) 94,392 621 152 MD
WX3B 46,614 457 102 MD PVRC Part Timers Team #1
AD8J 45,540 396 115 PA MRRC #1
W3KB 34,680 340 102 PA
N3ST 31,724 308 103 PA PVRC Part Timers Team #1
W0BR 28,726 271 106 PA
K3JD 21,172 316 67 DE
KB3LIX 14,499 179 81 PA
KB3P 12,376 182 68 PA
*K3MD 10,112 158 64 PA
WD5INA 9,306 141 66 PA
K3RWN 8,432 136 62 PA
*N3HU 7,830 135 58 MD
N3YIM 5,016 114 44 MD PVRC Part Timers Team #2
WA3G 3,225 75 43 MD
N3KTA 3,096 86 36 PA
*WB0IWG 1,972 58 34 PA
KF3DO 1,683 51 33 PA
W3TD 1,269 47 27 PA
N1SZ 1,170 45 26 MD
K3WW 560 28 20 PA
KF3BN 162 18 9 MD
*K3OQ 72 9 8 MD PVRC Part Timers Team #3
N4PN 239,320 1240 193 GA SECC#1
N4OX 176,866 926 191 FL Alabama Contest Team #1
K4AB 169,984 1024 166 AL Alabama Contest Team #1
W4LT 135,212 878 154 FL
W4WTB 132,840 820 162 NC
N4RZ 126,790 818 155 KY KCG Team A
K4BAI 109,173 723 151 GA SECC#1
N4ZZ 106,416 739 144 TN TCG TITANS
KY5R 106,334 673 158 AL Alabama Contest Team #1
W4NZ 106,080 680 156 TN TCG TITANS
W4SVO 104,728 689 152 FL SECC#1
NC4KW(N1LN) 103,734 678 153 NC PVRC Part Timers Team #3
KU8E 100,113 663 151 GA SECC#1
N4XL 99,996 641 156 SC SECC#1
W4BW 83,258 626 133 GA SECC#3
NA4K 74,820 580 129 TN
W5MX 71,176 574 124 KY TCG TITANS
KA1ARB 69,600 600 116 NC TEAM VoxLox
K4ZGB 64,008 504 127 AL Alabama Contest Team #1
KG4W 59,625 477 125 VA
K4BP 59,375 475 125 TN TCG GRIZZLIES
AB4GG 54,240 480 113 TN TCG TITANS
KC4HW 48,510 539 90 AL Alabama Contest Team #2
WO4O 47,880 380 126 TN TCG GRIZZLIES
KR4F 44,955 333 135 AL Alabama Contest Team #1
N4ZI 42,228 391 108 TN TCG PREDATORS
W4XO 41,481 419 99 GA SECC#3
W4KAZ 39,474 387 102 NC TEAM VoxLox
K4LTA 36,612 324 113 TN TCG PREDATORS
W4MR(AA4NC) 35,535 345 103 NC
N4TCP 34,196 412 83 NC
K4WW 33,561 297 113 KY KCG Team B
KG4NWS 33,165 335 99 SC
*NA4BW 32,718 287 114 GA SECC#2
K5EEE 32,485 445 73 FL
N4PJ 31,408 302 104 FL
K4QPL 30,495 321 95 NC PVRC Part Timers Team #2
WK5X 30,380 310 98 VA
KE4KY 28,900 289 100 KY KCG Team A
N4BCB 28,900 289 100 AL
N4NM 28,583 283 101 AL Alabama Contest Team #2
NT4D 28,119 273 103 NC TEAM VoxLox
N2ESP 20,604 202 102 FL
NJ8J 20,090 245 82 GA SECC#3
N4IG 18,011 217 83 FL
W9WI 17,711 199 89 TN TCG GRIZZLIES
K4ZW 14,925 199 75 VA PVRC Part Timers Team #1
W4PV 14,544 202 72 TN TCG SOUNDS
NT4Q 13,760 172 80 NC TEAM VoxLox
K0EJ 13,720 196 70 TN TCG SOUNDS
W4MY 13,325 205 65 NC TEAM LoxVox
K4DGW 12,922 182 71 VA PVRC Part Timers Team #3
AI4GR 12,880 184 70 NC
K4OD 11,826 162 73 GA SECC#2
W4NTI 11,771 149 79 AL Alabama Contest Team #2
WC4V 11,520 144 80 KY KCG Team A
K4JPC 10,561 179 59 GA
WA4JA 10,500 140 75 TN Alabama Contest Team #2
N3BM 10,404 153 68 VA PVRC Part Timers Team #2
NA4NA 10,296 156 66 KY KCG Team B
NY4N 9,536 149 64 TN TCG DICKSON SIGNAL CORPS
K4WES 8,580 143 60 NC TEAM VoxLox
W4LC 8,352 144 58 KY KCG Team B
K4BK 8,211 119 69 FL SECC#2
NE4M 8,037 141 57 AL
K4KO 7,747 127 61 TN TCG PREDATORS
K4CX 7,747 127 61 TN
N4KZ 7,425 135 55 KY
AF4OX 6,944 112 62 SC
KO4OL 6,804 108 63 KY
N4GN 6,804 126 54 KY KCG Team B
WA4OSD 6,664 119 56 TN TCG GRIZZLIES
KI4VEU 6,386 103 62 TN TCG SOUTHMEN
KB4ZMR 6,050 110 55 SC
W2OO 5,883 111 53 TN
W4GHD 5,800 100 58 TN TCG GRIZZLIES
W4PTS 5,775 105 55 FL
KM4H 5,610 110 51 TN TCG SOUTHMEN
K4AMC 5,145 105 49 TN TCG SOUNDS
NN4F 5,117 119 43 SC SECC#2
KA4OTB 4,738 103 46 TN TCG SOUTHMEN
W4BCG 4,641 91 51 TN TCG PREDATORS
KN4DS 4,606 94 49 GA
AF4QB 3,735 83 45 TN TCG DICKSON SIGNAL CORPS
N4GG 3,555 79 45 GA
AA4ZR 3,465 77 45 NC
AI4WB 3,456 108 32 SC
W4DDR 3,300 75 44 TN
KB3GQK 3,072 96 32 VA
AC2N 3,060 68 45 FL
W4UDX 3,040 76 40 KY KCG Team B
K4NFX 3,034 74 41 GA
K4MGA 2,686 79 34 NC
KI4VQQ 2,394 57 42 GA
N4WJW 2,145 55 39 NC
VE3CT/W4 1,728 54 32 FL
AI4ME 1,550 50 31 VA
AD4YQ 1,421 49 29 FL
WS4WW 1,344 56 24 VA
KI4SQL 1,104 46 24 SC
N4LZ 1,053 39 27 FL
K4GOP 920 40 23 FL
KC4YBO 836 38 22 GA
KN4Q 819 39 21 TN TCG SOUNDS
W4OGG 816 34 24 TN
AA4LR 704 32 22 GA SECC#2
AG1H 510 30 17 KY
NA4C 448 28 16 TN TCG DICKSON SIGNAL CORPS
W4EBA 380 20 19 FL
N4VZ 345 23 15 TN
KC4EZN 345 23 15 NC
AC0DH 288 18 16 KY
N4MAW 288 18 16 TN
K3MZ 288 18 16 VA
WM3T 240 20 12 VA TEAM LoxVox
WC4MBC 160 16 10 TN
K2EKM 144 12 12 VA
KG4HDZ 110 11 10 TN TCG DICKSON SIGNAL CORPS
K4GWG 88 11 8 TN TCG DICKSON SIGNAL CORPS
K1GU 12 6 2 TN
K5TR(K5OT) 198,062 1186 167 TX CTDXCC ETOUFFEES
KK5I(W5CW) 155,198 1063 146 OK
K5ER 67,938 507 134 LA CTDXCC ETOUFFEES
K3TD 42,320 368 115 TX CTDXCC ENCHILADAS
N6AQ 38,961 481 81 TX
W5TMC 34,868 379 92 OK
WA5ZUP 34,188 407 84 NM
W5MPC 32,724 324 101 MS
K5KDX 28,482 303 94 AR
*W1KLM 23,585 265 89 AR TCG TITANS
NW5Y 19,943 407 49 TX
K5NZ 14,892 204 73 TX CTDXCC ENCHILADAS
N5YE 14,850 198 75 LA
W5WZ 13,650 210 65 LA CTDXCC ETOUFFEES
AA5CH 12,936 168 77 AR
KE5KWD 12,879 159 81 TX
KE5OG 12,586 203 62 TX
AE5MM 11,573 163 71 OK
AD5WI 11,520 160 72 AR
N5WLA 8,479 139 61 TX
AF5Q 5,684 116 49 OK
K5PI 4,522 133 34 TX CTDXCC ENCHILADAS
N5DTT 4,029 79 51 TX
AF5P 3,784 88 43 LA
N5HMH 3,311 77 43 LA
KD5J 3,040 80 38 AR
K7RB 2,592 81 32 AR
WD5DCZ 2,516 68 37 TX
W5QLF 2,080 65 32 TX
KA5M 1,972 58 34 LA
KK5VH 1,750 50 35 TX
WD5JNC 1,426 46 31 MS
K5DHY 1,161 43 27 TX
W1DY 1,122 51 22 OK
KD5ET 572 26 22 AR
AA5SH 550 25 22 LA
KE5HOB 544 32 17 TX
*N5KEV 400 25 16 NM
KM5Z 392 28 14 TX
KC5QNK 288 24 12 OK
W4JHC 70 10 7 LA
W6NL(N6KT) 221,969 1187 187 CA NCCC Team 1
WX5S(@N6RO) 166,964 938 178 CA NCCC Team 1
N6KI 158,907 987 161 CA SCCC #1
K6LA 156,969 963 163 CA SCCC #1
K6AM 154,721 961 161 CA SCCC #1
W6TK 124,586 809 154 CA SCCC #2
N6HC 123,552 864 143 CA SCCC #2
K6SRZ 82,896 628 132 CA NCCC Team 3
N6QQ 78,910 607 130 CA SCCC #2
WN6K 75,208 632 119 CA
N6XT 59,274 534 111 CA SCCC #3
K6QK 59,160 510 116 CA
K6DEX 35,182 359 98 CA
K3LL 28,126 287 98 CA SCCC #3
AE6Y 25,994 317 82 CA NCCC Team 2
W0YK 25,575 341 75 CA NCCC Team 2
K6DGW 23,406 249 94 CA NCCC Team 4
N3ZZ 23,064 248 93 CA NCCC Team 2
W6OAT 21,736 247 88 CA NCCC Team 5
W1RH 21,590 254 85 CA NCCC Team 4
N6YEU 20,076 239 84 CA
ND6S 19,176 204 94 CA
W6FB 17,094 231 74 CA NCCC Team 5
K6III 17,072 194 88 CA NCCC Team 5
K9JM 16,269 187 87 CA
KE6SHL 15,168 192 79 CA
N6MJ 9,048 174 52 CA SCCC #4
W6EB 8,460 141 60 CA NCCC Team 3
K6TD 7,238 154 47 CA NCCC Team 2
W6AFA 6,080 160 38 CA
*N6WG 5,989 113 53 CA NCCC Team 4
AE6XC 5,076 94 54 CA
N6CK 5,047 103 49 CA NCCC Team 3
KF6IHL 4,128 86 48 CA
K4JNY 4,104 114 36 CA
NT6K 3,390 113 30 CA
AE6YB 3,321 81 41 CA
N6AN 2,916 108 27 CA
KD6PQF 2,886 74 39 CA
KE6QET 2,814 67 42 CA
KS6M 2,160 60 36 CA
AF6EV 2,035 55 37 CA
N1WC 1,980 55 36 CA
N1KR 1,881 57 33 CA
K6ST 1,804 82 22 CA
K6CSL 1,504 47 32 CA NCCC Team 4
K6EY 1,479 51 29 CA SCCC #3
N6AJR 1,230 41 30 CA NCCC Team 3
KI6CDF 798 38 21 CA
KI6LQE 782 34 23 CA
K6DGV 468 26 18 CA
K6VUG 450 25 18 CA
WB2TVB 414 23 18 CA
K6ZCL 378 27 14 CA
WA6NHO 308 22 14 CA
KG6ZHC 120 12 10 CA
N6NC 21 7 3 CA
AE6RF 16 4 4 CA
KF6TJR 1 1 1 CA
WA6HXF 1 1 1 CA
K6LL 188,108 1147 164 AZ SCCC #1
W7WW 157,932 963 164 AZ SCCC #1
N7RQ 128,040 776 165 AZ
WA0KDS 120,466 899 134 AZ
W7ZRC 98,056 721 136 ID
W7ZR 67,602 593 114 AZ
K5RC 60,375 525 115 NV NCCC Team 1
NC7J(W7CT) 48,899 457 107 UT Snow Flakes #3
NX7TT 47,058 682 69 ID Snow Flakes #1
WX7P 42,330 498 85 WA
WG7Y 34,354 386 89 WY
KO7X 34,080 426 80 WY Snow Flakes #1
N9RV 30,408 362 84 MT SMC #6
W7GKF 28,980 315 92 WA RTKCC D-104 Gang
KE7YF 21,375 225 95 AZ
W6NF 21,344 232 92 NV NCCC Team 1
W7QC 18,536 331 56 WA RTKCC D-104 Gang
N7VF 17,622 198 89 AZ
W9PL 16,093 209 77 WA RTKCC D-104 Gang
WR5G 13,608 168 81 AZ
W4LSC 11,745 145 81 AZ
N7KE(KB7N) 10,833 157 69 WA RTKCC D-104 Gang
NB7V 10,492 172 61 MT
WA7YAZ 10,004 164 61 UT
W7TMT 8,804 142 62 WA
NE7P 8,322 146 57 UT
W6RA 6,148 106 58 OR
N7FFL 5,742 99 58 AZ
WA7KYI 5,250 105 50 WA
AL1G 4,384 137 32 KL7
W7KAM 4,371 93 47 AZ
N0AX 4,305 105 41 WA
WG7X 3,915 87 45 WA
W7SO 3,311 77 43 OR
NG7Z 2,666 86 31 WA RTKCC D-104 Gang
KD7VOK 2,394 63 38 NV
W7WHY 1,764 63 28 OR
W6DSG 1,752 73 24 NV
WK7P 1,705 55 31 OR
AF7O 1,456 52 28 WA
AD7MQ 1,377 51 27 MT
KE7EKA 1,357 59 23 WY
KD7DCR 1,320 44 30 MT
KL2R(KL1JP) 1,060 53 20 KL7
WY7LL 756 42 18 WY
KV7DX(KN5H) 714 34 21 AZ
KD7AKN 540 30 18 ID
K7TR 496 31 16 AZ
*N7GMT/M(N7GMT) 252 18 14 ID
N0RMZ 70 10 7 AZ
WZ8P 58,026 509 114 OH MRRC #1
W8DA 38,640 368 105 MI
N8AA 29,326 341 86 OH MRRC #2
WA1UJU 26,036 283 92 MI SMC #3
W8TM 22,518 278 81 OH MRRC #2
W8MJ 18,648 222 84 MI MRRC #1
K8BB 16,362 202 81 MI MRRC #3
KQ8RP 12,006 174 69 OH
KB8TYJ 11,016 162 68 MI
WA8WV 10,440 180 58 WV
ND8L 8,772 129 68 OH MRRC #1
N8VV 8,385 129 65 OH
K8HUG 6,208 97 64 OH
N9AUG 6,208 97 64 OH
KS8O 5,940 99 60 MI
N0RZT 5,415 95 57 OH
W8AKS 5,304 102 52 WV PVRC Part Timers Team #1
NR8U 4,598 121 38 OH
N8HKI 4,416 92 48 WV
W8KNO 3,465 77 45 OH
KC8ZTJ 2,508 66 38 MI
WA8SSQ 2,457 63 39 OH
WF8P 2,448 68 36 OH
KE8UM 2,318 61 38 MI
N8PPF 2,232 62 36 OH
AF8A 1,920 60 32 OH
NG9T(W9JJC) 1,525 61 25 MI
N8WAV 1,404 52 27 MI
KJ8O 1,363 47 29 MI
KB8DDZ 1,189 41 29 OH
N8CUX 850 34 25 OH
N8PUG 840 35 24 MI
KD8CDC 210 15 14 OH
KD8DIB 153 17 9 MI
KC8FCW 25 5 5 MI
W9RE 193,516 958 202 IN SMC #1
K9GX 118,844 814 146 IN KCG Team A
W9IU 83,589 561 149 IN SMC #1
W9BS 72,192 512 141 IN KCG Team A
W0AIH 70,609 539 131 WI
WW9R 68,922 547 126 WI SMC #1
K9CT 58,370 449 130 IL SMC #8
W9QL 55,573 467 119 IL
WD9CIR 53,445 509 105 IL SMC #5
K9SD 41,180 355 116 IL SMC #1
WT9U 39,556 341 116 IN SMC #1
N9FC 38,390 349 110 IN SMC #2
N9CK 35,380 290 122 WI SMC #3
N9NE 33,744 296 114 WI CTDXCC ETOUFFEES
N2BJ 32,742 306 107 IL
KK9V 28,560 272 105 IN SMC #3
AJ9C 24,651 249 99 IN SMC #8
K9LA 23,655 249 95 IN SMC #5
N9JF 17,313 199 87 IL SMC #6
AA9RT 16,038 198 81 IL SMC #2
K9BGL 15,912 204 78 IL
K9DUR 15,036 179 84 IN SMC #2
K9NW 10,877 149 73 IN MRRC #2
K9JE 9,198 146 63 IL
N9LJX 9,164 158 58 IN SMC #4
W9SE 8,832 138 64 IL SMC #4
N9UY 8,125 125 65 WI
WR9Y 7,872 123 64 WI
N9CDX 7,560 135 56 IL GRVARS Screamers
K9BTQ 6,213 109 57 WI
KC9KIO 6,014 97 62 WI
*K9DXR 5,185 85 61 IL SMC #7
KB9YGD 4,959 87 57 IN
KG9N 4,956 118 42 IL
KC0REY 3,432 78 44 IL
KB9VMW 3,285 73 45 IN
K9TCD 2,596 59 44 IL
W9AKS 2,556 71 36 WI
N9WEW 2,166 57 38 IL
N9YPN 1,890 63 30 IL GRVARS Screamers
KA9FOX 988 38 26 WI SMC #6
WA9AXQ 861 41 21 WI
K9AIH 748 34 22 WI MWA # 3
NG9R 522 29 18 IL SMC #6
AA9DY 510 34 15 IL SMC #3
N9KT 228 19 12 IN
KA6SGT 99 11 9 IN
W0BH 164,984 1006 164 KS
W0MU 151,228 982 154 CO Snow Flakes #1
K0RH 143,360 1024 140 KS
AC0W 125,388 774 162 MN MWA # 1
K0WA 95,715 709 135 KS
W0EWD 80,470 619 130 IA
NT0F 57,850 445 130 IA
K0JPL 54,470 419 130 MO
W0ETT 53,692 433 124 CO Snow Flakes #1
K0FVF(K0TI) 52,095 453 115 MN MWA # 2
KT0R(KE0L) 49,840 445 112 MN
K0OU 46,410 390 119 MO SMC #3
KI0F 42,105 401 105 MN MWA # 1
K0UK 36,034 419 86 CO Snow Flakes #3
W0RAA 34,884 513 68 CO Snow Flakes #2
K0YR 33,372 412 81 MN
WG0M 30,438 342 89 MN MWA # 2
K0MPH 27,936 291 96 MN
N0BUI 26,412 284 93 MN MWA # 1
WB0N 23,074 278 83 MN MWA # 3
WA0KAQ 22,275 297 75 CO
*ND0C 22,230 247 90 MN
KE0WO 20,792 226 92 IA
N0XT 20,445 235 87 MN
KC0DEB 14,504 196 74 KS
WW0AL 14,440 190 76 CO
N0EOP 12,654 171 74 CO Snow Flakes #2
K0GAS 12,600 180 70 CO Snow Flakes #3
N0AT 12,084 212 57 MN MWA # 2
N0PVZ 8,580 132 65 MO
K0KX 8,418 122 69 MN MWA # 3
K0TG 7,084 161 44 MN MWA # 4
N0UY 6,328 113 56 MN
K0HW 5,830 106 55 SD
N0OJ 5,824 112 52 CO Snow Flakes #1
W0GUY 5,537 113 49 KS
NR0L 5,341 109 49 MN
WD0BMS 5,280 88 60 SD
W0JAR 5,000 100 50 MN
WA2MNO 4,738 103 46 MN MWA # 1
K8MCN 4,386 86 51 MO
K0EU 4,232 92 46 CO Snow Flakes #3
K0TK 3,784 86 44 MN
N0BK 3,740 85 44 MN MWA # 1
K0ERE 3,285 73 45 KS
K0ACP 2,640 66 40 IA
W0PSS 2,244 68 33 CO
WB0ULX 2,014 53 38 SD
KC0RET 1,566 54 29 MN
AA0AW 1,500 50 30 MN MWA # 4
K0UH 1,127 49 23 MN
N4BM 1,026 54 19 KS
KC0STQ 820 41 20 MO
KD0JBN 629 37 17 MO
KA0LL 480 24 20 MN
AB0TO 330 33 10 MO
N9HDE 54 9 6 IA
KC0YLD 25 5 5 SD
KI0KH 4 2 2 KS
VA3DX 76,281 541 141 ON
VE5SF 66,110 601 110 SK Saskatchewan Contest Club
VE3EJ 52,393 433 121 ON CCO #2
VE3CX 50,020 410 122 ON CCO #1
VE3UTT(W1AJT) 39,270 385 102 ON CCO #1
VA3XH 36,520 332 110 ON
VE4EAR 29,430 327 90 MB
VE9CEH 24,346 259 94 NB
VE3TW 24,000 250 96 ON CCO #1
VE5CPU 21,120 330 64 SK Saskatchewan Contest Club
VE3RZ 19,412 211 92 ON CCO #3
VE3NB 16,896 192 88 ON CCO #2
VE3HG 16,240 203 80 ON CCO #1
VA3QWW 15,840 198 80 ON
VE3MGY 14,938 194 77 ON CCO #2
VE3AD 13,824 192 72 ON
VO1KVT 12,803 217 59 LAB
VE3JI 11,396 154 74 ON CCO #2
VE3OBU 11,088 168 66 ON
VO1HE 8,750 175 50 LAB
VE2AWR 8,220 137 60 PQ
*VA3DF 7,980 140 57 ON CCO #2
VA3PC 7,257 123 59 ON CCO #3
VA3SWG 6,292 121 52 ON
VE3DZ 5,457 107 51 ON CCO #1
VE9JT 5,355 105 51 NB
VE6CNU 4,257 99 43 AB
VE7FCO 4,230 90 47 BC
*VE3OWO 3,567 87 41 ON
VE3JM 3,168 72 44 ON
VE3KPP 2,688 96 28 ON
VE3GLO 2,686 79 34 ON
VA7MJR 2,660 70 38 BC
VE3BK 2,560 64 40 ON
VE3IAE 2,040 60 34 ON
VE3MCF 1,768 52 34 ON
VE3MPT 1,624 56 29 ON CCO #3
VE3RCN 1,408 44 32 ON CCO #3
VA3ATW 1,113 53 21 ON
VE7BGP 1,040 40 26 BC
VE4DET 962 37 26 MB
VE3FJ 684 38 18 ON
VA3WR 480 24 20 ON
VA7ST 475 25 19 BC
VA7ALK 400 25 16 BC
VA2RIO 390 26 15 PQ
VE3VO 364 26 14 ON
VE3NCQ 306 18 17 ON
VE3SIL 200 20 10 ON
VE2DWA 56 8 7 PQ
KP2M(K9BZ) 126,588 822 154 KP2
HQ9R(WQ7R) 89,642 674 133 HR
WP3GW 30 6 5 KP4
PY2NY 2,772 66 42 DX
LR1A 25 5 5 DX
*QRP
Multi-Two Scores
W5WMU 589,950 2622 225 LA
(KI5XP,W5WMU)
NX5M 547,920 2283 240 TX
(AB5K,K5NZ,KU5B,N5XJ,NX5M)
W4MYA 346,917 1761 197 VA
(KF4QQY,W4MYA,WK4Y)
W6YX 259,256 1409 184 CA
(N6CCH,N7MH)
K7ZSD 194,358 1117 174 OR
(K7ZS,K7ZSD,KR7X,W7ZB)
WB2JSM 141,900 860 165 MA
(WB2JSM)
W4AAZ 65,758 539 122 FL
(KI4UMT,N4CU,N6COP,NL7VH,W4GMH,W6EOD)
VE3MIS 55,704 422 132 ON
(VE3IMG,VE3VE)
K4HTA 51,566 437 118 VA
(AC4LT,K2VX,K4TCM,K5RJ,KA4YMA,KD4RE,KG4OJT,KG4YZB,KI4WKY,
KI4WKZ,KO1D,N4JDF,N4ZPT,N6CY,W2OR,W4SSY,WA4CLK,WB4KLJ,WI4A)
KI4GUO 24,225 323 75 NC
(K4CZ,KI4GUO,KI4ZWQ)
W9VT 23,760 240 99 IL
(AB9LA,K9PMV,KA9MDJ,KA9SMH,N9LGP,NV9X,WD9GXU)
N2MUN 20,480 256 80 NY
(N2MUN)
WC4J 17,889 201 89 VA
