 |
 |
 |
March/April 2008 Volume 36 Number 2 |
 |
 |
 |
|
 |
|
|
|
 |
North American QSO Party, RTTY Records Through 1999 Contest Manager: Shelby Summerville, K4WW (email) |
| QTH | Date |   | Call | Score |
|
|
|
| CO | Jul-1998 |   | KAØWWT | 13,435 |
| IA | Jul-1999 |   | NØAC | 38,940 |
| KS | Jul-1999 |   | KI6DY/Ø | 48,635 |
| MN | Jul-1998 |   | KØRC | 35,203 |
| MO | Jul-1998 |   | NØIT | 14,615 |
| NE | Jul-1998 |   | KI7RW/Ø | 12,558 |
|
|
| MA | Jul-1999 |   | W1ZT | 53,793 |
| ME | Jul-1998 |   | N1RCT | 43,434 |
| RI | Jul-1998 |   | WF1B | 34,112 |
| VT | Jul-1999 |   | AA1SU | 15,708 |
|
|
| NJ | Jul-1998 |   | K2PS | 22,950 |
| NY | Jul-1998 |   | W2KI | 25,578 |
|
|
| MD | Jul-1999 |   | K3MM | 90,300 |
| PA | Jul-1998 |   | NE3H | 19,923 |
|
|
| AL | Jul-1999 |   | W4/KL7Q | 30,240 |
| FL | Jul-1999 |   | WT4I | 80,608 |
| GA | Jul-1998 |   | KB2GID | 20,657 |
| KY | Jul-1999 |   | N4GN | 41,844 |
| NC | Jul-1998 |   | AA4NC | 33,440 |
| SC | Jul-1999 |   | AF4OX | 30,735 |
| TN | Jul-1999 |   | W4EYJ | 18,700 |
| VA | Jul-1999 |   | K4GMH | 37,185 |
|
|
| AR | Jul-1999 |   | N5ZM | 41,072 |
| LA | Jul-1999 |   | AA5AU | 91,696 |
| MS | Jul-1998 |   | KK5OQ | 41,958 |
| NM | Jul-1999 |   | WAØSXV/5 | 19,392 |
| OK | Jul-1999 |   | K5HP | 41,536 |
| TX | Jul-1998 |   | K5DJ | 70,070 |
|
|
| CA | Jul-1999 |   | K6XT | 49,266 |
| HI | Jul-1998 |   | NH6XM | 9,380 |
|
|
| AK | Jul-1998 |   | K4QD/KL7 | 2,263 |
| AZ | Jul-1999 |   | K7WM | 55,664 |
| ID | Jul-1998 |   | K7MK | 10,212 |
| MT | Jul-1998 |   | W7MMQ | 29,472 |
| NV | Jul-1998 |   | WB4UIC | 297 |
| OR | Jul-1998 |   | WA7FAB | 40,492 |
| WA | Jul-1998 |   | WS7I | 37,072 |
|
|
| MI | Jul-1998 |   | K9TM | 41,301 |
| OH | Jul-1998 |   | N8NR | 34,965 |
| WV | Jul-1999 |   | W8PT | 17,563 |
|
|
| IL | Jul-1999 |   | AE9D | 29,224 |
| IN | Jul-1998 |   | WG9B | 20,038 |
| WI | Jul-1998 |   | N9CK | 27,423 |
|
|
| AB | Jul-1999 |   | VE6RAJ | 30,302 |
| BC | Jul-1999 |   | VA7CC | 36,855 |
| ON | Jul-1998 |   | VE3HOL | 6,160 |
| PQ | Jul-1998 |   | VE2AKD | 7,215 |
| SK | Jul-1999 |   | VE5CPU | 20,424 |
|
| | Single Op World |
| 1996 | AB5KD | 454 | 132 | 59,796 |
| 1997 | K3MM | 371 | 116 | 43,036 |
| 1998 | K5DJ | 460 | 154 | 70,070 |
| 1999 | AA5AU | 521 | 176 | 91,696 |
| | Single Op USA |
| 1996 | AA5AU | 460 | 125 | 57,500 |
| 1997 | AA5AU | 346 | 105 | 36,330 |
| 1998 | AA5AU | 479 | 139 | 66,581 |
| 1999 | K3MM | 535 | 172 | 90,300 |
| | Single Op VE |
| 1996 | VE6KRR | 264 | 86 | 22,532 |
| 1997 | VE6KRR | 249 | 85 | 21,165 |
| 1998 | VE7AGJ | 305 | 100 | 31,720 |
| 1999 | VA7CC | 323 | 117 | 36,855 |
| | Single Op EU |
| 1996 | GW5NF | 77 | 42 | 3,234 |
| 1997 | IK0HBN | 115 | 49 | 5,635 |
| 1998 | HA2SX | 218 | 87 | 18,966 |
| 1999 | S58T | 306 | 113 | 34,578 |
| | Single Op NA |
| 1997 | VP5JM | 266 | 85 | 22,160 |
| 1999 | KG4AU | 312 | 132 | 41,184 |
| | Single Op JA |
| 1997 | JA1HRJ | 18 | 12 | 216 |
| 1998 | JA1WSK | 49 | 24 | 1,176 |
| 1999 | JH6ETS | 77 | 36 | 2,772 |
| | Single Op AS |
| 1998 | 4X6UO | 59 | 33 | 1,914 |
| 1999 | UN5PR | 128 | 64 | 8,164 |
| | Single Op SA |
| 1998 | LT1F | 276 | 100 | 27,600 |
| 1999 | P43P | 388 | 163 | 61,777 |
| | Single Op OC |
| 1996 | FO5OP | 43 | 26 | 1,118 |
| 1997 | NH6XM | 100 | 50 | 5,000 |
| 1998 | NH6XM | 141 | 67 | 9,380 |
| 1999 | NH6XM | 28 | 18 | 504 |
| | Multi-Op USA |
| 1996 | AA7UN | 290 | 89 | 25,721 |
| 1997 | K5DJ | 515 | 146 | 75,190 |
| 1998 | K4EA | 265 | 93 | 24,645 |
| 1999 | W4WS | 330 | 156 | 79,248 |
| | Multi-Op VE |
| 1996 | VE3UR | 75 | 36 | 2,700 |
| 1997 | VE3UR | 91 | 45 | 4,095 |
| | Multi-Op OC |
| 1998 | KH7R | 423 | 118 | 49,560 |
| 1999 | KH7R | 512 | 156 | 79,248 |
| | Multi-Op NA |
| 1998 | KP2D | 302 | 97 | 29,294 |
| | Multi-Op SA |
| 1999 | LT1F | 407 | 156 | 61,050 |
|
| | Top Team |
| 1999 |   | Tstormers (AF4Z,K4QD,KG4AU,W4WX,KC4HW) |   | 216,060 |
|
Revised April 22, 2002 Copyright © 2000-2008 American Radio Relay League, Inc., All Rights Reserved Web design by WA7BNM. Address comments to: webmaster
|