Current NAQP CW Results
Preliminary Results: January 2022 NAQP CW
Single Op Top Ten | ||||
N2IC | 611,184 | 2247 | 272 | AOCC Bandits |
N9RV | 555,500 | 2020 | 275 | Big Sky Contesters - Alpine |
K5GN | 393,148 | 1478 | 266 | TDXS |
NP4Z | 382,980 | 1473 | 260 | |
K0EU | 370,431 | 1563 | 237 | GM Fort Laramie |
N4OGW | 364,878 | 1398 | 261 | Deep Dixie CC Team Steamboat |
K4RO | 356,070 | 1430 | 249 | TCG - Team Jerry |
K5PI | 338,256 | 1392 | 243 | Austin Soccer |
N6TR | 334,000 | 1336 | 250 | SCCC #1 |
W9RE | 321,531 | 1281 | 251 | SMC Biathalon |
Single Op QRP Top Five | ||||
VE9AA | 133,056 | 693 | 192 | The MCC Boys #2 |
N0NI | 126,085 | 755 | 167 | |
K0AV | 109,548 | 612 | 179 | GM Fort Le Duc |
W6JTI | 78,490 | 470 | 167 | NCCC Team #2 |
K7SS | 59,388 | 404 | 147 | |
Single Op Youth (25 years old or younger) | ||||
W0AAE | 127,699 | 893 | 143 | MWA One |
VE3OMV | 19,588 | 236 | 83 | |
KG5HVO | 10,633 | 217 | 49 | |
K7NAR | 4 | 2 | 2 | |
K9BFF | 1 | 1 | 1 |
Single Op Assisted Top Ten | ||||
AA3B | 451,385 | 1595 | 283 | FRC Team Cyan |
N5ZO | 401,500 | 1460 | 275 | SCCC #1 |
K3WW | 365,552 | 1364 | 268 | FRC Team Cyan |
NP2X(K9VV) | 350,808 | 1244 | 282 | K4LQ MEMORIAL - 1 |
KY7M(@NA7TB) | 340,746 | 1159 | 294 | AOCC Bandits |
N3RD | 330,210 | 1223 | 270 | FRC Team Cyan |
N4ZZ | 328,189 | 1277 | 257 | AOCC Bandits |
AD4EB | 326,914 | 1229 | 266 | TCG - Team Jerry |
N7XU | 312,417 | 1197 | 261 | |
K3PA | 304,389 | 1091 | 279 | KCCC Dits |
Single Op Assisted QRP Top Five | ||||
N5RZ | 168,661 | 743 | 227 | Austin Soccer |
W4ER | 65,620 | 386 | 170 | |
N4TOL | 20,094 | 197 | 102 | |
KB9RPG | 4,984 | 89 | 56 | |
KB4KBS | 4,408 | 76 | 58 |
Team Scores | |
AOCC Bandits (N2IC,KY7M,N4ZZ,K8IA,K6LL) | 1,839,529 |
FRC Team Cyan (AA3B,K3WW,N3RD,W2GD,K3WJV) | 1,548,071 |
PVRC SO2R (WJ9B,N4YDU,K7SV,N4AF,K3MM) | 1,418,584 |
SMC Biathalon (W9RE,K9CT,N9CK,WT9U,K9NR) | 1,351,770 |
TCG - Team Jerry (K4RO,AD4EB,K0EJ,W9SN,K1GU) | 1,323,291 |
CCO #1 (VE3EJ,VE3MGY,VE3DZ,VE3JM,VE3VN) | 1,258,130 |
K4LQ MEMORIAL - 1 (NP2X,NN7CW,N4EEB,WO4O,KQ4R) | 1,182,189 |
SCCC #1 (N5ZO,N6TR,K6LA,K6ZH,W6ZL) | 1,174,641 |
GM Fort Laramie (K0EU,KT0A,W0UA,WY7M,K0UK) | 1,087,488 |
Deep Dixie CC Team Steamboat (N4OGW,N5EE,W5TM,K0WA) | 975,533 |
SECC#1 (KZ5D,K2SX,K4BAI,W8FN,AA5JF) | 945,796 |
Austin Soccer (K5PI,K5WA,N5RZ,N3BB,K5OT) | 941,541 |
YCCC MOJO 1 (K1TR,W1KM,K1XM,K1RX,W1WEF) | 898,561 |
Big Sky Contesters - Alpine (N9RV,K7QA,KM7W,KD7HU) | 881,060 |
FRC Team Red (NY3A,N3AD,K2TW,NW3Y,K3PP) | 855,896 |
DFWCG Brazos (W0UO,WQ5L,K5RT,W0VX,W2RQ) | 851,920 |
NCCC Team #1 (AE6Y,K9YC,N3ZZ,AJ6V,W0YK) | 839,994 |
KCCC Dits (K3PA,K0VBU,K0AP,KI0I,AA0FO) | 838,254 |
MRRC/NCC Team 1 (NA8V,K8MR,N8AA,WW3S,W1NN) | 786,779 |
TDXS (K5GN,K5TU,K0NM,NM5G,AF5J) | 740,667 |
MWA One (N0AT,K0AD,W0AAE,K0MPH) | 679,022 |
FRC Team Orange (W3MA,W3KB,K3UL,K3TS,WA2CP) | 667,833 |
Bama Regulars # 1 (K4AB,N4KH,K4PV,WA1FCN,KR4F) | 650,409 |
SECC#2 (WW4XX,N3HEE,KU8E,K4EA,K4HR) | 636,382 |
SMC Bobsledding (K9WX,N9LQ,W8LVN,AB9YC,WD9CIR) | 599,244 |
The Sporadics (N0AX,K9BGL,KK0U,WZ0W) | 560,271 |
K4LQ MEMORIAL - 2 (N4KS,NE8P,K0LUZ,K4NMR,NN4NN) | 552,235 |
CCO #2 (VE3KI,VE3RZ,VE3NNT,VE3MA,VE3OI) | 550,682 |
K1USN RADIO CLUB (K1VUT,K1EBY,N1DC,K1DJ,K1RV) | 528,826 |
SFCG Codebreakers (N4XL,N4IQ,K4FT,KY4ID,WN4AFP) | 507,032 |
PVRC NC 1 (NA4J,K4QPL,N4CWZ,N4NTO,K3PI) | 498,872 |
Corntinuous Wave (WD0T,K7BG,KV0I,K0KX,W0EJ) | 487,626 |
Big Sky Contesters - Nordic (K0SN,KJ9C,W7XT) | 478,795 |
K4LQ MEMORIAL - 3 (N4TB,N4AO,NK4O,AA8R,K8VA) | 463,347 |
PVRC MD Metro 1 (N3QE,W2CDO,NN3SI,K3KU) | 455,252 |
PVRC Rappahannock 1 (N2YO,K4QS,KG3V,WS6X,N4CF) | 454,534 |
SCCC #2 (AC6T,W6TK,N6WT,AI6DO,WQ6X) | 451,878 |
YCCC MOJO 2 (KA1IS,K5ZD,K1RO,W1FJ,NJ1F) | 438,713 |
K4LQ MEMORIAL - 4 (K5KG,N4FP,W4WF,K4EJ,W4LT) | 420,989 |
FRC Team Yellow (N2NT,NR3Z,W3WHK,AA3R,NY3B) | 417,319 |
Northwest Corner Pocket (N7WA,N7QT,WC7Q,W7UDH) | 411,946 |
NCCC Team #2 (K6SRZ,K6DGW,KA6BIM,W6JTI) | 410,300 |
GM Fort Uncompaghgre (AD1C,W0ETT,N0TA,KH6CJJ,N4VI) | 388,806 |
KCG N4AR (KC4WQ,N4TY,KM4FO,K4FN) | 381,633 |
CCO #3 (VE3EY,VE3MV,VA3EC,VE3PJ,VE3VY) | 370,360 |
MRRC/NCC Team 3 (K3UA,KW8N,K8BB,N3SD,NF8M) | 351,701 |
FRC Team Green (W2MKM,W3FIZ,N2RC,K3QP) | 351,579 |
KCCC Dahs (AI6O,N7WY,NW0M,N0EG) | 347,644 |
Deep Dixie CC Team Mimosa (AB0TX,K4OAQ,KE8G,K4AFE) | 343,274 |
NCCC Team #3 (W1SRD,K6EI,N6ZFO,K6XX) | 329,927 |
NCCC Team #4 (K9JM,N6XI,K6KM,K6MM,W6FB) | 324,755 |
SECC#3 (AD8J,NN4K,NJ8J,AE4Y) | 321,517 |
MRRC/NCC Team 2 (K8BL,K8RYU,N8FYL,K8GT,N8SBE) | 311,594 |
AOCC Coyotes (W9CF,K6WSC,KC7V,NA2U) | 297,235 |
MWA Two (K0HB,K9DU,N0AV,N0BUI) | 290,197 |
Boiled Owls - East & South (N2GC,K2QMF,WB2NFL,N2GA,W2JV) | 284,805 |
RadioSport MB 1 (VE4EA,VE5UO,VA4HZ,VE4DL,VE4SF) | 284,714 |
TCG - Team George (AF4T,K4AMC,KE0L,W4UT,K3IE) | 283,460 |
SMC Curling (K9WO,K9PW,WI9WI,K9DUR,K9GY) | 276,311 |
SECC#4 (AA4CF,AA4LR,KT4XN,ND4K,WU4B) | 273,736 |
Boiled Owls - West & North (K2LE,KO8SCA,AH2O,KS2G) | 260,732 |
K4LQ MEMORIAL - 5 (N4BP,KM4HI,NX4N,KW1K) | 256,658 |
SMC Luge (WB8BZK,KR9U,ND9G,W9QL,W9YK) | 254,916 |
The Contest Dudes (W4MYA,KG4W,WU4G,WX3M) | 250,522 |
SMC Ice Hockey (KK9V,KB9S,KD9MS,KC9K) | 248,158 |
PVRC Rappahannock 2 (K2KW,WA4JUK,KA4RRU) | 238,487 |
CCO #4 (VE3AQ,VA3WB,VE3UZ,VE3HG,VE3KTB) | 236,937 |
GM Fort Le Duc (K0AV,W0ZA,N0KQ,NN0G) | 233,180 |
DFWCG Nueces (W0TG,WA8ZBT,K5YZW,NM5M) | 219,637 |
Yes, DC is a Multiplier (K2ACX,AC5XK,NN3RP,W3DQ,WN3F) | 200,831 |
The MCC Boys #2 (VE9AA,VE9VIC,VE9OA,VA1RST) | 196,398 |
NCCC Team #5 (K6RIM,N6TTV,K7GK,WU6W,KA6W) | 190,101 |
K4LQ MEMORIAL - 7 (N4UU,W4CU) | 179,844 |
YCCC W1 MOJO (W1UJ,W1JQ,W1TO,W1DYJ,W1VKE) | 176,515 |
Northeast Maryland Amateur Radio Club Troop1 (N3FZ,AK3B,WA1HEW,WT8WV,KC3RPO) | 174,277 |
Metro Key Champs (W9ILY,W9PDS,K9PY) | 174,262 |
TCG - Team Elaine (WF7T,K4KO,W3TB,N9TF,W0AG) | 167,097 |
GM Fort Meeker (KF0UR,K7TD,K0GUZ,K0AE,KJ0I) | 155,820 |
FRC Team Blue (WA3AAN,N2EY,W3PNM,AB2E,K3SW) | 146,690 |
The Braille Team (K5XU,KB8TYJ,N9BSO,KW3A) | 144,549 |
YCCC MOJO 3 (KA1IOR,W1UE,NN1SS) | 142,926 |
KWARC (VE3YT,VA3TMV,VE3JZT,VA3IJK) | 142,685 |
DFW Trinity (WB0TEV,N5WNG,N5OE,WA5LXS,WB5K) | 141,079 |
SECC#5 (N4IJ,K4OGG,KB3FW,KY4GS) | 126,302 |
Deep Dixie CC Team GRITS (WV4P,NN5O,AA5W,WW4LL,AL2F) | 119,488 |
SMC Skiing (KT9L,WT2P,KC9YL,KC9EOQ,W9SZ) | 114,467 |
MWA Three (K0PK,W0ZF,K0ARF) | 111,491 |
MRRC/NCC Team 4 (NJ3K,AB8OU,N8ET,AF8A,W8RU) | 102,052 |
FRC Team Indigo (K2RET,NF3R,W2AAB,K3HW,K3MTT) | 94,193 |
FRC Team Violet (N2HMM,WR2G,KD3TB,WN3K) | 90,008 |
The MCC Boys #1 (VE9XDX,VO2AC,VY2LI,VE9HF) | 88,321 |
NFR Rapids (NS2N,W2VM,K2ZR/4,KD2KEH) | 85,408 |
MAR x 3 + BILL (KA1YQC,KI2N,W5DT,K1SM) | 84,079 |
TDXS2 (K5GQ,N5DTT) | 74,179 |
AOCC Mavericks (KK7RR,N9NA,KJ5T,AA7V) | 68,593 |
Flying Iguanas (AJ9C,K9NW,AI2N) | 65,283 |
TCG - Team Kramer (AB4GG,W4CMG,K3FH) | 63,722 |
NFR Waterfalls (N2MF,WB2AIV,K2QB,KA2WIK) | 63,299 |
Cornwall (KA3D,N3CU,KN3A,N3RM,AF3Z) | 61,461 |
KCG KC4DWT (N4JRG,K4TZ,K4WW,K4AVX,K2UPD) | 61,105 |
Austin Futbol (AC5AA,N9NM,AD0K) | 59,265 |
NCCC Team Mix (K6NV,W6XU,K6GHA,NN7SS) | 56,912 |
Northeast Maryland Amateur Radio Club Troop2 (KE3GK,NT3U,K2EJ,N3AML) | 51,613 |
Shenandoah Valley Wireless (W4PJW,AD4TJ,K2HYD,N4RCE) | 44,168 |
NCCC Team #6 (W6RKC,K8TR,K6OK,KF6NCX) | 41,931 |
K4LQ MEMORIAL - 6 (WA1S,AA0O,W2VS) | 39,218 |
SMC Skating (K9LA,KC9EE,K9CC,AF9J) | 38,380 |
Bristol Dipoles (K4DR,KT4O,AA4DD) | 32,568 |
Bama Regulars # 2 (W4NBS,K4WI) | 30,340 |
We Might Get On, Or Not (K5NZ,K5KJ) | 28,588 |
Metro Key Klix (WA9LEY,K9GA,N9TK) | 25,974 |
SFCG Palmetto Pulsars (K7OM,KG4IGC) | 22,973 |
MWA Four (W6GMT,WQ0N,WB9YLZ) | 20,896 |
NFR Daredevils (NN2NN,W2DXE) | 7,913 |
SCCC #3 (NE6I) | 3,280 |
Max and Greg's Auto Repair (W8XY) | 2,028 |
Single Operator Scores | |||||
K1TR | 246,980 | 1165 | 212 | NH | YCCC MOJO 1 |
W1KM | 194,474 | 958 | 203 | MA | YCCC MOJO 1 |
K1VUT | 184,734 | 933 | 198 | MA | K1USN RADIO CLUB |
KA1IS | 140,101 | 829 | 169 | ME | YCCC MOJO 2 |
W1SJ | 135,630 | 822 | 165 | VT | |
K5ZD | 122,427 | 669 | 183 | MA | YCCC MOJO 2 |
W1WEF | 114,724 | 667 | 172 | CT | YCCC MOJO 1 |
K1EBY | 109,956 | 714 | 154 | CT | K1USN RADIO CLUB |
K1RO | 102,660 | 580 | 177 | NH | YCCC MOJO 2 |
N1DC | 100,724 | 596 | 169 | MA | K1USN RADIO CLUB |
W1QK | 72,695 | 469 | 155 | CT | |
AC5XK | 59,020 | 454 | 130 | MA | Yes, DC is a Multiplier |
*W1UU | 45,890 | 353 | 130 | MA | |
W1FJ | 43,957 | 389 | 113 | MA | YCCC MOJO 2 |
*N1DID | 26,051 | 239 | 109 | CT | |
K1HT | 19,740 | 210 | 94 | MA | |
W1JQ | 16,942 | 197 | 86 | CT | YCCC W1 MOJO |
K1SM | 16,443 | 203 | 81 | MA | MAR x 3 + BILL |
W1VIV | 12,728 | 172 | 74 | MA | |
W1HNZ | 9,652 | 127 | 76 | MA | |
KG1V | 9,588 | 141 | 68 | NH | |
AB1KT | 5,940 | 99 | 60 | MA | |
K1SEC | 3,690 | 82 | 45 | MA | |
W1ARY | 2,484 | 69 | 36 | CT | |
KK1L | 1,734 | 51 | 34 | VT | |
N1AM | 1,504 | 47 | 32 | MA | |
W1END | 1,404 | 52 | 27 | NH | |
*W1ND | 1,320 | 44 | 30 | NH | |
N1CEO | 1,230 | 41 | 30 | MA | |
KC1NPZ | 728 | 28 | 26 | MA | |
WB1AEL | 651 | 31 | 21 | MA | |
*KQ1P | 475 | 25 | 19 | ME | |
*K1MT | 392 | 28 | 14 | MA | |
AA1SB | 192 | 16 | 12 | NH | |
N1NN | 168 | 14 | 12 | MA | |
KC1PTQ | 108 | 12 | 9 | CT | |
N2GC | 110,815 | 599 | 185 | NY | Boiled Owls - East & South |
KR2AA | 91,039 | 611 | 149 | NY | |
AA2EQ | 79,430 | 611 | 130 | NY | |
AH2O | 61,464 | 394 | 156 | NY | Boiled Owls - West & North |
W2RQ | 60,456 | 458 | 132 | NJ | DFWCG Brazos |
N2MF | 51,688 | 364 | 142 | NY | NFR Waterfalls |
NS2N | 40,770 | 302 | 135 | NY | NFR Rapids |
WA2JQK | 26,352 | 216 | 122 | NY | |
W2AAB | 22,466 | 239 | 94 | NJ | FRC Team Indigo |
N2JJ | 20,398 | 217 | 94 | NY | |
NW2K | 20,064 | 209 | 96 | NY | |
KA2D | 16,119 | 199 | 81 | NY | |
*NQ2W | 14,276 | 172 | 83 | NY | |
W2XL | 14,070 | 201 | 70 | NY | |
KC2WUF | 12,960 | 160 | 81 | NJ | |
KC2LSD | 12,825 | 171 | 75 | NJ | |
K2NV | 10,437 | 147 | 71 | NY | |
WB2FUV | 9,660 | 161 | 60 | NY | |
*K2YG | 8,740 | 115 | 76 | NJ | |
*WA2NYY | 6,893 | 113 | 61 | NY | |
WB2AIV | 5,565 | 105 | 53 | NY | NFR Waterfalls |
AK2S | 5,076 | 108 | 47 | NJ | |
W2DXE | 3,813 | 93 | 41 | NY | NFR Daredevils |
N2BZD | 2,800 | 70 | 40 | NJ | |
NC1A | 2,170 | 70 | 31 | NJ | |
WB2KWC | 1,204 | 43 | 28 | NY | |
K2MEN | 1,044 | 36 | 29 | NJ | |
WA2UBK | 943 | 41 | 23 | NJ | |
KA2FIR | 832 | 32 | 26 | NJ | |
KA2WIK | 782 | 34 | 23 | NY | NFR Waterfalls |
W2CLA | 255 | 17 | 15 | NJ | |
KA2AEY | 195 | 15 | 13 | NY | |
W2KU | 110 | 11 | 10 | NJ | |
W2FTL(WA2CNV) | 25 | 5 | 5 | NY | |
WA2CNV | 25 | 5 | 5 | NY | |
K3UA | 148,129 | 887 | 167 | PA | MRRC/NCC Team 3 |
K3UL | 137,703 | 699 | 197 | PA | FRC Team Orange |
K2ACX | 110,720 | 640 | 173 | DC | Yes, DC is a Multiplier |
K3WU | 100,815 | 611 | 165 | PA | |
AA3S | 85,434 | 491 | 174 | MD | |
NC3Y | 60,024 | 492 | 122 | MD | |
K3PP | 58,286 | 386 | 151 | PA | FRC Team Red |
K3KU | 55,440 | 440 | 126 | MD | PVRC MD Metro 1 |
NS3T | 48,477 | 339 | 143 | MD | |
N2EY | 47,265 | 411 | 115 | PA | FRC Team Blue |
WA3FAE | 46,720 | 365 | 128 | MD | |
N3FR | 46,464 | 384 | 121 | PA | |
K3QP | 44,604 | 378 | 118 | PA | FRC Team Green |
NM3A | 24,516 | 227 | 108 | PA | |
N3FCP | 24,503 | 229 | 107 | PA | |
N8NA | 20,482 | 266 | 77 | DE | |
WG3J | 20,237 | 343 | 59 | PA | |
N3CU | 19,500 | 195 | 100 | PA | Cornwall |
KN3A | 12,852 | 153 | 84 | PA | Cornwall |
W3WTD | 12,714 | 163 | 78 | MD | |
W3DQ | 12,225 | 163 | 75 | DC | Yes, DC is a Multiplier |
*W7LG | 9,180 | 135 | 68 | PA | |
AA2AD | 8,631 | 137 | 63 | PA | |
N2MA | 8,192 | 128 | 64 | PA | |
*K3WWP | 7,930 | 130 | 61 | PA | |
KW3A | 6,468 | 98 | 66 | PA | The Braille Team |
K3RMB | 5,880 | 98 | 60 | PA | |
K2EJ | 5,665 | 103 | 55 | MD | Northeast Maryland Amateur Radio Club Troop2 |
K3TN | 5,600 | 100 | 56 | MD | |
N3VO | 5,035 | 95 | 53 | MD | |
N3WMC | 4,840 | 88 | 55 | PA | |
NY3B | 4,557 | 93 | 49 | PA | FRC Team Yellow |
NA3F | 4,464 | 93 | 48 | PA | |
K3HW | 4,140 | 92 | 45 | PA | FRC Team Indigo |
W3FV | 3,686 | 97 | 38 | PA | |
N3RM | 3,360 | 80 | 42 | PA | Cornwall |
WD8RYV | 3,060 | 68 | 45 | PA | |
WN3F | 3,024 | 72 | 42 | DC | Yes, DC is a Multiplier |
WC3O | 2,835 | 81 | 35 | PA | |
WA3EOQ | 1,222 | 47 | 26 | MD | |
N3SW | 1,189 | 41 | 29 | PA | |
AF3Z | 476 | 34 | 14 | PA | Cornwall |
WN3K(N9GG) | 456 | 24 | 19 | PA | FRC Team Violet |
KD3CR | 408 | 24 | 17 | MD | |
KF3G | 375 | 25 | 15 | PA | |
WB3EGD | 221 | 17 | 13 | PA | |
K3JSJ | 80 | 10 | 8 | MD | |
N3JNX | 49 | 7 | 7 | PA | |
KC3MSL | 9 | 3 | 3 | MD | |
K4RO | 356,070 | 1430 | 249 | TN | TCG - Team Jerry |
N4YDU | 304,384 | 1312 | 232 | NC | PVRC SO2R |
K7SV | 270,678 | 1182 | 229 | VA | PVRC SO2R |
N4AF | 268,620 | 1221 | 220 | NC | PVRC SO2R |
NN7CW | 266,568 | 1149 | 232 | FL | K4LQ MEMORIAL - 1 |
K0EJ | 264,688 | 1136 | 233 | TN | TCG - Team Jerry |
WW4XX(LZ4AX) | 214,591 | 971 | 221 | GA | SECC#2 |
N4BP | 208,820 | 1060 | 197 | FL | K4LQ MEMORIAL - 5 |
W9SN | 207,030 | 1005 | 206 | TN | TCG - Team Jerry |
K8MR | 193,275 | 859 | 225 | FL | MRRC/NCC Team 1 |
K4BAI | 175,560 | 798 | 220 | GA | SECC#1 |
N4OX | 175,278 | 786 | 223 | FL | |
N4TB | 175,142 | 838 | 209 | FL | K4LQ MEMORIAL - 3 |
W5MX | 170,400 | 852 | 200 | KY | |
K1GU | 168,589 | 799 | 211 | TN | TCG - Team Jerry |
N4OO | 153,628 | 772 | 199 | GA | |
KU8E | 146,490 | 771 | 190 | GA | SECC#2 |
N4KS | 144,500 | 850 | 170 | FL | K4LQ MEMORIAL - 2 |
KC4WQ | 138,255 | 709 | 195 | KY | KCG N4AR |
K4QPL | 137,825 | 745 | 185 | NC | PVRC NC 1 |
W8FN | 136,850 | 782 | 175 | NC | SECC#1 |
N1TO | 132,936 | 764 | 174 | FL | |
KQ4R | 131,580 | 765 | 172 | FL | K4LQ MEMORIAL - 1 |
K2KW | 120,506 | 677 | 178 | VA | PVRC Rappahannock 2 |
AF4T | 109,252 | 572 | 191 | TN | TCG - Team George |
W4SPR | 107,882 | 646 | 167 | FL | |
N3JT | 104,895 | 567 | 185 | VA | |
N4TY | 103,950 | 693 | 150 | KY | KCG N4AR |
AA4LR | 102,663 | 561 | 183 | GA | SECC#4 |
K4QS | 102,087 | 597 | 171 | VA | PVRC Rappahannock 1 |
K4FT | 100,200 | 600 | 167 | SC | SFCG Codebreakers |
K4PV | 99,599 | 727 | 137 | FL | Bama Regulars # 1 |
WA1FCN | 98,098 | 637 | 154 | AL | Bama Regulars # 1 |
KK4R | 96,432 | 588 | 164 | VA | |
K2DM | 89,996 | 596 | 151 | FL | |
KM4FO | 86,578 | 593 | 146 | KY | KCG N4AR |
KG3V | 83,367 | 531 | 157 | VA | PVRC Rappahannock 1 |
WS6X | 76,466 | 442 | 173 | VA | PVRC Rappahannock 1 |
N4IJ | 73,628 | 466 | 158 | NC | SECC#5 |
W4YE | 73,584 | 438 | 168 | VA | |
K4AMC | 73,392 | 528 | 139 | TN | TCG - Team George |
WA4JUK | 70,281 | 513 | 137 | VA | PVRC Rappahannock 2 |
W4WF | 67,500 | 500 | 135 | NC | K4LQ MEMORIAL - 4 |
NN4NN(K3SV) | 61,336 | 451 | 136 | FL | K4LQ MEMORIAL - 2 |
NJ8J | 58,995 | 437 | 135 | GA | SECC#3 |
WU4G | 56,457 | 369 | 153 | VA | The Contest Dudes |
K3PI | 55,335 | 465 | 119 | NC | PVRC NC 1 |
K4HR | 55,176 | 363 | 152 | SC | SECC#2 |
N4CF | 51,100 | 365 | 140 | VA | PVRC Rappahannock 1 |
WF7T | 50,165 | 395 | 127 | TN | TCG - Team Elaine |
K4EJ | 47,600 | 350 | 136 | FL | K4LQ MEMORIAL - 4 |
K4OGG | 46,609 | 367 | 127 | GA | SECC#5 |
K4EES | 42,400 | 400 | 106 | AL | |
N5TOO | 42,000 | 400 | 105 | GA | |
K4KO | 39,936 | 384 | 104 | TN | TCG - Team Elaine |
K4BSK | 37,520 | 335 | 112 | NC | |
N3CKI | 36,736 | 287 | 128 | NC | |
W4DAN | 35,990 | 305 | 118 | TN | |
KB4CG | 35,728 | 319 | 112 | VA | |
W4UT | 35,650 | 310 | 115 | TN | TCG - Team George |
KJ4M | 33,858 | 342 | 99 | AL | |
W1IE | 31,773 | 267 | 119 | VA | |
AE4Y | 31,752 | 294 | 108 | NC | SECC#3 |
WA1S | 30,968 | 316 | 98 | FL | K4LQ MEMORIAL - 6 |
KI3C | 28,764 | 282 | 102 | VA | |
N9TF | 28,728 | 252 | 114 | TN | TCG - Team Elaine |
AB4GG | 28,072 | 242 | 116 | TN | TCG - Team Kramer |
N4JRG | 26,676 | 234 | 114 | KY | KCG KC4DWT |
WN4AFP | 25,853 | 251 | 103 | SC | SFCG Codebreakers |
W4NBS | 25,146 | 254 | 99 | AL | Bama Regulars # 2 |
KT4XN | 24,752 | 272 | 91 | GA | SECC#4 |
WX3M | 23,638 | 223 | 106 | VA | The Contest Dudes |
N4UM | 22,826 | 202 | 113 | FL | |
W4PJW | 22,338 | 219 | 102 | VA | Shenandoah Valley Wireless |
K4TZ | 22,140 | 270 | 82 | KY | KCG KC4DWT |
*N7RCS | 21,755 | 229 | 95 | FL | |
N4CW | 21,600 | 300 | 72 | NC | |
WA3LXD | 19,250 | 175 | 110 | FL | |
AB3AI | 18,612 | 198 | 94 | GA | |
W1AJT | 18,528 | 193 | 96 | NC | |
W4XK | 17,978 | 202 | 89 | TN | |
AD4TJ | 17,355 | 195 | 89 | VA | Shenandoah Valley Wireless |
KS4X | 16,956 | 157 | 108 | TN | |
K7OM | 16,928 | 184 | 92 | SC | SFCG Palmetto Pulsars |
K3YDX | 16,554 | 186 | 89 | NC | |
KS4YX | 15,580 | 190 | 82 | SC | |
ND4K | 15,180 | 165 | 92 | GA | SECC#4 |
NA9J | 14,496 | 151 | 96 | FL | |
K4DR | 14,430 | 185 | 78 | TN | Bristol Dipoles |
K4YCR | 13,064 | 142 | 92 | VA | |
W0AG | 12,986 | 151 | 86 | TN | TCG - Team Elaine |
KI4W | 12,834 | 207 | 62 | NC | |
N3GD | 12,480 | 160 | 78 | FL | |
K8VA | 11,932 | 157 | 76 | FL | K4LQ MEMORIAL - 3 |
K4BRU | 11,100 | 150 | 74 | NC | |
KG5HVO | 10,633 | 217 | 49 | AL | |
W3SA | 10,512 | 146 | 72 | NC | |
W7IY | 10,260 | 171 | 60 | VA | |
NN3W | 9,945 | 153 | 65 | VA | |
K4WW | 8,614 | 146 | 59 | KY | KCG KC4DWT |
K4HQK | 7,788 | 132 | 59 | VA | |
AA4DD | 7,560 | 108 | 70 | TN | Bristol Dipoles |
NX4N | 7,420 | 140 | 53 | FL | K4LQ MEMORIAL - 5 |
N4QWF | 7,378 | 119 | 62 | VA | |
W4SKB | 6,864 | 104 | 66 | GA | |
K2WK | 6,844 | 118 | 58 | VA | |
K4FTO | 6,649 | 109 | 61 | VA | |
ND2O | 6,405 | 105 | 61 | NC | |
AA0O | 6,402 | 97 | 66 | FL | K4LQ MEMORIAL - 6 |
K4ORD | 6,305 | 97 | 65 | VA | |
K3IE | 5,670 | 105 | 54 | TN | TCG - Team George |
WA3RWP | 5,459 | 103 | 53 | VA | |
W9FFA | 5,335 | 97 | 55 | FL | |
N8GU | 5,300 | 100 | 53 | FL | |
K8LBQ | 5,185 | 85 | 61 | GA | |
NN4NT | 5,148 | 99 | 52 | AL | |
KK9DX | 5,035 | 95 | 53 | TN | |
KB3FW | 4,753 | 97 | 49 | SC | SECC#5 |
KA3MTT | 4,664 | 88 | 53 | KY | |
WZ4M | 4,500 | 90 | 50 | NC | |
K2HYD | 4,250 | 85 | 50 | VA | Shenandoah Valley Wireless |
WS7X | 4,042 | 86 | 47 | FL | |
K4EMF | 4,029 | 79 | 51 | GA | |
AA4GA | 4,012 | 118 | 34 | GA | |
K1TN | 3,888 | 81 | 48 | FL | |
KJ4QHL | 3,782 | 122 | 31 | FL | |
K8LF | 3,700 | 74 | 50 | VA | |
*NC4H | 3,648 | 96 | 38 | FL | |
WA8OJR | 3,600 | 90 | 40 | SC | |
N4IU | 3,515 | 95 | 37 | FL | |
K4AVX | 3,010 | 70 | 43 | KY | KCG KC4DWT |
N4QI | 2,730 | 70 | 39 | SC | |
*W8DXU | 2,442 | 66 | 37 | SC | |
K4KZ | 2,166 | 57 | 38 | NC | |
K4MI | 2,109 | 57 | 37 | VA | |
AD4IE | 2,090 | 55 | 38 | NC | |
*K6RM | 2,065 | 59 | 35 | NC | |
W2VS | 1,848 | 56 | 33 | FL | K4LQ MEMORIAL - 6 |
KC4TEO | 1,785 | 51 | 35 | AL | |
K4VIG | 1,700 | 68 | 25 | TN | |
K4MIL | 1,666 | 49 | 34 | VA | |
W4ZXT | 1,645 | 47 | 35 | KY | |
N8AID | 1,566 | 54 | 29 | VA | |
*WB4GHZ | 1,479 | 51 | 29 | TN | |
N3UA | 1,392 | 48 | 29 | VA | |
NN4SS | 1,377 | 51 | 27 | SC | |
KW4J | 1,275 | 51 | 25 | AL | |
W4WWQ | 1,200 | 50 | 24 | VA | |
W4GDG | 1,188 | 44 | 27 | VA | |
