Preliminary Results: August 2025 NAQP SSB
Single Op Top Ten | ||||
K6JO | 235,614 | 1101 | 214 | SCCC |
K7RL | 184,434 | 1042 | 177 | Deep Dixie CC Team Elvis |
N8II | 176,823 | 999 | 177 | |
W7CXX(WA7LNW) | 137,550 | 917 | 150 | AOCC ROUGH RIDERS |
W6AFA | 127,840 | 799 | 160 | |
N4OO | 125,615 | 679 | 185 | SFCG Sultans of Vox |
N7GP | 120,000 | 800 | 150 | AOCC ROUGH RIDERS |
AC0W | 118,570 | 835 | 142 | MWA Lakers |
K7SV | 115,068 | 669 | 172 | KCCC Chickens |
W2RQ | 100,492 | 679 | 148 | |
Single Op QRP Top Five | ||||
W7LG | 3,612 | 86 | 42 | |
W9HT | 3,285 | 73 | 45 | |
VE3GMZ | 2,356 | 62 | 38 | |
K7DLX | 2,337 | 57 | 41 | |
N3WS | 1,855 | 53 | 35 | |
Single Op Youth (25 years old or younger) | ||||
K6JO | 235,614 | 1101 | 214 | SCCC |
KQ4RCC(N1GNF) | 2,555 | 73 | 35 | CFARS Contest Group |
W3MOH | 640 | 32 | 20 | |
KR4EDR | 195 | 15 | 13 | |
K8LG | 42 | 6 | 7 | |
KO4FFA | 16 | 4 | 4 |
Single Op Assisted Top Ten | ||||
KP2RUM(K9VV) | 213,094 | 982 | 217 | FCG HYDROS |
AC1NU(LU9ESD) | 195,286 | 1073 | 182 | |
K3MM | 183,134 | 889 | 206 | |
K0EU | 173,538 | 933 | 186 | GMCC Pikes Peak |
NU4E | 135,946 | 673 | 202 | SFCG Sultans of Vox |
NS0R | 122,796 | 758 | 162 | KCCC Eggs |
WT9U | 119,884 | 731 | 164 | SMC_Hartley |
W0SD(KT0W) | 110,050 | 710 | 155 | Flying Iguanas |
K3DNE | 105,410 | 635 | 166 | SFCG Sultans of Vox |
KJ4YLR | 92,130 | 555 | 166 | KCG Team A |
Single Op Assisted QRP Top Five | ||||
WQ6X | 4,080 | 85 | 48 | SCCC |
K4PPK | 572 | 26 | 22 | |
Single Op Assisted Youth (25 years old or younger) | ||||
KI8AN | 29,565 | 365 | 81 | |
NP2R/4(W3MLJ) | 22,494 | 326 | 69 | |
NU1D | 14,697 | 213 | 69 | |
KF0QFD | 616 | 28 | 22 | |
KJ7AGQ | 456 | 24 | 19 | |
NC8R | 432 | 27 | 16 | |
W8LBR | 198 | 18 | 11 |
Team Scores | |
AOCC ROUGH RIDERS (W7CXX,N7GP,KC7V,N4ZZ) | 421,218 |
SFCG Sultans of Vox (NU4E,N4OO,K3DNE,WN4AFP,N4IQ) | 389,855 |
SCCC (K6JO,N6HD,K6NR,N6VOH,WQ6X) | 352,088 |
GMCC Pikes Peak (K0EU,K0UK,N4VI,KI6QDH,N7WY) | 339,942 |
FCG HYDROS (KP2RUM,K4BAI,NE8P,J8AA,NF6P) | 334,530 |
Deep Dixie CC Team Elvis (K7RL,KV0I,N5EE,KA4HIM,K5KU) | 326,974 |
SMC_Hartley (WT9U,KC9K,N7US,N9OK,N9EP) | 307,574 |
KCCC Eggs (NS0R,NA8V,K0VBU,AE0MO) | 297,139 |
MWA Lakers (AC0W,K0AD,N0XT,KA0PQW,N0AT) | 254,301 |
NCCC #1 (K6KM,K6GHA,AJ6V,WN6A) | 211,899 |
KCCC Chickens (K7SV,AI6O,K5QQ,NW0M,K0AP) | 204,904 |
PVRC K4 SSB SLUGGERS (N1RM,N3AM,KB3Z,N6DW,K3TN) | 187,265 |
KCG Team A (KJ4YLR,ND4Y,KC4WQ,KE4KY,KD4ULD) | 164,201 |
Team Win CFARS (KR4I,KB4D,WD4NC,NC4PB,KC4ABE) | 159,095 |
DFW Contest Group (AD5XD,NT5V,WA5LFD,K5ENS,K5LOL) | 150,135 |
FRC Team Alpha (AA3B,AA3R,AB2E) | 120,508 |
Flying Iguanas (W0SD,W9IZ,K9NW) | 116,230 |
SMC_Colpitts (W9YK,W9QL,W9RE,K9WO,K9WX) | 107,402 |
FRC Team Kilo (K3TS,K3MD,K2RET) | 106,584 |
FRC Team November (N3AAA,N2NC,N2RC,N2HMM,N3DRV) | 98,554 |
GMCC Princeton Peak (N7MZW,W0ETT,W0PSY,KC0VDY,WC7S) | 95,929 |
PVRC Central VA #1 (N3AC,K4XL,NN4RB,N4IW,NJ4Q) | 94,820 |
NCCC #2 (N3RC,W6FB,N6XI,K7GK,K6ST) | 94,264 |
GROWLERS (N2BJ,W9ILY) | 78,340 |
WR5O and His Pack of Losers! (WR5O,K5NZ,K5BG) | 60,506 |
TCG USB (K3IE,N4MCC,W4NZ) | 48,277 |
Boiled Owls (KS2G,KO8SCA,N2YBB) | 45,792 |
Braille team (KW3A,KB8TYJ) | 42,760 |
FCG JETSTREAMS (WS4AM,KG2MM,WN3DX,WB4UBK,KQ4Y) | 41,515 |
SFCG Birds of Prey (KZ3P,W4ANT,K4QQG) | 37,368 |
TCG LSB (K0EJ,W0AG,K4DXV,K3FH) | 34,538 |
KCG Team B (KM4CH,KM4FO) | 33,360 |
Lake Area Radio Klub (SD) (N0SD,N0DL,KE0EPY,K0ATY) | 32,200 |
PVRC Central VA #2 (N3MN,N4QWF,KE4CR,N3CW) | 29,382 |
Deep Dixie CC Team Magnolia (K5TS,KT4Q/KL7) | 28,932 |
FRC Team Whiskey (W3FIZ,W3JZ) | 26,387 |
YELLERS (WA9LEY,K9GA) | 23,580 |
NCCC #3 (AE6Y,W6SX,K6ELE) | 22,094 |
AOCC DESERT RANGERS (K7JQ,KM7N,KE6K,K9SAT) | 17,171 |
CFARS Contest Group (KB4LOA,KQ4RCC,KQ4FNO) | 12,227 |
SMC_Pierce (KC9EOQ,K9LA) | 10,583 |
NPARC Talkers. (K2AL,K2YG) | 8,887 |
GMCC Longs Peak (N3ZZ,W0ZA) | 7,610 |
TDXS (AJ4F,N5DTT) | 6,841 |
Big Sky Contesters (KJ9C,WN7Y) | 6,522 |
Single Operator Scores | |||||
K1TR | 17,440 | 218 | 80 | NH | |
N1SFE | 17,301 | 219 | 79 | CT | |
W1GRL | 7,320 | 122 | 60 | ME | |
KC1QEM | 3,645 | 81 | 45 | MA | |
W1FJ | 3,276 | 78 | 42 | MA | |
AC1UW | 1,632 | 51 | 32 | NH | |
N1ADX | 1,518 | 46 | 33 | MA | |
K1AV | 1,320 | 44 | 30 | RI | |
N1DC | 1,288 | 46 | 28 | MA | |
K1BIF | 357 | 21 | 17 | VT | |
K1SM | 242 | 22 | 11 | MA | |
W1MJ | 234 | 18 | 13 | MA | |
KC1FOZ | 176 | 16 | 11 | NH | |
K6RO | 144 | 16 | 9 | ME | |
AB0YT | 84 | 12 | 7 | MA | |
KC1UA | 54 | 9 | 6 | MA | |
K1RTO | 0 | -2 | 0 | NH | |
W2RQ | 100,492 | 679 | 148 | NJ | |
N2MF | 64,887 | 503 | 129 | NY | |
N2PP | 48,312 | 396 | 122 | NY | |
KS2G | 31,584 | 329 | 96 | NY | Boiled Owls |
WA2JQK | 25,461 | 207 | 123 | NY | |
N2NC | 20,737 | 233 | 89 | NJ | FRC Team November |
KA2FIR | 8,364 | 123 | 68 | NJ | |
WA2GOT | 5,936 | 106 | 56 | NY | |
KD2REH | 1,392 | 48 | 29 | NY | |
KD2TNE | 1,344 | 56 | 24 | NY | |
AC4FD | 1,102 | 38 | 29 | NJ | |
KQ4Y | 1,000 | 40 | 25 | NY | FCG JETSTREAMS |
K2DJF | 779 | 41 | 19 | NY | |
KD2EFR | 638 | 29 | 22 | NY | |
N2OIG | 550 | 25 | 22 | NY | |
N2LDV | 525 | 25 | 21 | NY | |
WY1H | 456 | 24 | 19 | NY | |
AC2ZZ | 414 | 23 | 18 | NJ | |
W2DXE | 330 | 22 | 15 | NY | |
N2NRV | 252 | 18 | 14 | NY | |
*K2YG | 225 | 15 | 15 | NJ | NPARC Talkers. |
AI2U | 180 | 18 | 10 | NY | |
AD2KC | 49 | 7 | 7 | NY | |
AC3LW | 24 | 6 | 4 | NJ | |
WB2ZAB | 51,129 | 437 | 117 | MD | |
KW3A | 28,785 | 285 | 101 | PA | Braille team |
K3AU(K2YWE) | 20,224 | 256 | 79 | MD | |
KA3JNN | 17,014 | 181 | 94 | MD | |
K3CT | 16,017 | 281 | 57 | PA | |
K3UA | 14,762 | 242 | 61 | PA | |
KE3LA | 9,750 | 130 | 75 | PA | |
W3JZ | 9,617 | 163 | 59 | PA | FRC Team Whiskey |
K3KU | 8,236 | 142 | 58 | MD | |
K3SNO | 6,060 | 101 | 60 | PA | |
WA3SRU | 4,747 | 101 | 47 | PA | |
*W7LG | 3,612 | 86 | 42 | PA | |
K1EFI | 3,354 | 78 | 43 | MD | |
W3WC | 2,664 | 72 | 37 | PA | |
*N3WS | 1,855 | 53 | 35 | PA | |
K3MVT | 1,716 | 52 | 33 | PA | |
KC3WRP | 1,518 | 46 | 33 | PA | |
K3GW | 972 | 36 | 27 | PA | |
KC1FWU | 836 | 38 | 22 | PA | |
W3MOH | 640 | 32 | 20 | PA | |
K2EJ | 176 | 16 | 11 | MD | |
N3UP | 77 | 11 | 7 | DE | |
WA3ENQ | 77 | 11 | 7 | PA | |
KD3CR | 9 | 3 | 3 | MD | |
N4OO | 125,615 | 679 | 185 | GA | SFCG Sultans of Vox |
K7SV | 115,068 | 669 | 172 | VA | KCCC Chickens |
KR4I | 80,884 | 554 | 146 | NC | Team Win CFARS |
K4BAI | 49,278 | 382 | 129 | GA | FCG HYDROS |
KB4D | 48,150 | 450 | 107 | NC | Team Win CFARS |
WS7X | 46,729 | 563 | 83 | FL | |
K3PI | 31,195 | 367 | 85 | NC | |
K0EJ | 30,528 | 318 | 96 | TN | TCG LSB |
KZ3P | 22,848 | 224 | 102 | SC | SFCG Birds of Prey |
NF6P | 20,680 | 220 | 94 | FL | FCG HYDROS |
K4EJ | 17,472 | 273 | 64 | FL | |
KG3V | 10,074 | 138 | 73 | VA | |
K4TG | 9,520 | 140 | 68 | KY | |
KB4LOA | 9,384 | 136 | 69 | NC | CFARS Contest Group |
NC4PB | 9,089 | 149 | 61 | NC | Team Win CFARS |
W3DQS | 8,760 | 120 | 73 | NC | |
W4ETA | 8,591 | 121 | 71 | TN | |
KX4UI | 6,976 | 109 | 64 | FL | |
KK4PJ | 6,076 | 124 | 49 | FL | |
W9TCV | 5,700 | 95 | 60 | FL | |
N8TP | 5,096 | 91 | 56 | GA | |
W4YE | 5,005 | 91 | 55 | VA | |
K3YDX | 4,984 | 89 | 56 | NC | |
K2WK | 4,947 | 97 | 51 | VA | |
KQ4FFP | 3,672 | 102 | 36 | TN | |
N3GB | 3,220 | 70 | 46 | FL | |
K4TMC | 2,982 | 71 | 42 | NC | |
W0AG | 2,970 | 66 | 45 | TN | TCG LSB |
KY4UD | 2,806 | 61 | 46 | AL | |
KQ4RCC(N1GNF) | 2,555 | 73 | 35 | NC | CFARS Contest Group |
W2ZDP | 2,318 | 61 | 38 | NC | |
AC2N | 2,000 | 50 | 40 | FL | |
K4QQG | 1,980 | 55 | 36 | SC | SFCG Birds of Prey |
KD4ULD | 1,617 | 49 | 33 | KY | KCG Team A |
NA4X | 1,512 | 56 | 27 | NC | |
KB6QPI | 1,504 | 47 | 32 | FL | |
WB4UBK | 1,260 | 45 | 28 | FL | FCG JETSTREAMS |
KM4SK | 1,170 | 39 | 30 | VA | |
N4MMR | 988 | 38 | 26 | FL | |
AA4DD | 825 | 33 | 25 | TN | |
*WR4I | 630 | 35 | 18 | VA | |
K4DR | 494 | 26 | 19 | TN | |
W4DUK | 345 | 23 | 15 | VA | |
KW4GF | 320 | 20 | 16 | VA | |
K1HG | 308 | 22 | 14 | FL | |
WA2OMT | 288 | 18 | 16 | VA | |
KQ4FNO | 288 | 18 | 16 | NC | CFARS Contest Group |
KN4ADM | 266 | 19 | 14 | GA | |
AD4IE | 252 | 18 | 14 | NC | |
KR4EDR | 195 | 15 | 13 | SC | |
KM4BMA | 144 | 12 | 12 | KY | |
WA4JA | 120 | 12 | 10 | TN | |
KR4CEL | 96 | 12 | 8 | VA | |
AI4IC | 70 | 10 | 7 | TN | |
K8RAR | 16 | 4 | 4 | FL | |
KO4FFA | 16 | 4 | 4 | AL | |
KK4CS | 1 | 1 | 1 | GA | |
WA5JMZ | 99,225 | 735 | 135 | TX | |
AD5XD | 98,640 | 720 | 137 | TX | DFW Contest Group |
NT5F | 84,252 | 708 | 119 | TX | |
WA5SOG | 45,820 | 395 | 116 | AR | |
WR5O | 44,625 | 357 | 125 | TX | WR5O and His Pack of Losers! |
NT5V | 38,064 | 366 | 104 | TX | DFW Contest Group |
W5TMC | 28,952 | 308 | 94 | OK | |
K5TS | 28,830 | 310 | 93 | LA | Deep Dixie CC Team Magnolia |
KD2KW | 27,048 | 322 | 84 | TX | |
K5KU | 15,057 | 239 | 63 | LA | Deep Dixie CC Team Elvis |
K5NZ | 15,045 | 177 | 85 | TX | WR5O and His Pack of Losers! |
WA5LFD | 11,680 | 146 | 80 | TX | DFW Contest Group |
AA5UN | 9,765 | 217 | 45 | TX | |
AE5T | 9,396 | 116 | 81 | LA | |
K5DHY | 5,390 | 98 | 55 | TX | |
AJ4F | 5,304 | 136 | 39 | TX | TDXS |
AF5CC | 2,516 | 68 | 37 | OK | |
K5CBB | 2,006 | 59 | 34 | TX | |
W5JMW | 1,815 | 55 | 33 | TX | |
KC5DCT | 1,617 | 49 | 33 | TX | |
N5DTT | 1,537 | 53 | 29 | TX | TDXS |
*WE9N | 1,134 | 42 | 27 | TX | |
K5WRN | 1,058 | 46 | 23 | TX | |
NS5H | 1,032 | 43 | 24 | OK | |
K5LOL | 851 | 37 | 23 | TX | DFW Contest Group |
K5BG | 836 | 38 | 22 | TX | WR5O and His Pack of Losers! |
W5JCC | 748 | 34 | 22 | TX | |
K5OY | 580 | 29 | 20 | AR | |
N0KTB | 558 | 31 | 18 | TX | |
NU5DE(N5KF) | 480 | 30 | 16 | TX | |
N5WMQ | 456 | 24 | 19 | NM | |
AI5OL | 432 | 24 | 18 | TX | |
AI5YA | 323 | 19 | 17 | TX | |
W9ML | 300 | 20 | 15 | AR | |
K7ZYV | 120 | 12 | 10 | MS | |
N5MUN | 80 | 10 | 8 | LA | |
KJ5KYB | 36 | 6 | 6 | TX | |
KI5EWG | 6 | 3 | 2 | NM | |
K6JO | 235,614 | 1101 | 214 | CA | SCCC |
W6AFA | 127,840 | 799 | 160 | CA | |
N6HD | 69,426 | 551 | 126 | CA | SCCC |
AJ6V | 52,029 | 423 | 123 | CA | NCCC #1 |
N6OKU | 37,845 | 435 | 87 | CA | |
K6NR | 37,774 | 374 | 101 | CA | SCCC |
N6PGQ | 24,304 | 248 | 98 | CA | |
AE6Y | 19,968 | 256 | 78 | CA | NCCC #3 |
KH6LC(KH7BB) | 12,550 | 251 | 50 | KH6 | |
W6IA | 11,808 | 164 | 72 | CA | |
KD6HOF | 8,904 | 159 | 56 | CA | |
K7GK | 6,250 | 125 | 50 | CA | NCCC #2 |
N6EF | 5,700 | 100 | 57 | CA | |
N6VOH | 5,194 | 98 | 53 | CA | SCCC |
W6AAE | 4,760 | 85 | 56 | CA | |
K6KTS | 4,171 | 97 | 43 | CA | |
W6LP(NC6R) | 4,116 | 98 | 42 | CA | |
WA7BNM | 3,978 | 78 | 51 | CA | |
K6FMI | 2,709 | 63 | 43 | CA | |
N6NFB | 2,700 | 90 | 30 | CA | |
W6JBR | 2,280 | 57 | 40 | CA | |
N6GRM | 1,323 | 49 | 27 | CA | |
KM6HB | 1,144 | 44 | 26 | CA | |
KA6W | 897 | 39 | 23 | CA | |
K6EI | 891 | 33 | 27 | CA | |
N6REK | 616 | 28 | 22 | CA | |
N6CK | 551 | 29 | 19 | CA | |
WB6KDH | 475 | 25 | 19 | CA | |
KA6KEN | 390 | 26 | 15 | CA | |
KB6JFL | 336 | 21 | 16 | CA | |
AE6YB | 180 | 18 | 10 | CA | |
K6MUG | 96 | 12 | 8 | CA | |
KN6DRN | 90 | 10 | 9 | CA | |
W6CPR | 4 | 2 | 2 | CA | |
K7RL | 184,434 | 1042 | 177 | WA | Deep Dixie CC Team Elvis |
W7CXX(WA7LNW) | 137,550 | 917 | 150 | UT | AOCC ROUGH RIDERS |
N7GP | 120,000 | 800 | 150 | AZ | AOCC ROUGH RIDERS |
KI6QDH | 29,665 | 349 | 85 | WY | GMCC Pikes Peak |
KI7IOC | 19,080 | 265 | 72 | OR | |
KL7SB | 10,250 | 205 | 50 | KL7 | |
KK7MBX | 9,750 | 150 | 65 | AZ | |
KK6L | 7,536 | 157 | 48 | ID | |
K7JQ | 7,068 | 124 | 57 | AZ | AOCC DESERT RANGERS |
W1DGL | 6,161 | 101 | 61 | AZ | |
AG7KO | 6,018 | 102 | 59 | WA | |
KJ9C | 5,610 | 102 | 55 | MT | Big Sky Contesters |
KM7N | 4,984 | 89 | 56 | AZ | AOCC DESERT RANGERS |
KE6K | 4,235 | 77 | 55 | AZ | AOCC DESERT RANGERS |
NG7X | 3,652 | 83 | 44 | AZ | |
KB9LHT | 3,510 | 90 | 39 | AZ | |
N7WY | 2,720 | 68 | 40 | WY | GMCC Pikes Peak |
KC7TY | 2,646 | 63 | 42 | WY | |
NX7W(N7FLT) | 2,646 | 63 | 42 | MT | |
*K7DLX | 2,337 | 57 | 41 | UT | |
N7LR | 2,100 | 60 | 35 | AZ | |
WB6JJJ | 1,537 | 53 | 29 | OR | |
N7AME | 1,395 | 45 | 31 | WA | |
WN7Y | 912 | 48 | 19 | MT | Big Sky Contesters |
K9SAT | 884 | 34 | 26 | AZ | AOCC DESERT RANGERS |
KJ7H | 660 | 30 | 22 | WA | |
W6AGZ | 567 | 27 | 21 | OR | |
K6ST | 476 | 28 | 17 | NV | NCCC #2 |
W7MTL | 468 | 26 | 18 | OR | |
WB7QMR | 270 | 18 | 15 | AZ | |
W7RSR | 204 | 17 | 12 | NV | |
W7TX | 195 | 15 | 13 | ID | |
K7FWP | 182 | 14 | 13 | AZ | |
KC2ELS | 154 | 14 | 11 | WA | |
*WC7S | 96 | 12 | 8 | WY | GMCC Princeton Peak |
KK7NEV | 64 | 8 | 8 | NV | |
KK7HPM | 63 | 9 | 7 | UT | |
W7OM | 24 | 6 | 4 | UT | |
K7RNJ | 20 | 5 | 4 | OR | |
KG7WFQ | 1 | 1 | 1 | WA | |
N8II | 176,823 | 999 | 177 | WV | |
NA8V | 70,923 | 503 | 141 | MI | KCCC Eggs |
N8BV | 38,985 | 345 | 113 | OH | |
KB8TYJ | 13,975 | 215 | 65 | MI | Braille team |
N8WCP | 4,550 | 91 | 50 | OH | |
W8PEN | 3,600 | 100 | 36 | OH | |
WB8JUI | 2,730 | 65 | 42 | OH | |
KI8N | 2,400 | 60 | 40 | OH | |
K8LL | 572 | 26 | 22 | OH | |
W8LOW | 416 | 26 | 16 | OH | |
KD8NZF | 374 | 22 | 17 | OH | |
W8KNO | 204 | 17 | 12 | OH | |
AD8Y | 170 | 17 | 10 | OH | |
N8PMR | 128 | 16 | 8 | MI | |
KB8YGA | 108 | 12 | 9 | MI | |
K8LG | 42 | 6 | 7 | OH | |
K9BGL | 89,640 | 664 | 135 | IL | |
KD9VGV | 24,108 | 294 | 82 | WI | |
W9RE | 21,728 | 224 | 97 | IN | SMC_Colpitts |
N9SJ | 21,600 | 240 | 90 | IL | |
KB9OWD | 15,756 | 202 | 78 | WI | |
NC9F(K0PG) | 13,746 | 174 | 79 | IL | |
K9LV | 12,464 | 152 | 82 | IN | |
KD9GY | 9,072 | 189 | 48 | IL | |
KA9W | 6,222 | 102 | 61 | IL | |
KB9YYM | 5,992 | 107 | 56 | IN | |
W9ILY | 5,715 | 127 | 45 | IL | GROWLERS |
W9IZ | 5,610 | 102 | 55 | IN | Flying Iguanas |
N9DJ | 5,044 | 97 | 52 | IL | |
K9GA | 4,092 | 93 | 44 | IL | YELLERS |
*W9HT | 3,285 | 73 | 45 | IN | |
K8VGL | 2,964 | 78 | 38 | IN | |
W9DH | 2,924 | 68 | 43 | IL | |
WB9RCE | 2,052 | 54 | 38 | IL | |
KB9LGS | 2,006 | 59 | 34 | IN | |
K9LA | 1,815 | 55 | 33 | IN | SMC_Pierce |
KC9JML | 1,768 | 52 | 34 | IN | |
WA9TMU | 1,320 | 44 | 30 | IN | |
KC9GLR | 1,260 | 45 | 28 | IN | |
AC9QM | 1,232 | 44 | 28 | IN | |
KD9WIF | 986 | 34 | 29 | IL | |
K9BN | 910 | 35 | 26 | IL | |
WB9PRG | 345 | 23 | 15 | WI | |
KD9VAG | 304 | 19 | 16 | IN | |
WD9DAN | 288 | 18 | 16 | IN | |
KW9A | 150 | 15 | 10 | IL | |
KE9BNN | 143 | 13 | 11 | IN | |
K9MCM | 110 | 11 | 10 | IN | |
K9ELF | 32 | 8 | 4 | IN | |
*AF9J | 6 | 3 | 2 | WI | |
AC0W | 118,570 | 835 | 142 | MN | MWA Lakers |
K0UK | 97,595 | 655 | 149 | CO | GMCC Pikes Peak |
WN0G | 69,360 | 510 | 136 | IA | |
K0AD | 60,957 | 521 | 117 | MN | MWA Lakers |
N0XT | 52,767 | 451 | 117 | MN | MWA Lakers |
K0EA | 43,260 | 412 | 105 | MN | |
WD0T | 43,152 | 372 | 116 | SD | |
N4VI | 36,424 | 314 | 116 | CO | GMCC Pikes Peak |
W0IZ | 32,032 | 416 | 77 | CO | |
K5QQ | 31,188 | 339 | 92 | MO | KCCC Chickens |
W0ETT | 30,996 | 287 | 108 | CO | GMCC Princeton Peak |
NW0M | 26,016 | 271 | 96 | MO | KCCC Chickens |
N0SD | 24,940 | 290 | 86 | SD | Lake Area Radio Klub (SD) |
AI0Y | 18,480 | 264 | 70 | ND | |
KA0PQW | 13,575 | 181 | 75 | MN | MWA Lakers |
AF0F | 9,216 | 144 | 64 | KS | |
N0AT | 8,432 | 136 | 62 | MN | MWA Lakers |
N0DL | 6,864 | 143 | 48 | SD | Lake Area Radio Klub (SD) |
KC0IUY | 5,459 | 103 | 53 | KS | |
N0UY | 4,698 | 87 | 54 | MN | |
W0BR | 4,368 | 84 | 52 | KS | |
N3ZZ | 3,960 | 88 | 45 | CO | GMCC Longs Peak |
N9ARX | 2,232 | 62 | 36 | NE | |
K6HU | 2,160 | 60 | 36 | MO | |
KC0INP | 1,972 | 58 | 34 | MN | |
K0JJM | 1,860 | 60 | 31 | KS | |
KF0UR | 1,798 | 58 | 31 | CO | |
W0YJT | 1,470 | 42 | 35 | KS | |
W0DCN | 1,350 | 45 | 30 | IA | |
K0LTL | 1,012 | 44 | 23 | MN | |
KI0MZ | 1,012 | 46 | 22 | CO | |
AE0VC | 989 | 43 | 23 | CO | |
K0EWS | 945 | 45 | 21 | IA | |
WD0FHK | 888 | 37 | 24 | KS | |
KF0RQF | 735 | 35 | 21 | MO | |
KC0VDY | 722 | 38 | 19 | CO | GMCC Princeton Peak |
KB0TDW | 513 | 27 | 19 | IA | |
N0WLX | 476 | 28 | 17 | NE | |
KE0EPY | 396 | 18 | 22 | SD | Lake Area Radio Klub (SD) |
K0VH | 304 | 19 | 16 | MN | |
AD0YL | 252 | 18 | 14 | MO | |
N0VRM | 247 | 19 | 13 | MN | |
K6ACV | 238 | 17 | 14 | MO | |
KG0E | 204 | 17 | 12 | MN | |
K0VO | 198 | 18 | 11 | MN | |
KF0UJP | 150 | 15 | 10 | MN | |
KJ0P | 132 | 12 | 11 | MN | |
N0JNM | 110 | 11 | 10 | MN | |
KE0CFR | 104 | 13 | 8 | CO | |
WB0ICT | 99 | 11 | 9 | KS | |
K0ATY | 0 | 0 | 3 | SD | Lake Area Radio Klub (SD) |
VE3NNT | 8,710 | 130 | 67 | ON | |
VA4ADM | 8,580 | 195 | 44 | MB | |
VA6RCN | 7,847 | 133 | 59 | AB | |
VE1RM | 5,985 | 133 | 45 | NS | |
VE7MHI | 5,544 | 99 | 56 | BC | |
VE3TM | 4,717 | 89 | 53 | ON | |
VA2KD | 3,952 | 76 | 52 | QC | |
VE3RVZ | 3,542 | 77 | 46 | ON | |
VA3CBU | 3,403 | 83 | 41 | ON | |
*VE3GMZ | 2,356 | 62 | 38 | ON | |
VA7LEC | 2,030 | 58 | 35 | BC | |
VE9RLW | 1,904 | 56 | 34 | NB | |
VE2IAA | 1,740 | 60 | 29 | QC | |
VE7BGP | 644 | 28 | 23 | BC | |
VA3PNL | 108 | 12 | 9 | ON | |
VA6MA | 30 | 6 | 5 | AB | |
VE7PAE | 30 | 6 | 5 | BC | |
ZF2VE | 68,198 | 559 | 122 | ZF | |
XE2S | 240 | 20 | 12 | XE | |
TA0C | 35 | 7 | 5 | DX | |
*QRP |
Single Operator Assisted Scores | |||||
AC1NU(LU9ESD) | 195,286 | 1073 | 182 | ME | |
WJ1U | 72,884 | 532 | 137 | NH | |
K1JB | 33,396 | 276 | 121 | ME | |
NU1D | 14,697 | 213 | 69 | ME | |
K1BZ | 8,856 | 123 | 72 | ME | |
K1MT | 5,280 | 110 | 48 | MA | |
K1TTW | 4,888 | 104 | 47 | VT | |
AA1N | 3,626 | 74 | 49 | MA | |
KB1RVU | 3,080 | 110 | 28 | CT | |
W1EYZ | 1,836 | 54 | 34 | MA | |
KA2KON | 1,428 | 51 | 28 | NH | |
W1SFS | 342 | 18 | 19 | ME | |
AA3R | 46,434 | 426 | 109 | NJ | FRC Team Alpha |
WA2QAU | 43,290 | 390 | 111 | NY | |
WA2DNI | 36,630 | 333 | 110 | NY | |
AB2E | 20,488 | 197 | 104 | NJ | FRC Team Alpha |
KD2DLL | 17,507 | 287 | 61 | NY | |
N2RC | 15,372 | 183 | 84 | NY | FRC Team November |
N2HMM | 15,041 | 169 | 89 | NJ | FRC Team November |
WO2T | 11,232 | 144 | 78 | NJ | |
K2RET | 9,928 | 136 | 73 | NJ | FRC Team Kilo |
KO8SCA | 8,904 | 159 | 56 | NY | Boiled Owls |
K2AL | 8,662 | 122 | 71 | NJ | NPARC Talkers. |
W2NO | 7,448 | 98 | 76 | NJ | |
N2YBB | 5,304 | 102 | 52 | NY | Boiled Owls |
K2ZR | 5,240 | 131 | 40 | NY | |
KA2WIK | 3,640 | 91 | 40 | NY | |
KB2URI | 1,764 | 49 | 36 | NY | |
WB2PJH | 1,696 | 53 | 32 | NJ | |
K2PTC | 1,683 | 51 | 33 | NY | |
W2MSA | 1,488 | 48 | 31 | NJ | |
AC2FA | 1,147 | 37 | 31 | NY | |
KB2TDH | 440 | 22 | 20 | NY | |
KE2D | 225 | 15 | 15 | NJ | |
K3WW | 165 | 15 | 11 | NJ | |
K2QO | 20 | 5 | 4 | NY | |
K3MM | 183,134 | 889 | 206 | MD | |
K3TS | 81,652 | 596 | 137 | PA | FRC Team Kilo |
WX3B | 54,270 | 402 | 135 | MD | |
AA3B | 53,586 | 458 | 117 | PA | FRC Team Alpha |
N3AM | 49,209 | 349 | 141 | MD | PVRC K4 SSB SLUGGERS |
N3AAA | 44,460 | 342 | 130 | PA | FRC Team November |
WA3AER | 35,640 | 324 | 110 | MD | |
KB3Z | 30,740 | 265 | 116 | PA | PVRC K4 SSB SLUGGERS |
N1EK | 20,448 | 213 | 96 | MD | |
W3UL | 17,835 | 205 | 87 | PA | |
K3ANI | 17,073 | 271 | 63 | MD | |
W3FIZ | 16,770 | 215 | 78 | PA | FRC Team Whiskey |
K3MD | 15,004 | 242 | 62 | PA | FRC Team Kilo |
