Current NAQP SSB Results
Preliminary Results: August 2024 NAQP SSB
Single Op Top Ten | ||||
W7RN(N6KT) | 304,200 | 1352 | 225 | NCCC Born to Run - 1 |
K7RL | 246,788 | 1198 | 206 | Deep Dixie CC Team Elvis |
W3MLJ | 207,788 | 1148 | 181 | |
ND7K(K6JO) | 206,128 | 991 | 208 | |
K0EU | 193,072 | 1097 | 176 | Mount Elbert |
N8II | 157,080 | 952 | 165 | |
KK1L | 154,238 | 958 | 161 | |
W9RE | 153,330 | 807 | 190 | SMC Bears |
WH7T(WH7W) | 150,651 | 881 | 171 | |
AE6Y | 143,724 | 826 | 174 | NCCC Born to Run - 1 |
Single Op QRP Top Five | ||||
W5MX | 14,760 | 164 | 90 | KCG |
WA3LXD | 12,876 | 148 | 87 | |
K7UAP | 7,956 | 153 | 52 | |
K2YG | 6,195 | 105 | 59 | NPARC Sound Carrier Breakers |
W7LG | 3,984 | 83 | 48 | |
Single Op Youth (25 years old or younger) | ||||
W3MLJ | 207,788 | 1148 | 181 | |
ND7K(K6JO) | 206,128 | 991 | 208 | |
KI8AN | 19,136 | 299 | 64 | |
AC3JR | 4,144 | 74 | 56 | |
KQ4GUI | 112 | 14 | 8 | |
KE8YXK | 10 | 5 | 2 |
Single Op Assisted Top Ten | ||||
K2AX(NY3B) | 174,665 | 905 | 193 | FRC NCOs |
K3MM | 166,054 | 818 | 203 | PVRC TOS |
W6AFA | 159,942 | 874 | 183 | |
K0SF(W0AAE) | 148,344 | 883 | 168 | MWA Mosquitoes |
K9CT | 144,918 | 747 | 194 | SMC Bears |
KU8E | 124,775 | 713 | 175 | |
W3LL | 123,120 | 720 | 171 | |
WT9U | 118,332 | 692 | 171 | SMC Bears |
NP2X(K9VV) | 117,159 | 797 | 147 | FCG Island Chillers |
N0MA(N0GJW) | 116,960 | 688 | 170 | |
Single Op Assisted QRP Top Five | ||||
WQ6X | 12,870 | 165 | 78 | |
VE3GMZ | 528 | 24 | 22 | |
Single Op Assisted Youth (25 years old or younger) | ||||
K0SF(W0AAE) | 148,344 | 883 | 168 | MWA Mosquitoes |
N4ML | 9,280 | 145 | 64 | |
N0APX | 3,120 | 80 | 39 | |
N4NMM | 150 | 15 | 10 | FCG Palm Breeze Battalion |
Team Scores | |
Deep Dixie CC Team Elvis (K7RL,K5KU,K5TS,N5EE,KV0I) | 618,440 |
NCCC Born to Run - 1 (W7RN,AE6Y,KA6BIM,N6IE,N6ZFO) | 587,702 |
SMC Bears (W9RE,K9CT,WT9U,WD9CIR,N9EP) | 558,572 |
MWA Mosquitoes (K0SF,AC0W,N0XT,AC9TO,N0TJN) | 414,339 |
Mount Elbert (K0EU,N7MZW,N4VI,W0ETT) | 358,789 |
MRRC/NCC Team (KW8N,NA8V,N8FYL,N8SBE,K8RYU) | 290,745 |
DFWCG Whiz Kids (K5RT,KT5C,N5BIG,K5ENS) | 269,770 |
FRC NCOs (K2AX,N2HMM,AB2E,W3WHK) | 268,243 |
PVRC TOS (K3MM,KB3Z,N1EK,N3RTW,N4CF) | 267,358 |
DFWCG Bronx Bombers (AD5XD,NT5V,WB5N,AF5CC,K5LOL) | 251,146 |
PVRC K4 SSB Sluggers (N3AM,N0YY,N1RM,K3TN) | 218,977 |
NCCC Born to Run - 2 (K6GHA,W6FB,W6PZ,K9YC,AJ6V) | 217,691 |
KCCC-Thunder (AA0FO,K0TRL,AE0MO,K0VBU) | 200,739 |
FCG Island Chillers (NP2X,KT3T,NK4O,N4BP,WN3DX) | 195,521 |
SFCG Director Elements (K3DNE,N4IQ,N2ZZ,K4CU) | 186,448 |
FRC Artillery (K3MD,AA3B,W3FIZ,K3TS,N2NC) | 147,766 |
SMC Packers (W9QL,K9WO,KC9EE,W9YK,AB9YC) | 115,734 |
FCG Coconut Cruisers (K4EJ,WA1BXY,K4JC,K0CIE,AJ4HP) | 112,760 |
Wabash Amateurs for Radio Propagation (K9YK,W9YG) | 106,359 |
Metro Screamers (N2BJ,WA9LEY,N9TK,K9EL,K9KJ) | 98,629 |
KCG (KJ4YLR,W5MX,K4FN,KD4ULD,N4QS) | 93,440 |
SFCG Driven Elements (KZ3P,KA2G,WN4AFP,KK4MRG) | 72,633 |
Boiled Owls (KS2G,N2GA) | 69,913 |
CFARS Contest Group Bravo (KN4JUY,KB4LOA) | 65,095 |
Braille Team (KB8TYJ,KW3A) | 58,691 |
CFARS Contest Group Alpha (WD4NC,KM4ODS,KQ4FNO) | 57,701 |
PVRC Central VA -Yardhogs (NN4RB,K4XL,NJ4Q,N4IW) | 57,158 |
Deep Dixie CC Team Magnolia (AC6ZM,K4HWS) | 52,689 |
SMC Colts (N9OK,KE0L,AF9J) | 46,556 |
NPARC Sound Carrier Breakers (K2AL,K2YG,W2IOC/1) | 44,856 |
KCCC-Lightning (NS0R,NW0M,K3PA) | 41,130 |
Mount Princeton (W0ZA,N0TA,N7WY,KC0VDY) | 40,918 |
NFR Hot Wings (N2MF,KA2MGE,AC2FA,KB2URI) | 40,912 |
MWA Black Gnats (N0EO,KA0PQW,KA8HDE,K0SV) | 35,721 |
Eastern Ohio Contesters (KE8E,WU8T) | 29,810 |
LAARK1 (KD2KW,K5MAY,AI5G,KF5OMH,K5CCW) | 28,535 |
MWA Deer Flies (W0PMO,N0AT,W0ADL,N0VRM) | 23,977 |
SFCG Reflector Elements (K4QQG,N4VGE) | 23,408 |
Flying Iguanas (W9IZ,K9NW,AJ9C) | 20,377 |
AOCC GAUCHOS (KE6K,N7LR,KE6GFI) | 9,037 |
Metro Yellers (K9GA,WA0O,W9PDS) | 3,714 |
NCCC Born to Run - 3 (NU6T,KF6NCX,K6ST) | 3,331 |
FCG Palm Breeze Battalion (KQ4Y,K1HG,N4NTT,N4NMM) | 3,118 |
NCCC Born to Run - 4 (NN6U,K6ELE) | 2,412 |
Heritage Village ARC (AG1YK) | 2,255 |
NFR Hot Sauce (N2CU) | 6 |
Single Operator Scores | |||||
W3MLJ | 207,788 | 1148 | 181 | ME | |
KK1L | 154,238 | 958 | 161 | VT | |
NG1M | 81,915 | 635 | 129 | RI | |
KC1QEM | 16,683 | 201 | 83 | MA | |
N1SFE | 15,336 | 216 | 71 | CT | |
WA1HXH | 10,184 | 152 | 67 | NH | |
KC1UYZ | 8,120 | 145 | 56 | CT | |
K1TR | 5,353 | 101 | 53 | NH | |
KA1AMR | 4,212 | 81 | 52 | MA | |
AA3HD | 3,630 | 110 | 33 | ME | |
K1BIF | 3,283 | 67 | 49 | VT | |
AG1YK | 2,255 | 55 | 41 | CT | Heritage Village ARC |
W1GRL | 1,716 | 52 | 33 | ME | |
N1ADX | 1,479 | 51 | 29 | MA | |
KK1J | 1,305 | 45 | 29 | NH | |
W1TRK | 1,224 | 51 | 24 | MA | |
AA1N | 800 | 32 | 25 | MA | |
KC1FOZ | 374 | 22 | 17 | NH | |
AI1G | 266 | 19 | 14 | MA | |
KC2TV | 168 | 14 | 12 | NH | |
W1BOY | 156 | 13 | 12 | ME | |
KC1TUF | 4 | 2 | 2 | MA | |
KS2G | 53,955 | 495 | 109 | NY | Boiled Owls |
WA2JQK | 40,893 | 317 | 129 | NY | |
WO2T | 26,880 | 256 | 105 | NJ | |
N2MF | 26,864 | 292 | 92 | NY | NFR Hot Wings |
W2RQ | 22,386 | 246 | 91 | NJ | |
N2NC | 17,836 | 196 | 91 | NJ | FRC Artillery |
N2MTG | 11,152 | 136 | 82 | NY | |
AC2XC | 11,020 | 190 | 58 | NY | |
KA2MGE | 9,660 | 138 | 70 | NY | NFR Hot Wings |
WA2QAU | 7,670 | 118 | 65 | NY | |
*K2YG | 6,195 | 105 | 59 | NJ | NPARC Sound Carrier Breakers |
WA3AFS | 5,192 | 88 | 59 | NY | |
N2YG | 5,145 | 105 | 49 | NY | |
KX1W | 4,128 | 86 | 48 | NJ | |
WA2BCK | 3,420 | 95 | 36 | NY | |
KA2FIR | 3,266 | 71 | 46 | NJ | |
KD2REH | 2,795 | 65 | 43 | NY | |
AC2FA | 2,242 | 59 | 38 | NY | NFR Hot Wings |
KQ4Y | 1,612 | 52 | 31 | NY | FCG Palm Breeze Battalion |
W2JAT | 1,107 | 41 | 27 | NY | |
N2PTF | 714 | 34 | 21 | NY | |
KB2LUV | 666 | 37 | 18 | NY | |
W2DXE | 468 | 26 | 18 | NY | |
KD2GUD | 432 | 24 | 18 | NY | |
KD2SPJ | 340 | 20 | 17 | NJ | |
WA2CNV | 320 | 20 | 16 | NY | |
N2SO | 135 | 15 | 9 | NY | |
WT2J | 108 | 12 | 9 | NY | |
WI2M | 66 | 11 | 6 | NY | |
N2OIG | 56 | 8 | 7 | NY | |
N2CU | 6 | 3 | 2 | NY | NFR Hot Sauce |
KW3A | 28,017 | 283 | 99 | PA | Braille Team |
K3SNO | 17,738 | 181 | 98 | PA | |
WA3FAE | 8,820 | 140 | 63 | MD | |
WA3SRU | 6,048 | 112 | 54 | PA | |
K1EFI | 5,610 | 110 | 51 | MD | |
K3KWB | 4,251 | 109 | 39 | MD | |
AC3JR | 4,144 | 74 | 56 | PA | |
*W7LG | 3,984 | 83 | 48 | PA | |
W3WHK | 3,116 | 82 | 38 | PA | FRC NCOs |
K3DQB | 2,030 | 70 | 29 | PA | |
NC3Y | 1,904 | 56 | 34 | MD | |
KD3CR | 1,890 | 54 | 35 | MD | |
KC3RRF | 1,764 | 49 | 36 | PA | |
KB3ORR | 759 | 33 | 23 | PA | |
W3OFD | 726 | 33 | 22 | PA | |
K2EJ | 442 | 26 | 17 | MD | |
KN3A | 360 | 24 | 15 | PA | |
W3MIT | 88 | 11 | 8 | MD | |
KC3WRP | 60 | 10 | 6 | PA | |
KA3KSP | 49 | 7 | 7 | PA | |
K3EDO | 2 | 2 | 1 | PA | |
KC3WBU | -4 | -4 | 1 | MD | |
KR4I | 84,322 | 634 | 133 | NC | |
K4ZW | 44,187 | 429 | 103 | VA | |
K4TMC | 43,576 | 419 | 104 | NC | |
KN4JUY | 39,680 | 496 | 80 | NC | CFARS Contest Group Bravo |
K4EJ | 36,156 | 524 | 69 | FL | FCG Coconut Cruisers |
WD4NC | 27,676 | 374 | 74 | NC | CFARS Contest Group Alpha |
KM4ODS | 27,001 | 403 | 67 | NC | CFARS Contest Group Alpha |
KB4LOA | 25,415 | 299 | 85 | NC | CFARS Contest Group Bravo |
K4JC | 24,300 | 270 | 90 | FL | FCG Coconut Cruisers |
KY4HV | 21,520 | 269 | 80 | AL | |
K0CIE | 18,468 | 228 | 81 | FL | FCG Coconut Cruisers |
N4BP | 16,408 | 293 | 56 | FL | FCG Island Chillers |
*W5MX | 14,760 | 164 | 90 | KY | KCG |
N9TF | 13,692 | 163 | 84 | TN | |
NA4X | 13,680 | 190 | 72 | NC | |
N2ZZ | 13,452 | 177 | 76 | SC | SFCG Director Elements |
*WA3LXD | 12,876 | 148 | 87 | FL | |
N4ZZ | 12,871 | 211 | 61 | TN | |
AD4EB | 12,600 | 200 | 63 | TN | |
K4MI | 11,760 | 168 | 70 | VA | |
AI4DB | 11,220 | 165 | 68 | TN | |
N6DW | 10,863 | 153 | 71 | VA | |
K4CU | 10,064 | 148 | 68 | SC | SFCG Director Elements |
N4NTO | 9,150 | 150 | 61 | NC | |
K4QD | 9,000 | 180 | 50 | FL | |
K4CC | 6,944 | 112 | 62 | FL | |
W4WWQ | 6,588 | 108 | 61 | VA | |
K5EEE | 6,290 | 170 | 37 | FL | |
W4YE | 6,136 | 104 | 59 | VA | |
KD4ULD | 5,858 | 101 | 58 | KY | KCG |
N4VGE | 5,408 | 104 | 52 | SC | SFCG Reflector Elements |
W4VHZ | 4,371 | 93 | 47 | VA | |
WX4DAT | 3,838 | 101 | 38 | NC | |
KB4CG | 3,760 | 80 | 47 | VA | |
W5ELD | 3,280 | 80 | 41 | VA | |
W9TCV | 3,157 | 77 | 41 | FL | |
KQ4FNO | 3,024 | 72 | 42 | NC | CFARS Contest Group Alpha |
KW4LU | 2,800 | 70 | 40 | TN | |
WB4MM | 2,668 | 58 | 46 | FL | |
K4WI | 2,345 | 67 | 35 | AL | |
NJ8J | 2,262 | 58 | 39 | GA | |
N4UA | 2,040 | 60 | 34 | VA | |
N5SMQ | 1,830 | 61 | 30 | VA | |
K4BAI | 1,484 | 53 | 28 | GA | |
KB4KBS | 1,357 | 59 | 23 | GA | |
K8RAR | 1,305 | 45 | 29 | FL | |
K8AC | 1,204 | 43 | 28 | NC | |
WO4SFA | 1,107 | 41 | 27 | NC | |
KO4CMK | 875 | 35 | 25 | VA | |
N4RWH | 864 | 32 | 27 | FL | |
K4BBH | 828 | 36 | 23 | GA | |
K4NU | 825 | 33 | 25 | FL | |
K1HG | 726 | 33 | 22 | FL | FCG Palm Breeze Battalion |
W8BRY | 725 | 29 | 25 | VA | |
KK4CS | 616 | 28 | 22 | GA | |
W4QYV | 578 | 34 | 17 | SC | |
KQ4DRX | 551 | 29 | 19 | FL | |
N5VX | 504 | 28 | 18 | NC | |
WB4FSU | 476 | 28 | 17 | FL | |
AA9ZI | 380 | 20 | 19 | GA | |
KN4IXT | 352 | 22 | 16 | TN | |
K4JSK | 350 | 25 | 14 | NC | |
N4LKB | 273 | 21 | 13 | VA | |
W4UT | 273 | 21 | 13 | TN | |
KY4ELI | 140 | 14 | 10 | KY | |
KQ4GUI | 112 | 14 | 8 | FL | |
KK4MRG | 99 | 9 | 11 | SC | SFCG Driven Elements |
KY4JRY | 66 | 11 | 6 | KY | |
KN4ULY | 30 | 6 | 5 | VA | |
W4MV | 25 | 5 | 5 | FL | |
N2IDK | 20 | 4 | 5 | TN | |
WA4JA | 9 | 3 | 3 | FL | |
K5RT | 133,584 | 759 | 176 | TX | DFWCG Whiz Kids |
KT5C | 131,130 | 930 | 141 | TX | DFWCG Whiz Kids |
AD5XD | 107,008 | 704 | 152 | TX | DFWCG Bronx Bombers |
K5KU | 100,656 | 699 | 144 | LA | Deep Dixie CC Team Elvis |
WA5JMZ | 96,480 | 720 | 134 | TX | |
N5EE | 92,880 | 720 | 129 | AR | Deep Dixie CC Team Elvis |
NT5V | 88,328 | 724 | 122 | TX | DFWCG Bronx Bombers |
AB5SE | 22,862 | 322 | 71 | AR | |
KI0R | 14,960 | 176 | 85 | TX | |
WA5MA | 13,950 | 186 | 75 | OK | |
N5UM | 12,780 | 180 | 71 | OK | |
W5GUZ | 12,720 | 159 | 80 | NM | |
KI6KGC | 10,268 | 151 | 68 | NM | |
AF5CC | 9,520 | 136 | 70 | OK | DFWCG Bronx Bombers |
K5OY | 8,775 | 135 | 65 | AR | |
N0KWA | 7,380 | 123 | 60 | LA | |
K5TA | 7,316 | 118 | 62 | NM | |
KD5J | 5,100 | 100 | 51 | AR | |
W6EHY | 4,588 | 148 | 31 | AR | |
N5XJ | 3,914 | 103 | 38 | TX | |
N5BIG | 3,760 | 94 | 40 | TX | DFWCG Whiz Kids |
K5LOL | 3,634 | 79 | 46 | TX | DFWCG Bronx Bombers |
AI5G | 3,036 | 69 | 44 | TX | LAARK1 |
WA5AZQ | 2,501 | 61 | 41 | TX | |
AF5FJ | 2,304 | 64 | 36 | TX | |
WE9N | 2,262 | 58 | 39 | TX | |
KA7Y | 2,240 | 64 | 35 | NM | |
KF5RHI | 2,088 | 58 | 36 | TX | |
NU5DE(N5KF) | 1,776 | 74 | 24 | TX | |
K5WRN | 1,734 | 51 | 34 | TX | |
K5ENS | 1,296 | 48 | 27 | TX | DFWCG Whiz Kids |
AA5AH | 936 | 39 | 24 | TX | |
N1HOB | 720 | 36 | 20 | OK | |
KI5NJO | 570 | 30 | 19 | OK | |
NW5Q | 442 | 26 | 17 | TX | |
KB5MPJ | 440 | 22 | 20 | TX | |
*N3AWS | 391 | 23 | 17 | MS | |
K7ZYV | 192 | 16 | 12 | MS | |
WB5K | 143 | 13 | 11 | TX | |
N5RWM | 120 | 10 | 12 | MS | |
NQ5M | 88 | 11 | 8 | OK | |
WW5JD | 0 | 2 | 0 | TX | |
WH7T(WH7W) | 150,651 | 881 | 171 | KH6 | |
AE6Y | 143,724 | 826 | 174 | CA | NCCC Born to Run - 1 |
N7VM | 133,660 | 815 | 164 | CA | |
K6GHA | 123,723 | 699 | 177 | CA | NCCC Born to Run - 2 |
N6PGQ | 38,416 | 343 | 112 | CA | |
N6OKU | 28,120 | 370 | 76 | CA | |
N6IE | 25,938 | 262 | 99 | CA | NCCC Born to Run - 1 |
W6PZ | 25,272 | 312 | 81 | CA | NCCC Born to Run - 2 |
AJ6V | 20,700 | 230 | 90 | CA | NCCC Born to Run - 2 |
AI6JB | 19,275 | 257 | 75 | CA | |
KW6S | 10,287 | 127 | 81 | CA | |
K6DAV | 8,125 | 125 | 65 | CA | |
WA6URY | 8,094 | 142 | 57 | CA | |
K6KTS | 8,066 | 109 | 74 | CA | |
KD6HOF | 5,016 | 88 | 57 | CA | |
NN7O | 4,050 | 81 | 50 | CA | |
KB6ODH | 3,528 | 72 | 49 | CA | |
AJ6CE | 3,500 | 70 | 50 | CA | |
NU6T | 2,993 | 73 | 41 | CA | NCCC Born to Run - 3 |
W6AAE | 1,496 | 44 | 34 | CA | |
*N6AN | 1,464 | 61 | 24 | CA | |
W6IA | 1,440 | 45 | 32 | CA | |
K6ABJ | 1,380 | 46 | 30 | CA | |
KW6SA | 1,189 | 41 | 29 | CA | |
KN6DRN | 1,025 | 41 | 25 | CA | |
KN6TZK | 989 | 43 | 23 | CA | |
W6JBR | 850 | 34 | 25 | CA | |
K6ELE | 812 | 29 | 28 | CA | NCCC Born to Run - 4 |
KN6ZHJ | 667 | 29 | 23 | CA | |
NA6NA | 648 | 27 | 24 | CA | |
AE6XC | 460 | 23 | 20 | CA | |
K6CDW | 288 | 18 | 16 | CA | |
KN6VRM | 260 | 20 | 13 | CA | |
KF6NCX | 182 | 14 | 13 | CA | NCCC Born to Run - 3 |
KB6DKK | 168 | 14 | 12 | CA | |
KD6IEZ | 144 | 12 | 12 | CA | |
K6XX | 143 | 13 | 11 | CA | |
NR7Z | 132 | 12 | 11 | CA | |
K6DWD | 81 | 9 | 9 | CA | |
W6UA | 48 | 8 | 6 | CA | |
N5KO | 25 | 5 | 5 | CA | |
AK6EU | 9 | 3 | 3 | CA | |
AG6JA | 9 | 3 | 3 | CA | |
N9DK | 4 | 2 | 2 | CA | |
W7RN(N6KT) | 304,200 | 1352 | 225 | NV | NCCC Born to Run - 1 |
K7RL | 246,788 | 1198 | 206 | WA | Deep Dixie CC Team Elvis |
ND7K(K6JO) | 206,128 | 991 | 208 | AZ | |
AB7R | 24,570 | 273 | 90 | ID | |
KI7IOC | 19,437 | 209 | 93 | OR | |
N9RV | 12,255 | 215 | 57 | MT | |
*K7UAP | 7,956 | 153 | 52 | WA | |
KB9LHT | 6,741 | 107 | 63 | AZ | |
W1DGL | 5,768 | 103 | 56 | AZ | |
N7VAZ | 5,670 | 90 | 63 | NV | |
KE6K | 5,300 | 106 | 50 | AZ | AOCC GAUCHOS |
K7LVJ | 5,175 | 115 | 45 | WA | |
N7WY | 4,488 | 102 | 44 | WY | Mount Princeton |
K7JQ | 3,360 | 96 | 35 | AZ | |
W7VC | 3,332 | 68 | 49 | OR | |
N7LR | 3,149 | 67 | 47 | AZ | AOCC GAUCHOS |
N7HYV | 3,102 | 66 | 47 | NV | |
NG7M | 2,870 | 82 | 35 | UT | |
K7VAP | 2,212 | 79 | 28 | WA | |
KT7P | 2,150 | 50 | 43 | AZ | |
KK7HPM | 1,568 | 49 | 32 | UT | |
N7JI | 1,519 | 49 | 31 | OR | |
N7VS | 1,247 | 43 | 29 | OR | |
WA0PFC | 1,242 | 46 | 27 | UT | |
W6AGZ | 1,240 | 40 | 31 | OR | |
W7RTM | 936 | 39 | 24 | OR | |
KD5OMJ | 936 | 36 | 26 | AZ | |
KK7FBL | 810 | 30 | 27 | OR | |
KK7RFX | 700 | 28 | 25 | WA | |
KE6GFI | 588 | 28 | 21 | AZ | AOCC GAUCHOS |
N7KN | 486 | 27 | 18 | WA | |
K7JSG | 437 | 23 | 19 | UT | |
AC7RX | 399 | 21 | 19 | WA | |
KS7T | 360 | 20 | 18 | MT | |
W7TX | 330 | 22 | 15 | ID | |
W6US | 273 | 21 | 13 | NV | |
WN7Y | 180 | 15 | 12 | MT | |
K6ST | 156 | 13 | 12 | NV | NCCC Born to Run - 3 |
W7MTL | 140 | 14 | 10 | OR | |
W1RO | 132 | 12 | 11 | NV | |
*K7DLX | 132 | 12 | 11 | UT | |
NU7I | 110 | 11 | 10 | AZ | |
KG7WFQ | 24 | 6 | 4 | WA | |
KK7PZW | 1 | 1 | 1 | WA | |
WA7KS | 1 | 1 | 1 | WA | |
N8II | 157,080 | 952 | 165 | WV | |
KW8N | 135,636 | 762 | 178 | OH | MRRC/NCC Team |
NA8V | 69,828 | 506 | 138 | MI | MRRC/NCC Team |
N8CWU | 61,752 | 498 | 124 | OH | |
N8PE | 50,031 | 459 | 109 | OH | |
N8FYL | 40,449 | 417 | 97 | MI | MRRC/NCC Team |
KB8TYJ | 30,674 | 313 | 98 | MI | Braille Team |
N8SBE | 25,344 | 264 | 96 | MI | MRRC/NCC Team |
KE8E | 22,848 | 238 | 96 | OH | Eastern Ohio Contesters |
K0ACP | 20,792 | 226 | 92 | MI | |
K8RYU | 19,488 | 232 | 84 | OH | MRRC/NCC Team |
W8LYO | 19,350 | 225 | 86 | OH | |
KI8AN | 19,136 | 299 | 64 | MI | |
KE8PX | 17,085 | 255 | 67 | OH | |
N8CJ | 12,127 | 181 | 67 | OH | |
KE8WYY | 4,459 | 91 | 49 | MI | |
KC9LA | 4,224 | 88 | 48 | OH | |
N8ERL | 3,818 | 83 | 46 | MI | |
KE8MAL | 3,650 | 73 | 50 | MI | |
W8UHW | 3,280 | 80 | 41 | MI | |
AB3DC | 2,419 | 59 | 41 | MI | |
KD8SRQ | 2,376 | 54 | 44 | MI | |
KB8PAI | 2,368 | 64 | 37 | OH | |
KE8JVX | 2,124 | 59 | 36 | OH | |
N5WCS | 2,112 | 64 | 33 | MI | |
K8NW | 1,488 | 48 | 31 | OH | |
WA8KAN | 1,470 | 49 | 30 | WV | |
NT0Y | 1,428 | 51 | 28 | MI | |
W5KBW | 1,302 | 42 | 31 | OH | |
W8TMB | 1,200 | 50 | 24 | MI | |
K8NZ | 1,034 | 47 | 22 | OH | |
KE8MOI | 960 | 40 | 24 | MI | |
WT8E | 580 | 29 | 20 | OH | |
K8GB | 527 | 31 | 17 | MI | |
WA8VYG | 234 | 18 | 13 | OH | |
*N8RQ | 140 | 14 | 10 | OH | |
KD8OSM | 126 | 14 | 9 | MI | |
KF8I | 70 | 10 | 7 | OH | |
W8KNO | 30 | 6 | 5 | OH | |
N0XMD | 25 | 5 | 5 | OH | |
KE8YXK | 10 | 5 | 2 | MI | |
W9RE | 153,330 | 807 | 190 | IN | SMC Bears |
WD9CIR | 81,302 | 689 | 118 | IL | SMC Bears |
K9LOE | 40,767 | 381 | 107 | IL | |
W9YZR | 30,528 | 318 | 96 | WI | |
KD9GY | 22,800 | 475 | 48 | IL | |
K9MMS | 16,247 | 211 | 77 | IL | |
NC9F(K0PG) | 14,430 | 185 | 78 | IL | |
W9MR | 14,365 | 221 | 65 | IL | |
K8VGL | 12,450 | 166 | 75 | IN | |
W9TC | 11,745 | 145 | 81 | IN | |
W9IZ | 9,849 | 147 | 67 | IN | Flying Iguanas |
W9HT | 7,659 | 111 | 69 | IN | |
KC9UJS | 6,384 | 114 | 56 | IL | |
N9TK | 5,916 | 102 | 58 | IL | Metro Screamers |
AJ9C | 5,170 | 94 | 55 | IN | Flying Iguanas |
K9EL | 5,148 | 99 | 52 | IL | Metro Screamers |
WA9TMU | 4,140 | 90 | 46 | IN | |
KD9ZLC | 4,018 | 82 | 49 | IL | |
KB9LGS | 3,888 | 81 | 48 | IN | |
K9GA | 2,640 | 66 | 40 | IL | Metro Yellers |
KW9U | 2,405 | 65 | 37 | IL | |
N9LQ | 2,304 | 64 | 36 | IL | |
N9TTX | 2,006 | 59 | 34 | WI | |
N9XDS | 1,215 | 45 | 27 | IN | |
W9EMM | 1,050 | 42 | 25 | IL | |
K9BN | 1,000 | 40 | 25 | IL | |
WA9VYT | 770 | 35 | 22 | IL | |
K9KJ | 589 | 31 | 19 | IN | Metro Screamers |
N9HSJ | 532 | 28 | 19 | IL | |
K9ELF | 361 | 19 | 19 | IN | |
KD9ZZI | 306 | 18 | 17 | IL | |
*AF9J | 204 | 17 | 12 | WI | SMC Colts |
KD9SXA | 192 | 16 | 12 | IL | |
W9TTY | 143 | 13 | 11 | IL | |
KD9MS | 99 | 11 | 9 | IL | |
*K9XB | 80 | 10 | 8 | WI | |
KA9KQH | 77 | 11 | 7 | IL | |
N9EDL | 30 | 6 | 5 | IN | |
N9OQC | 4 | 2 | 2 | IL | |
K0EU | 193,072 | 1097 | 176 | CO | Mount Elbert |
AI0Y | 140,883 | 933 | 151 | ND | |
AC0W | 134,136 | 972 | 138 | MN | MWA Mosquitoes |
N0XT | 65,532 | 516 | 127 | MN | MWA Mosquitoes |
N4VI | 59,724 | 474 | 126 | CO | Mount Elbert |
K0SIX | 37,960 | 365 | 104 | MN | |
WD0T | 35,310 | 321 | 110 | SD | |
W0ETT | 22,172 | 241 | 92 | CO | Mount Elbert |
W0IZ | 19,872 | 432 | 46 | CO | |
KD0B | 19,401 | 223 | 87 | MN | |
AD0ND | 13,980 | 233 | 60 | ND | |
NW0M | 12,139 | 199 | 61 | MO | KCCC-Lightning |
N0UY | 11,310 | 145 | 78 | MN | |
K2KR | 9,800 | 196 | 50 | CO | |
KA0PQW | 9,408 | 196 | 48 | MN | MWA Black Gnats |
NT0D | 8,800 | 160 | 55 | IA | |
K0TG | 7,670 | 118 | 65 | MN | |
K0XF | 6,552 | 104 | 63 | CO | |
N0AT | 6,480 | 120 | 54 | MN | MWA Deer Flies |
K0MPH | 6,380 | 116 | 55 | MN | |
W0BR | 6,144 | 96 | 64 | KS | |
AF0F | 4,950 | 99 | 50 | KS | |
N0VRM | 4,134 | 78 | 53 | MN | MWA Deer Flies |
KC0DWZ | 4,081 | 77 | 53 | MN | |
W2STE | 3,969 | 81 | 49 | MO | |
W0YJT | 3,564 | 81 | 44 | KS | |
KA8HDE | 3,528 | 84 | 42 | MN | MWA Black Gnats |
KC0INP | 2,440 | 61 | 40 | MN | |
W0IL | 2,280 | 57 | 40 | SD | |
NI0K | 2,116 | 92 | 23 | MN | |
WB0ULX | 1,666 | 49 | 34 | SD | |
N0JNM | 1,612 | 52 | 31 | MN | |
W0MB | 1,452 | 66 | 22 | MO | |
KF0IDT | 1,325 | 53 | 25 | CO | |
KC0VDY | 1,288 | 46 | 28 | CO | Mount Princeton |
KD2RPX | 1,247 | 43 | 29 | CO | |
K0SV | 1,247 | 43 | 29 | MN | MWA Black Gnats |
KC8NFN | 1,104 | 46 | 24 | ND | |
W8LYJ | 1,092 | 42 | 26 | CO | |
N9HDE | 1,056 | 44 | 24 | IA | |
N0STP | 952 | 34 | 28 | MN | |
NY0A | 690 | 30 | 23 | MN | |
*KS0FD | 588 | 28 | 21 | KS | |
N0MDC | 520 | 26 | 20 | MN | |
K0RJK | 285 | 19 | 15 | CO | |
KD0FAB | 224 | 16 | 14 | CO | |
KJ0P | 196 | 14 | 14 | MN | |
AE0IB | 180 | 15 | 12 | MO | |
