Preliminary Results: August 2026 NAQP SSB
| Single Op Top Ten | ||||
| AC1NU(LU9ESD) | 290,719 | 1391 | 209 | TCG Scorched Earth-Alpha |
| TI5CDA | 193,344 | 1007 | 192 | |
| K6JO | 193,152 | 1006 | 192 | TCG Scorched Earth-Alpha |
| N8II | 167,922 | 982 | 171 | |
| K6RO(W4IPC) | 139,688 | 919 | 152 | SCCC #1 |
| N4OO | 123,200 | 700 | 176 | |
| W6AFA | 105,245 | 679 | 155 | |
| W7CXX(WA7LNW) | 94,650 | 631 | 150 | AOCC BARBED WIRE |
| W9RE | 93,547 | 673 | 139 | |
| WD0T | 90,804 | 644 | 141 | |
| Single Op QRP Top Five | ||||
| KA8SMA | 6,776 | 121 | 56 | |
| VE3WG | 5,300 | 106 | 50 | |
| TI5R | 3,720 | 93 | 40 | |
| K2YG | 1,840 | 46 | 40 | |
| W7LG | 910 | 35 | 26 | |
| Single Op Youth (25 years old or younger) | ||||
| K6RO(W4IPC) | 139,688 | 919 | 152 | SCCC #1 |
| KI8AN | 8,910 | 162 | 55 | |
| KE2EVX | 4,940 | 130 | 38 | |
| AD2FJ | 2,006 | 59 | 34 | |
| N5EEU | 576 | 32 | 18 | |
| KJ5NVF | 264 | 22 | 12 | |
| WJ1ZZ | 143 | 13 | 11 | |
| KD9VZP | 16 | 4 | 4 | |
| Single Op Assisted Top Ten | ||||
| NP4DX(KC2GOW) | 197,091 | 1077 | 183 | FRC Team Romeo |
| N4ZZ | 173,313 | 917 | 189 | AOCC BARBED WIRE |
| AD4EB | 169,860 | 894 | 190 | TCG Scorched Earth-Alpha |
| K6LL | 149,625 | 855 | 175 | AOCC BARBED WIRE |
| VE9XX | 136,416 | 784 | 174 | Team GO MCC |
| W4NF | 129,198 | 706 | 183 | |
| W4IX | 118,146 | 679 | 174 | SFCG Driven Elements |
| WT9U | 116,928 | 696 | 168 | |
| NJ4P(N0GJW) | 110,780 | 580 | 191 | TCG Scorched Earth-Alpha |
| N7DX | 108,570 | 658 | 165 | |
| Single Op Assisted QRP Top Five | ||||
| K6GHA | 21,840 | 195 | 112 | NCCC Beach |
| W3EK | 1,092 | 39 | 28 | |
| VE3GMZ | 900 | 36 | 25 | |
| WX9AER | 63 | 9 | 7 | |
| Single Op Assisted Youth (25 years old or younger) | ||||
| KD9LSV | 44,940 | 321 | 140 | |
| K8TJJ | 437 | 23 | 19 | |
| KE9FWN | 80 | 10 | 8 | |
| KE9FWM | 63 | 9 | 7 | |
| Team Scores | |
| TCG Scorched Earth-Alpha (AC1NU,K6JO,AD4EB,NJ4P,AC6ZM) | 799,728 |
| AOCC BARBED WIRE (N4ZZ,K6LL,W7CXX,KC7V,KA0WWT) | 451,148 |
| FRC Team Romeo (NP4DX,AA3R,K3TS,WA2DNI,N2RC) | 385,077 |
| KCCC Amps (W0ZB,NS0R,NA8V,AE0MO,K3PA) | 312,454 |
| SFCG Driven Elements (W4IX,K3DNE,N4XL,WB3X,KA2G) | 300,922 |
| FCG Lightning (NF6P,K5KG,W4LT,N4OX) | 278,804 |
| SCCC #1 (K6RO,N6HD,W6MX,N6MJ,N6ZFO) | 256,867 |
| NCCC Beach (KA6BIM,AA6MU,WN6A,AJ6V,K6GHA) | 208,812 |
| Team GO MCC (VE9XX,VO1GO,VE1RGO,VE9AA) | 201,148 |
| KCG Team Bluegrass (ND4Y,KJ4YLR,KC4WQ,KD4ULD) | 161,829 |
| FCG Thunder (NE8P,K4BAI,ND8L,K3SV,WS4AM) | 123,262 |
| Deep Dixie CC Team Elvis (K5KU,KV0I) | 117,633 |
| FRC Team Bravo (AA3B,K3MD,K3RWN,AB2E) | 102,266 |
| DFWCG Cowboys (NT5V,K5DHY,WA5LXS,K5ENS) | 101,826 |
| TCG Scorched Earth-Bravo (NQ5A,K0EJ,K4DXV) | 84,500 |
| SCCC #3 (AA6AA,W6RDF,W4EF,N6AA) | 82,775 |
| METRODX SCREAMERS (N2BJ,W9ILY,K9GA) | 80,692 |
| GMCC Colorado Bears (N7MZW,K0EU) | 79,224 |
| SCCC #2 (N6KI,WA7BNM,K6MUG,KI6BTY) | 73,053 |
| FCG Heatwave (K4NMR,KU8E,NK4O,WC4E) | 71,831 |
| CFARS Contest Group (KR4I,KT5H,K4DT,KR4IVL) | 68,031 |
| MWA (N0XT,KA0PQW,AC0W) | 67,995 |
| KCCC Volts (AI6O,AF0F,K0VBU,K0AP) | 62,878 |
| FRC Team Whiskey (N2NC,KA2FIR,N2LQH,KX1W) | 53,704 |
| NFR RAPIDS (N2MF,AC2FA) | 43,298 |
| NCCC Boardwalk (AE6Y,K6KM,W1RH,K6MM) | 31,165 |
| TCG Scorched Earth-Charlie (W4SDX,K3IE,KS4X) | 30,774 |
| FCG Humidity (WB4UBK,WN3DX,KT3T,KA3EHL) | 30,122 |
| Boiled Owls (K2RB,KS2G,WB2NFL) | 28,796 |
| Rolling (KD2KW,AI5G,KE5CW) | 28,642 |
| SFCG Director Elements (K1ZZI,W4ANT,KE4EA) | 25,150 |
| GMCC Colorado Elk (W0ETT,KI6QDH,KC0VDY,W1NV) | 23,818 |
| NFR WHIRLPOOLS (WA2QAU) | 20,145 |
| FRC Team Delta (WA3AAN,W3FIZ,W2LCQ) | 17,968 |
| PCARS Black Squirrel Contest Group team 2 (N8WCP,WG8X,KB8TUY) | 17,966 |
| PCARS Black Squirrel Contest Group team 1 (WA8LRW,KA8TOA,W8KNO,N8QE) | 17,133 |
| The Braille Team (K5XU,KW3A) | 13,980 |
| AOCC COYOTES (N7LR,NY7N,KE6K) | 4,140 |
| SFCG Reflector Elements (W1RPG,KZ3P,WN4AFP) | 3,198 |
| Susquehanna County Amateur Radio Club (N3BBJ,N3SRI,W4KSH,KC1FWU) | 2,407 |
| Team Ten Toes (KD9HFW) | 1,925 |
| NCCC Giant Dipper (K6XX) | 1,836 |
| Flying Iguanas (W9IZ) | 1,500 |
| Single Operator Scores | |||||
| AC1NU(LU9ESD) | 290,719 | 1391 | 209 | ME | TCG Scorched Earth-Alpha |
| K6RO(W4IPC) | 139,688 | 919 | 152 | ME | SCCC #1 |
| K1TR | 36,200 | 362 | 100 | NH | |
| K1BIF | 25,248 | 263 | 96 | VT | |
| AA3HD | 9,984 | 192 | 52 | ME | |
| AA1LN | 7,150 | 143 | 50 | NH | |
| NX1K | 6,912 | 108 | 64 | MA | |
| KC1NNP | 900 | 36 | 25 | VT | |
| N1ADX | 850 | 34 | 25 | MA | |
| K1AV | 640 | 32 | 20 | RI | |
| N1ECT | 384 | 24 | 16 | RI | |
| *KD2YRB | 16 | 4 | 4 | VT | |
| WA1INC | 1 | 1 | 1 | CT | |
| W2RQ | 60,858 | 483 | 126 | NJ | |
| WA2JQK | 48,576 | 352 | 138 | NY | |
| N2NC | 34,884 | 306 | 114 | NJ | FRC Team Whiskey |
| N2MF | 33,516 | 342 | 98 | NY | NFR RAPIDS |
| KD2TT | 26,775 | 315 | 85 | NY | |
| KS2G | 12,988 | 191 | 68 | NY | Boiled Owls |
| KA2FIR | 10,074 | 138 | 73 | NJ | FRC Team Whiskey |
| W2CN | 8,890 | 127 | 70 | NJ | |
| WF2A | 8,192 | 128 | 64 | NJ | |
| KE2EVX | 4,940 | 130 | 38 | NY | |
| N2NRV | 4,160 | 80 | 52 | NY | |
| WB2KLD | 3,552 | 96 | 37 | NY | |
| KX1W | 2,860 | 65 | 44 | NJ | FRC Team Whiskey |
| AD2FJ | 2,006 | 59 | 34 | NY | |
| *K2YG | 1,840 | 46 | 40 | NJ | |
| N2PTF | 1,581 | 51 | 31 | NY | |
| WB2NFL | 1,470 | 49 | 30 | NY | Boiled Owls |
| KB2LUV | 558 | 31 | 18 | NY | |
| N2EZY | 375 | 25 | 15 | NY | |
| K2AL | 320 | 20 | 16 | NJ | |
| WB2ELD | 252 | 18 | 14 | NJ | |
| AD2BO | 140 | 14 | 10 | NY | |
| KC2RZZ | 132 | 12 | 11 | NY | |
| AC2ZZ | 77 | 11 | 7 | NJ | |
| KE2BRG | 45 | 9 | 5 | NJ | |
| *KC2KME | 25 | 5 | 5 | NY | |
| KE2FEB | 25 | 5 | 5 | NJ | |
| K3UA | 15,549 | 213 | 73 | PA | |
| K3KU | 9,600 | 128 | 75 | MD | |
| N3TCR | 6,844 | 118 | 58 | MD | |
| WA3FAE | 6,148 | 106 | 58 | MD | |
| N8AAY | 1,972 | 58 | 34 | MD | |
| KW3A | 1,862 | 49 | 38 | PA | The Braille Team |
| N3BBJ | 1,645 | 47 | 35 | PA | Susquehanna County Amateur Radio Club |
| KA3TTT | 1,462 | 43 | 34 | PA | |
| *W7LG | 910 | 35 | 26 | PA | |
| KE3X | 704 | 32 | 22 | DC | |
| KA3KSP | 414 | 23 | 18 | PA | |
| N3SRI | 399 | 21 | 19 | PA | Susquehanna County Amateur Radio Club |
| N3EDO | 228 | 19 | 12 | DE | |
| W4KSH | 198 | 18 | 11 | PA | Susquehanna County Amateur Radio Club |
| KC1FWU | 165 | 15 | 11 | PA | Susquehanna County Amateur Radio Club |
| KC3YOI | 108 | 12 | 9 | PA | |
| KD3TB | 80 | 8 | 10 | DE | |
| N4OO | 123,200 | 700 | 176 | GA | |
| KR4I | 59,411 | 491 | 121 | NC | CFARS Contest Group |
| K3PI | 44,880 | 440 | 102 | NC | |
| N4OX | 34,300 | 350 | 98 | FL | FCG Lightning |
| K4BAI | 33,463 | 307 | 109 | GA | FCG Thunder |
| K0EJ | 16,344 | 227 | 72 | TN | TCG Scorched Earth-Bravo |
| KB4CG | 15,833 | 223 | 71 | VA | |
| AE1P/P | 15,600 | 200 | 78 | NC | |
| K5EEE | 12,801 | 251 | 51 | FL | |
| N9TF | 10,948 | 161 | 68 | TN | |
| KK4PJ | 10,752 | 224 | 48 | FL | |
| W4UT | 9,174 | 139 | 66 | TN | |
| K4BDD | 9,150 | 150 | 61 | VA | |
| WA3RGH | 7,685 | 145 | 53 | VA | |
| WB2FKO | 7,128 | 108 | 66 | FL | |
| N6ZFO | 6,438 | 111 | 58 | VA | SCCC #1 |
| AI4DB | 6,300 | 100 | 63 | TN | |
| KS4X | 5,916 | 102 | 58 | TN | TCG Scorched Earth-Charlie |
| KC4WQ | 5,859 | 93 | 63 | KY | KCG Team Bluegrass |
| N6DW | 5,510 | 95 | 58 | VA | |
| NN7CW | 5,200 | 104 | 50 | FL | |
| KT5H | 4,459 | 91 | 49 | NC | CFARS Contest Group |
| N4IOZ | 4,416 | 92 | 48 | NC | |
| KD4ULD | 4,182 | 102 | 41 | KY | KCG Team Bluegrass |
| KN4FTT | 4,128 | 96 | 43 | VA | |
| K4DT | 4,080 | 85 | 48 | NC | CFARS Contest Group |
| KR4EJY | 3,888 | 81 | 48 | FL | |
| KB4SYV | 3,870 | 90 | 43 | GA | |
| W5MMW | 3,168 | 72 | 44 | TN | |
| KM4FO | 3,066 | 73 | 42 | KY | |
| W4BBT | 2,664 | 72 | 37 | NC | |
| K3YDX | 2,552 | 58 | 44 | NC | |
| W4NBS | 2,160 | 54 | 40 | AL | |
| KO4QEX | 1,792 | 56 | 32 | GA | |
| N3RCB | 1,696 | 53 | 32 | TN | |
| WA4JA | 1,666 | 49 | 34 | TN | |
| KA3EHL | 1,656 | 69 | 24 | FL | FCG Humidity |
| AI4GR | 1,617 | 49 | 33 | NC | |
| AC2N | 1,550 | 50 | 31 | FL | |
| K3PJS | 1,512 | 56 | 27 | SC | |
| KZ3P | 1,107 | 41 | 27 | SC | SFCG Reflector Elements |
| K4VV | 1,008 | 42 | 24 | FL | |
| KM4IYW | 805 | 35 | 23 | TN | |
| KB6QPI | 768 | 32 | 24 | FL | |
| K1HG | 690 | 30 | 23 | FL | |
| WB4YDY | 660 | 33 | 20 | TN | |
| N5EEU | 576 | 32 | 18 | FL | |
| KR4OEF | 576 | 32 | 18 | VA | |
| KB4XT | 504 | 24 | 21 | AL | |
| WR4I | 480 | 24 | 20 | VA | |
| KQ4NAQ | 460 | 23 | 20 | SC | |
| K4KB | 324 | 18 | 18 | NC | |
| AD4IE | 323 | 19 | 17 | NC | |
| NJ8J | 306 | 18 | 17 | GA | |
| WC4Y | 288 | 18 | 16 | GA | |
| KC9BKS | 270 | 18 | 15 | FL | |
| KO6FOV | 252 | 18 | 14 | GA | |
| AI4ZD | 187 | 17 | 11 | NC | |
| AA4DD | 171 | 19 | 9 | TN | |
| N2TBX | 112 | 14 | 8 | VA | |
| KR4IVL | 81 | 9 | 9 | NC | CFARS Contest Group |
| WA2OMT | 35 | 7 | 5 | VA | |
| N4CRP | 30 | 6 | 5 | GA | |
| K4IEW | 9 | 3 | 3 | VA | |
| KR4GRW | 4 | 2 | 2 | GA | |
| KW4GF | 2 | 1 | 2 | VA | |
| NT5V | 77,945 | 655 | 119 | TX | DFWCG Cowboys |
| WA5JMZ | 66,675 | 635 | 105 | TX | |
| K5KU | 65,835 | 495 | 133 | LA | Deep Dixie CC Team Elvis |
| K5DHY | 20,020 | 220 | 91 | TX | DFWCG Cowboys |
| WQ5L | 19,482 | 191 | 102 | MS | |
| KD2KW | 18,800 | 376 | 50 | TX | Rolling |
| KJ5IEL | 13,286 | 182 | 73 | TX | |
| N5TJ | 12,528 | 174 | 72 | TX | |
| K5XU | 12,118 | 146 | 83 | MS | The Braille Team |
| WA8ZBT | 11,289 | 159 | 71 | TX | |
| KB5ZFO | 10,647 | 169 | 63 | TX | |
| WA5MA | 7,750 | 125 | 62 | OK | |
| N5BLM | 5,346 | 99 | 54 | MS | |
| W5HB | 5,225 | 95 | 55 | AR | |
| N5IF | 5,217 | 111 | 47 | TX | |
| K2SHN | 4,539 | 89 | 51 | AR | |
| KD5NDJ | 4,165 | 85 | 49 | AR | |
| NW5Q | 3,552 | 74 | 48 | TX | |
| WA5GLS | 2,948 | 67 | 44 | AR | |
| AC5TU | 2,736 | 72 | 38 | TX | |
| AF5CC | 2,204 | 58 | 38 | OK | |
| WA9JBR | 1,702 | 46 | 37 | LA | |
| K5ENS | 1,581 | 51 | 31 | TX | DFWCG Cowboys |
| W5JCC | 1,452 | 44 | 33 | TX | |
| KI6KGC | 1,225 | 49 | 25 | NM | |
| KD6AF | 1,134 | 42 | 27 | TX | |
| K5OGR | 1,036 | 37 | 28 | AR | |
| N5WBL | 1,014 | 39 | 26 | TX | |
| W5MEF | 960 | 48 | 20 | TX | |
| AA5AH | 448 | 28 | 16 | TX | |
| KF5RHI | 437 | 23 | 19 | TX | |
| N5WMQ | 375 | 25 | 15 | NM | |
| KJ5NVF | 264 | 22 | 12 | AR | |
| N0KTB | 247 | 19 | 13 | TX | |
| N7CP | 225 | 15 | 15 | AR | |
| K7ZYV | 204 | 17 | 12 | MS | |
| NU5DE(N5KF) | 204 | 17 | 12 | TX | |
| NN2C | 56 | 8 | 7 | TX | |
| KI5EWG | 35 | 7 | 5 | NM | |
| KJ5MTE | 4 | 2 | 2 | LA | |
| KA5NAP | 1 | 1 | 1 | TX | |
| K6JO | 193,152 | 1006 | 192 | CA | TCG Scorched Earth-Alpha |
| W6AFA | 105,245 | 679 | 155 | CA | |
| N6HD | 53,391 | 481 | 111 | CA | SCCC #1 |
| AA6AA(@W6UC) | 51,471 | 399 | 129 | CA | SCCC #3 |
| N6OKU | 25,232 | 332 | 76 | CA | |
| AJ6V | 23,862 | 246 | 97 | CA | NCCC Beach |
| N6MJ | 23,218 | 247 | 94 | CA | SCCC #1 |
| AE6Y | 14,606 | 218 | 67 | CA | NCCC Boardwalk |
| WA7BNM | 13,192 | 194 | 68 | CA | SCCC #2 |
| KE8FT | 10,275 | 137 | 75 | CA | |
| N6PGQ | 6,364 | 172 | 37 | CA | |
| AF6U | 5,607 | 89 | 63 | CA | |
| K6NR | 4,806 | 89 | 54 | CA | |
| W4EF | 4,214 | 86 | 49 | CA | SCCC #3 |
| K6KTS | 4,116 | 84 | 49 | CA | |
| W6JBR | 3,185 | 65 | 49 | CA | |
| K6FMI | 2,337 | 57 | 41 | CA | |
| N6GRM | 2,280 | 60 | 38 | CA | |
| KM6MSS | 2,280 | 60 | 38 | CA | |
| KD6HOF | 2,257 | 61 | 37 | CA | |
| K6XX | 1,836 | 51 | 36 | CA | NCCC Giant Dipper |
| KJ6JUS | 1,240 | 40 | 31 | CA | |
| W6WZZ | 1,200 | 40 | 30 | CA | |
| K6MUG | 1,080 | 36 | 30 | CA | SCCC #2 |
| KK7GXS | 1,020 | 34 | 30 | CA | |
| W6AAE | 980 | 35 | 28 | CA | |
| WK6I | 851 | 37 | 23 | CA | |
| K6EI | 850 | 34 | 25 | CA | |
| W6IA | 775 | 31 | 25 | CA | |
| W9CTY | 713 | 31 | 23 | CA | |
| KB6JFL | 504 | 24 | 21 | CA | |
| N6REK | 480 | 24 | 20 | CA | |
| N6L(W6VG) | 380 | 20 | 19 | CA | |
| KN6ZHJ | 322 | 23 | 14 | CA | |
| N6WSM | 270 | 18 | 15 | CA | |
| KM6RNJ | 260 | 20 | 13 | CA | |
| NR7Z | 255 | 17 | 15 | CA | |
| N6AA | 120 | 12 | 10 | CA | SCCC #3 |
| AK6MB | 120 | 12 | 10 | CA | |
| K6DWD | 110 | 11 | 10 | CA | |
| KN6DRN | 104 | 13 | 8 | CA | |
| WB6GJE | 84 | 12 | 7 | CA | |
| K6TRK | 35 | 7 | 5 | CA | |
| KI6RIT | 25 | 5 | 5 | CA | |
| KE6LB | 6 | 2 | 3 | CA | |
| N6ACA | 2 | 2 | 1 | CA | |
| W7CXX(WA7LNW) | 94,650 | 631 | 150 | UT | AOCC BARBED WIRE |
| WA7NB | 74,997 | 641 | 117 | AZ | |
| KL7SB | 33,276 | 354 | 94 | KL7 | |
| W6TK | 25,991 | 329 | 79 | OR | |
| KF7ZLU | 17,152 | 256 | 67 | MT | |
| KM9R | 15,717 | 169 | 93 | NV | |
| K7SS | 12,848 | 176 | 73 | WA | |
| KI6QDH | 9,520 | 238 | 40 | WY | GMCC Colorado Elk |
| K7TKT | 3,800 | 95 | 40 | ID | |
| AC7AF | 3,010 | 70 | 43 | WY | |
| K7SD | 2,716 | 97 | 28 | AZ | |
| KC7DB | 2,691 | 69 | 39 | AZ | |
| K7FWP | 2,501 | 61 | 41 | AZ | |
| K7GPS | 2,232 | 62 | 36 | MT | |
| W7ES | 2,013 | 61 | 33 | AZ | |
| N7LR | 1,984 | 62 | 32 | AZ | AOCC COYOTES |
| W6ECK(KE6BEE) | 1,736 | 56 | 31 | OR | |
| K7JQ | 1,550 | 50 | 31 | AZ | |
| WB6JJJ | 1,550 | 50 | 31 | OR | |
| N7WY | 1,377 | 51 | 27 | WY | |
| AL1G | 1,222 | 47 | 26 | KL7 | |
| W7ZRC | 1,092 | 42 | 26 | ID | |
| N7HYV | 950 | 38 | 25 | NV | |
| WC7F | 875 | 35 | 25 | ID | |
| AC7DD | 651 | 31 | 21 | AZ | |
| AI7OZ | 600 | 30 | 20 | WA | |
| NU6E | 468 | 26 | 18 | OR | |
| N7VS | 390 | 26 | 15 | OR | |
| K7JUS | 336 | 24 | 14 | WA | |
| AF1V | 325 | 25 | 13 | AZ | |
| KE6K | 320 | 20 | 16 | AZ | AOCC COYOTES |
| K7KBR | 171 | 19 | 9 | UT | |
| AF7O | 170 | 17 | 10 | WA | |
| W7TX | 165 | 15 | 11 | ID | |
| KI7MKQ | 143 | 13 | 11 | NV | |
| K7VNC | 140 | 14 | 10 | AZ | |
| KK7A | 128 | 16 | 8 | ID | |
| W7MTL | 99 | 11 | 9 | OR | |
| *K5AYO/KL7 | 18 | 6 | 3 | KL7 | |
| NU0L | 4 | 2 | 2 | AZ | |
| KG7WFQ | 1 | 1 | 1 | WA | |
| N8II | 167,922 | 982 | 171 | WV | |
| NA8V | 77,430 | 534 | 145 | MI | KCCC Amps |
| N8FYL | 15,552 | 192 | 81 | MI | |
| N8PE | 13,120 | 205 | 64 | OH | |
| N8YDM | 9,620 | 148 | 65 | OH | |
| KI8AN | 8,910 | 162 | 55 | MI | |
| AC1W | 8,001 | 127 | 63 | MI | |
| W8LYO | 7,672 | 137 | 56 | OH | |
| *KA8SMA | 6,776 | 121 | 56 | MI | |
| WG8X | 6,608 | 118 | 56 | OH | PCARS Black Squirrel Contest Group team 2 |
| KE8JVX | 5,883 | 111 | 53 | OH | |
| WB8JUI | 1,792 | 56 | 32 | OH | |
| KE8ZLT | 1,767 | 57 | 31 | OH | |
| W8KNO | 1,595 | 55 | 29 | OH | PCARS Black Squirrel Contest Group team 1 |
| NF8M | 1,440 | 48 | 30 | MI | |
| W8CBG | 1,363 | 47 | 29 | OH | |
| N8QE | 1,155 | 55 | 21 | OH | PCARS Black Squirrel Contest Group team 1 |
| KE8PX | 864 | 32 | 27 | OH | |
| K8EKG | 828 | 36 | 23 | MI | |
| KC8BQP | 192 | 16 | 12 | OH | |
| KE8CUG | 192 | 16 | 12 | MI | |
| W8DMT | 160 | 16 | 10 | MI | |
| WT8E | 99 | 11 | 9 | OH | |
| N8TW | 90 | 10 | 9 | MI | |
| KF8I | 16 | 4 | 4 | OH | |
| W9RE | 93,547 | 673 | 139 | IN | |
| AC4HI | 49,932 | 657 | 76 | IN | |
| K9BGL | 22,707 | 261 | 87 | IL | |
| W9QL | 22,594 | 286 | 79 | IL | |
| N9DJ | 14,839 | 209 | 71 | IL | |
| K0PG | 14,274 | 183 | 78 | IL | |
| K8VGL | 11,400 | 190 | 60 | IN | |
| AG9A | 8,037 | 141 | 57 | IL | |
| N9SJ(WD9CIR) | 7,502 | 121 | 62 | IL | |
| K9GA | 5,320 | 95 | 56 | IL | METRODX SCREAMERS |
| W9TD | 4,888 | 104 | 47 | IL | |
| KD9YAX | 4,410 | 90 | 49 | WI | |
| KC9JML | 3,465 | 77 | 45 | IN | |
| N9EIT | 2,812 | 76 | 37 | IN | |
| W9DH | 2,301 | 59 | 39 | IL | |
| KD9KEQ | 2,100 | 50 | 42 | WI | |
| K9UOF | 2,100 | 60 | 35 | WI | |
| W9YZR | 2,065 | 59 | 35 | WI | |
| KD9HFW | 1,925 | 55 | 35 | WI | Team Ten Toes |
| KB9LGS | 1,925 | 55 | 35 | IN | |
| WA9TMU | 1,598 | 47 | 34 | IN | |
| W9IZ | 1,500 | 50 | 30 | IN | Flying Iguanas |
| WB9IFL | 1,457 | 47 | 31 | IL | |
| WB9BWP | 1,419 | 43 | 33 | WI | |
| K9MA | 1,080 | 45 | 24 | WI | |
| WB9RCE | 980 | 35 | 28 | IL | |
| AA9WP | 720 | 30 | 24 | WI | |
| KD9SFY | 714 | 34 | 21 | IN | |
| KD9BRC | 567 | 27 | 21 | IL | |
| N9HSJ | 300 | 20 | 15 | IL | |
| N2FSM | 300 | 20 | 15 | IN | |
| KG9HG | 288 | 18 | 16 | IN | |
| WA9VYT | 240 | 20 | 12 | IL | |
| AI9K | 216 | 18 | 12 | IL | |
| KE0YI | 165 | 15 | 11 | IL | |
| N9ERJ | 154 | 14 | 11 | IL | |
| WJ1ZZ | 143 | 13 | 11 | IN | |
| KB9S | 132 | 12 | 11 | WI | |
| KE9ANT | 99 | 11 | 9 | IL | |
| K9ELF | 64 | 8 | 8 | IN | |
| W9ZPL | 20 | 4 | 5 | IL | |
| N9SE | 16 | 4 | 4 | IN | |
| *KD9VZP | 16 | 4 | 4 | IN | |
| N9LF | 8 | 4 | 2 | IN | |
| WD0T | 90,804 | 644 | 141 | SD | |
| N0SD | 37,536 | 368 | 102 | SD | |
| K0EA | 36,540 | 406 | 90 | MN | |
| N0XT | 36,225 | 345 | 105 | MN | MWA |
| AI6O | 31,278 | 401 | 78 | MO | KCCC Volts |
| KA0PQW | 19,170 | 213 | 90 | MN | MWA |
| K0EU | 16,720 | 304 | 55 | CO | GMCC Colorado Bears |
| AI0Y | 14,400 | 320 | 45 | ND | |
| W0ETT | 13,800 | 184 | 75 | CO | GMCC Colorado Elk |
| AC0W | 12,600 | 175 | 72 | MN | MWA |
| W0IZ | 12,516 | 298 | 42 | CO | |
| N0GN | 10,206 | 162 | 63 | NE | |
| N0LFK | 7,370 | 134 | 55 | KS | |
| KA8HDE | 5,885 | 107 | 55 | MN | |
| W0XM | 5,720 | 104 | 55 | KS | |
| NW0M | 4,653 | 99 | 47 | MO | |
| N0LLH | 3,450 | 75 | 46 | KS | |
| K5QQ | 1,972 | 58 | 34 | MO | |
| K0SCO | 1,908 | 53 | 36 | MO | |
| W0NV | 1,836 | 54 | 34 | IA | |
| KF0WEV | 1,708 | 61 | 28 | CO | |
| N0DL | 1,271 | 41 | 31 | SD | |
| W0YB | 425 | 25 | 17 | SD | |
| KF0ZHG | 400 | 25 | 16 | MN | |
| KC0VDY | 300 | 20 | 15 | CO | GMCC Colorado Elk |
| K6ACV | 225 | 15 | 15 | MO | |
| K0UPT | 154 | 14 | 11 | IA | |
| WI5D | 72 | 9 | 8 | MO | |
| KF0TCH | 56 | 8 | 7 | MO | |
| VE6RST | 57,708 | 458 | 126 | AB | |
| *VE3WG | 5,300 | 106 | 50 | ON | |
| VE2IAA | 4,620 | 110 | 42 | QC | |
| VE3KMQ | 4,450 | 89 | 50 | ON | |
| VE3LRL | 1,350 | 45 | 30 | ON | |
| VE3TM | 1,200 | 50 | 24 | ON | |
| VE4SG | 950 | 38 | 25 | MB | |
| VE6CA | 882 | 42 | 21 | AB | |
| VX9IR(VE9CZ) | 750 | 30 | 25 | NB | |
| VA7UD | 260 | 20 | 13 | BC | |
| VA3PNL | 240 | 16 | 15 | ON | |
| VA4AAW | 120 | 12 | 10 | MB | |
| VA4ADM | 72 | 9 | 8 | MB | |
| VE9RLW | 25 | 5 | 5 | NB | |
| VE9WRS | 25 | 5 | 5 | NB | |
| *VA4JP | 9 | 3 | 3 | MB | |
| VY1CVL | 6 | 3 | 2 | YT | |
| VE2GT | 1 | 1 | 1 | QC | |
| TI5CDA | 193,344 | 1007 | 192 | TI | |
| XE2S | 6,885 | 135 | 51 | XE | |
| *TI5R | 3,720 | 93 | 40 | TI | |
| PY2NY | 1,020 | 34 | 30 | DX | |
| YV5RAB | 527 | 31 | 17 | DX | |
| *QRP | |||||
| Single Operator Assisted Scores | |||||
| AA1SU | 45,000 | 450 | 100 | VT | |
| K1JB | 24,000 | 240 | 100 | ME | |
| K2RB | 14,338 | 214 | 67 | CT | Boiled Owls |
| W1JGM | 10,934 | 154 | 71 | CT | |
| K1BZ | 9,559 | 121 | 79 | ME | |
| KC1QEM | 8,487 | 123 | 69 | MA | |
| WA1ZYX | 7,076 | 122 | 58 | NH | |
| K1TH | 770 | 35 | 22 | MA | |
| WJ1X | 620 | 31 | 20 | CT | |
| KI1G | 512 | 32 | 16 | RI | |
| AA3R | 78,498 | 623 | 126 | NJ | FRC Team Romeo |
| WB2ZAB | 58,056 | 492 | 118 | NY | |
| WA2DNI | 40,824 | 378 | 108 | NY | FRC Team Romeo |
| KN6VTC | 27,160 | 280 | 97 | NY | |
| WA2QAU | 20,145 | 255 | 79 | NY | NFR WHIRLPOOLS |
| NF2RS(K2QB) | 17,490 | 265 | 66 | NY | |
| KE2D | 10,488 | 138 | 76 | NJ | |
| AC2FA | 9,782 | 134 | 73 | NY | NFR RAPIDS |
| N2LQH | 5,886 | 109 | 54 | NJ | FRC Team Whiskey |
| N2RC | 5,304 | 104 | 51 | NY | FRC Team Romeo |
| KD2KEH | 4,257 | 99 | 43 | NY | |
| WB2WPM | 1,488 | 48 | 31 | NY | |
| WB2PJH | 1,316 | 47 | 28 | NJ | |
| K2RET | 888 | 37 | 24 | NJ | |
