Current NAQP CW Results
Preliminary Results: January 2023 NAQP CW
Single Op Top Ten | ||||
N2IC | 745,668 | 2421 | 308 | AOCC Claim Jumpers |
N9RV | 660,024 | 2136 | 309 | Big Sky Contesters-Bitterroot |
KM7W(KL9A) | 570,392 | 1927 | 296 | Big Sky Contesters-Bitterroot |
K0EU | 500,815 | 1745 | 287 | GM Downhill Racers |
8P5A | 478,060 | 1804 | 265 | |
W0UA | 450,519 | 1713 | 263 | GM Downhill Racers |
N6TR | 445,924 | 1702 | 262 | SCCC #1 |
WJ9B | 440,684 | 1682 | 262 | PVRC Uno |
N4OGW | 414,901 | 1531 | 271 | Deep Dixie CC Grits |
NA0N | 409,464 | 1551 | 264 | MWA 1 |
Single Op QRP Top Five | ||||
W1UU | 85,000 | 500 | 170 | |
W6JTI | 82,128 | 472 | 174 | NCCC Team #2 |
NR3Z | 62,431 | 419 | 149 | |
W8UE | 61,160 | 440 | 139 | |
NQ2W | 51,623 | 361 | 143 | |
Single Op Youth (25 years old or younger) | ||||
N4JEH | 38,860 | 335 | 116 | Braille Team #1 |
AI5IR | 4,988 | 86 | 58 |
Single Op Assisted Top Ten | ||||
AA3B | 630,036 | 1892 | 333 | FRC Team Charlie |
N5ZO | 540,876 | 1644 | 329 | SCCC #1 |
K3WW | 487,599 | 1519 | 321 | FRC Team Charlie |
VE3EJ | 432,563 | 1409 | 307 | CCO #1 |
N5RZ | 422,241 | 1451 | 291 | The Zoomers |
KY7M(@NA7TB) | 405,756 | 1156 | 351 | AOCC Claim Jumpers |
K3MM | 400,180 | 1177 | 340 | PVRC Uno |
N3RD | 399,900 | 1290 | 310 | FRC Team Charlie |
AD4EB | 398,772 | 1254 | 318 | TCG FIDDLES |
NP2X(K9VV) | 387,205 | 1295 | 299 | W1YL Memorial-1 |
Single Op Assisted QRP Top Five | ||||
W2GD | 193,734 | 687 | 282 | FRC Team Charlie |
N9LQ | 114,823 | 577 | 199 | |
K4XL | 81,174 | 489 | 166 | |
W1WBB | 56,120 | 305 | 184 | |
N5YT | 45,296 | 298 | 152 | |
Single Op Assisted Youth (25 years old or younger) | ||||
W0AAE | 262,305 | 1305 | 201 | MWA 2 |
NJ4P(KC1KUG) | 184,580 | 839 | 220 | |
KN4VKW | 19,012 | 196 | 97 | |
W9HHX | 12 | 4 | 3 |
Team Scores | |
AOCC Claim Jumpers (N2IC,KY7M,N4ZZ,K8IA,K6LL) | 2,198,352 |
Big Sky Contesters-Bitterroot (N9RV,KM7W,K0SN,K7QA,N7IP) | 1,998,087 |
FRC Team Charlie (AA3B,K3WW,N3RD,N3AD,W2GD) | 1,932,676 |
PVRC Uno (WJ9B,K3MM,N4YDU,N1LN,W4NF) | 1,794,652 |
CCO #1 (VE3EJ,VE3DZ,VE3JM,VE3MGY,VE3VN) | 1,739,567 |
GM Downhill Racers (K0EU,W0UA,KT0A,WY7M,W0ZA) | 1,661,059 |
The Zoomers (N5RZ,NS0R,NA8V,K7SV,W9RE) | 1,642,884 |
W1YL Memorial-1 (NP2X,N2NL,NN7CW,N4EEB,K5KG) | 1,543,714 |
SCCC #1 (N5ZO,N6TR,K6NR,N6RA,AA6AA) | 1,534,248 |
SMC Team Guinness (K9CT,WT9U,N7US,N9TTK,K9NR) | 1,375,935 |
TCG FIDDLES (AD4EB,K4RO,K0EJ,K1GU,WF7T) | 1,336,724 |
Team Austin (K5PI,N5AW,WQ5L,W0UO,K5RT) | 1,256,729 |
Deep Dixie CC Kudzu (AB0S,K5KU,W5TM,K0WA,AC6ZM) | 1,119,767 |
FRC Team Alpha (W8FJ,W3MA,W3KB,K3UL,WA3AAN) | 1,030,938 |
MWA 1 (NA0N,NE9U,AC0W,K0HB) | 1,029,320 |
YCCC SFI 209 (K1TR,W1KM,KA1IS,W1FJ,VA2CZ) | 1,014,193 |
Deep Dixie CC Grits (N4OGW,KZ5D,N5EE) | 969,232 |
W1YL Memorial-2 (W4WF,WO4O,N4AO,KU8E,K8MR) | 968,139 |
W1YL Memorial-3 (N6AR,NE8P,K2SX,N4KS,N4TB) | 943,404 |
MWA 2 (N0AT,W0AAE,K4IU,N0BUI,KA0PQW) | 918,497 |
AOCC Desperados (KC7V,N7IR,KH6ND,K6WSC) | 823,507 |
ACG Team #1 (K4AB,N4OX,N4KH,WA1FCN,K4PV) | 781,438 |
SMC Team Stella Artois (K9WX,K9WO,WB8BZK,N9CO,W8LVN) | 736,819 |
W1YL Memorial-4 (N1TO,W8FN,N4FP,KQ4R,K0LUZ) | 720,892 |
PVRC Dos (N2YO,K3AJ,WA3AER,K3EW,N4NTO) | 720,043 |
Remembering Rod W7OM #1 (N7QT,N7EPD,K7SS,K7ZQ,WC7Q) | 716,458 |
NCCC Team #1 (N6ZFO,N3ZZ,AJ6V,KA6BIM,K6EI) | 690,406 |
FRC Team Echo (WA2CP,NW3Y,K3ZA,K3TS,AA3R) | 667,428 |
SFCG1 Devastators (N4IQ,KY4ID,K4FT,WN4AFP,NE4EA) | 649,120 |
PVRC Blue Ridge (N7W,N1RM,KB3Z,KE4S,K0ZR) | 648,475 |
GM Ski Jumpers (N0TA,AD1C,KE0UI,N7WY) | 639,494 |
KCCC (NW0M,K0VBU,AI6O) | 595,770 |
FRC Team Delta (AB2E,N2RC,K2RET,AG2J,K3PP) | 587,373 |
AOCC Renegades (K7WP,W9CF,K7GA,AA7V,N7CW) | 584,091 |
W1YL Memorial-5 (WA1S,W4SPR,K4NMR,K2DM,N0OJ) | 579,878 |
Oh say can you key (K5ZD,KW1X,AA1ON,WO1N,K1SM) | 557,343 |
CCO #2 (VE3NNT,VE3EY,VE3MV,VA3EC,VE3VY) | 552,476 |
SCCC #2 (W6TK,N6AA,AA6PW,W6ZL,N6VOH) | 550,803 |
Deep Dixie CC Mimosa (N4XL,AB0TX,KE8G,KD5DD) | 545,218 |
Aurora Busters (VE6TL,VA7ST,VE4VT,VY1CO,VE7CV) | 545,090 |
KCG #1 (N4TY,K4WW,KM4FO,KE4KY,WE5P) | 527,774 |
NCCC Team #3 (AE6Y,WX5S,K6GHA,K6MM,K6RIM) | 512,178 |
PVRC Tres (K3AU,N4ZR,NR4M,K3KU,K3TN) | 511,033 |
MRRC/NCC Team Two (K3UA,N8EA,W8WTS,N8FYL,N8SBE) | 494,609 |
NCCC Team #2 (KH6TU,K6DGW,N6US,W6JTI,K9YC) | 484,248 |
Big Sky Contesters-Absaroka (K7BG,KJ9C,KD7HU) | 465,395 |
W1YL Memorial-8 (N4OO,AD4ES,VE7ZO,W2XYZ,AA0O) | 437,957 |
YCCC PTers (K1RO,K1XM,NJ1F,W1DYJ) | 420,942 |
MWA 3 (K0RC,AA0AW,K0FVF,W0ELT,W0ZQ) | 420,418 |
MRRC/NCC Team One (W1NN,KW8N,K8RYU,K8GT) | 419,761 |
SMC Team Dos Equis (K9PW,NX0I,W9QL,WD9CIR,AA8R) | 411,806 |
NFR Waterfalls (K2NV,NS2N,K2QO,K2QB) | 393,092 |
TCG DOBROS (W4RM,N6NT,K3IE,W3TB) | 391,266 |
Team Houston (W2RQ,W0VX,K5BG) | 382,636 |
W1YL Memorial-6 (NN4NN,N8KH,K4EJ,K3WT,K2SG) | 377,989 |
SFCG2 Penetrators (AA5JF,KY4GS,KG4IGC,N4QI,K7OM) | 372,629 |
DZC 2023 CW NAQP (KX9RT,W9JFK,W9ET,KF9VV,KD9DZT) | 338,753 |
KCG #2 (ND4Y,K4FN,W4ZXT,K4TZ,N4JRG) | 321,866 |
Remembering Rod W7OM #2 (N7WA,KC7EFP,WA7CPA) | 319,780 |
TDXS (K5TU,KG5U,K5GQ,K5GN,AJ4F) | 294,667 |
FRC Team Foxtrot (K3QP,N2HMM,K2PJC,NF3R) | 280,545 |
GM Snow boarders (W0CO,K0UK,W0PSY,K0AV) | 269,434 |
YCCC Team Connecticut (K1EBY,K1IB,W1JQ) | 267,863 |
FRC Team Bravo (W3RGA,N3NR,N2EY,KI7WX) | 264,635 |
NFR Rapids (N2MF,K2ZR/4,WB2WPM,NN2NN,W2DXE) | 260,507 |
MCC Team #1 (VE9XX,VE9VIC,VE9HF,KO1H,VE9AA) | 247,441 |
W1YL Memorial-7 (W3US,KT3T,W4LT,KM4HI,K1TN) | 228,118 |
Bristol Dipoles (N4DW,AA4DD,K4DR,KT4O) | 226,582 |
NCCC Team #4 (K9JM,WU6X,N3RC,N6TTV,KI6OY) | 219,638 |
Team Bowie (N5XE,W5JK) | 216,842 |
MWA 4 (K0PK,N0KK,W6GMT,K0QEI) | 207,724 |
MRRC/NCC Team Three (N8AA,K8BL,K8RR,W8RU) | 205,419 |
TDXS2 (N5XZ,K5TIA,K5IZO,N5DTT) | 187,565 |
Yes, DC is a Multiplier (AC5XK,NN3RP,WN3F) | 185,214 |
NCCC Team #5 (W1RH,K6NV,WU7W,NF6R) | 180,118 |
Boiled Owls (WB2NFL,K2RB,W2JV,N2GA) | 158,938 |
NEMARC RED Team (N3FZ,N3FJP,K3TEF) | 141,948 |
TCG GUITARS (W0AG,K3FH,N9TF,WF4I) | 141,917 |
SMC Team Heineken (W9NXM,AB9YC,WE9R) | 137,984 |
Big Sky Contesters- Beaverhead (W7XT,KT0P,WN7Y) | 137,410 |
Boiled Owls II (K2LE,KS2G,W2YK) | 130,427 |
Metro Mutts (W9ILY,WA9LEY,NV9X,N9TK) | 129,401 |
Team Travis (K5CI,W8OV,N5WNG) | 121,620 |
W1YL Memorial-9 (K4FU,KU1T,K4RFK,KQ4Y,KO4DN) | 121,608 |
Braille Team #1 (K5XU,N4JEH,KW3A) | 121,480 |
GM Colo. bobsled team (NN0G,KF0UR) | 96,564 |
SMC Team Samuel Adams (K9LA,K9DUR,KC9EE,K9XR,KC9EOQ) | 95,691 |
LAKERS (KD2KW,K5YX,AC5EZ) | 76,764 |
Bell Labs DSP Geezers (NG2J,K3SW) | 74,479 |
TCG MANDOLINS (K4AL,K4DXV,WM4Q,KA4OTB) | 73,560 |
Braille Team #2 (KB8TYJ,K1EIC,N1UMJ) | 65,142 |
KCG #3 (N4UL,K4AVX,KJ4AOM,AB4IQ) | 63,852 |
MRRC/NCC Team Four (NF8M,AB8OU,KN8CWO) | 61,880 |
Cornwall (AB3AI,KA3D,N3CU,KN3A) | 59,040 |
ACG Team #2 (N4NM,K4WI) | 57,773 |
ToBoMo (W4GHV,WZ4M,KJ7MEB) | 43,603 |
MWA 5 (K0VG,W0ZF,K0TLG,K0SV) | 39,835 |
Metro Pups (K9CS,K9GA) | 39,666 |
MCC Team #2 (VY2LI,VY2DP) | 34,264 |
NEMARC BLUE Team (WC3N,KC3SVR,KE3GK) | 31,797 |
Deep Dixie CC Steamboat (K4AFE,AA5W) | 30,324 |
AOCC Wild Bunch (N7GP,N9NA) | 30,144 |
NFR Whirlpools (W2VM,KA2WIK,WB2AIV) | 28,593 |
CCO #3 (VE3KTB,VA6RCN) | 26,235 |
NCCC Team #6 (WK6I,KA6W,KF6NCX,K6XX,W6RKC) | 22,012 |
SCCC #3 (NE6I,N6GP) | 21,707 |
Eastern Ohio Contesters (WA8ZNC,W8TMT,KE8E) | 13,617 |
Fort Myers ARC (K4RAB,N8GU) | 1,860 |
Single Operator Scores | |||||
K1TR | 333,707 | 1319 | 253 | NH | YCCC SFI 209 |
W1KM | 291,074 | 1223 | 238 | MA | YCCC SFI 209 |
K1VUT | 222,640 | 1012 | 220 | MA | |
KA1IS | 209,745 | 885 | 237 | ME | YCCC SFI 209 |
K1RO | 208,962 | 893 | 234 | NH | YCCC PTers |
K5ZD | 200,970 | 870 | 231 | MA | Oh say can you key |
W1QK | 194,246 | 806 | 241 | CT | |
W1FJ | 163,530 | 790 | 207 | MA | YCCC SFI 209 |
K1IB | 106,977 | 633 | 169 | VT | YCCC Team Connecticut |
K1XM | 100,965 | 635 | 159 | MA | YCCC PTers |
AA1ON | 96,316 | 484 | 199 | MA | Oh say can you key |
WO1N | 94,350 | 510 | 185 | MA | Oh say can you key |
*W1UU | 85,000 | 500 | 170 | MA | |
WW1ME | 49,679 | 329 | 151 | ME | |
N1CGP | 31,878 | 253 | 126 | ME | |
W1JQ | 28,910 | 245 | 118 | CT | YCCC Team Connecticut |
*W1IG | 22,248 | 206 | 108 | CT | |
*KO1H | 21,293 | 199 | 107 | ME | MCC Team #1 |
N1MGO | 18,912 | 197 | 96 | MA | |
K1EIC | 17,706 | 227 | 78 | CT | Braille Team #2 |
AJ1DM | 15,225 | 175 | 87 | RI | |
W1END | 13,031 | 157 | 83 | NH | |
*K1MZM | 4,841 | 103 | 47 | VT | |
W1VIV | 4,185 | 93 | 45 | MA | |
W1FWS | 2,904 | 66 | 44 | ME | |
W1ZU | 1,600 | 50 | 32 | VT | |
K1SX | 1,600 | 50 | 32 | MA | |
W1MJ | 1,540 | 44 | 35 | MA | |
K1AV | 1,519 | 49 | 31 | RI | |
K1LHO | 1,363 | 47 | 29 | CT | |
KA1C | 999 | 37 | 27 | ME | |
KB1FGC | 378 | 27 | 14 | CT | |
NA1CW | 352 | 22 | 16 | CT | |
N1UMJ | 132 | 12 | 11 | MA | Braille Team #2 |
WA1YGT | 80 | 10 | 8 | ME | |
N2MF | 187,712 | 838 | 224 | NY | NFR Rapids |
W2RQ | 178,640 | 812 | 220 | NJ | Team Houston |
AA2EQ | 65,736 | 396 | 166 | NY | |
WB2NFL | 62,436 | 363 | 172 | NY | Boiled Owls |
NS2N | 62,046 | 383 | 162 | NY | NFR Waterfalls |
W2XL | 60,952 | 401 | 152 | NY | |
*NQ2W | 51,623 | 361 | 143 | NY | |
WB2FUV | 38,674 | 317 | 122 | NY | |
WA2JQK | 36,567 | 239 | 153 | NY | |
KD2EPM | 18,200 | 200 | 91 | NJ | |
*K2AL | 17,928 | 216 | 83 | NJ | |
KA2FIR | 16,833 | 181 | 93 | NJ | |
W2VM | 13,984 | 184 | 76 | NY | NFR Whirlpools |
KA2WIK | 12,705 | 165 | 77 | NY | NFR Whirlpools |
KN2U | 12,012 | 156 | 77 | NJ | |
WB2PJH | 10,000 | 125 | 80 | NJ | |
*K2WW | 8,174 | 122 | 67 | NY | |
KC2WUF | 7,215 | 111 | 65 | NJ | |
W2DXE | 7,137 | 117 | 61 | NY | NFR Rapids |
KR2D | 5,980 | 92 | 65 | NJ | |
K2MN | 5,238 | 97 | 54 | NJ | |
*WA2NYY | 5,200 | 100 | 52 | NY | |
N2JJ | 5,141 | 97 | 53 | NY | |
WB2KWC | 4,704 | 96 | 49 | NY | |
W2YK | 4,399 | 83 | 53 | NY | Boiled Owls II |
W2LC | 3,528 | 98 | 36 | NY | |
KX1W | 2,728 | 62 | 44 | NJ | |
K7RB | 2,691 | 69 | 39 | NY | |
AI2U | 2,160 | 60 | 36 | NY | |
WB2AIV | 1,904 | 56 | 34 | NY | NFR Whirlpools |
KB2MN | 1,692 | 47 | 36 | NJ | |
W2CN | 1,682 | 58 | 29 | NJ | |
W2KU | 459 | 27 | 17 | NJ | |
W2JEF | 425 | 25 | 17 | NY | |
K3WHD | 270 | 18 | 15 | NY | |
N2XY | 132 | 12 | 11 | NY | |
*KD2MU | 126 | 14 | 9 | NY | |
W3FV | 178,772 | 748 | 239 | PA | |
K3AU(K2YWE) | 149,952 | 781 | 192 | MD | PVRC Tres |
K3UA | 148,596 | 812 | 183 | PA | MRRC/NCC Team Two |
K3UL | 138,648 | 654 | 212 | PA | FRC Team Alpha |
K3WU | 137,856 | 718 | 192 | PA | |
NC3Y | 103,973 | 601 | 173 | MD | |
N8NA | 83,790 | 490 | 171 | DE | |
N2EY | 73,080 | 504 | 145 | PA | FRC Team Bravo |
N3FR | 63,210 | 430 | 147 | PA | |
*NR3Z | 62,431 | 419 | 149 | PA | |
WA3FAE | 57,000 | 380 | 150 | MD | |
K3KU | 49,440 | 412 | 120 | MD | PVRC Tres |
K3TN | 41,261 | 341 | 121 | MD | PVRC Tres |
WB8YYY | 38,624 | 284 | 136 | MD | |
NS3T | 27,948 | 274 | 102 | MD | |
*W7LG | 22,422 | 222 | 101 | PA | |
*KW3A | 19,260 | 180 | 107 | PA | Braille Team #1 |
N3GJ | 16,625 | 175 | 95 | PA | |
*KC3NDU | 12,367 | 149 | 83 | PA | |
WR3R | 11,583 | 143 | 81 | MD | |
*WB3DPS | 10,080 | 140 | 72 | PA | |
N3CU | 9,438 | 121 | 78 | PA | Cornwall |
AA2AD | 8,763 | 127 | 69 | PA | |
N5TB | 8,192 | 128 | 64 | MD | |
K3STX | 7,137 | 117 | 61 | MD | |
*NK1N | 6,783 | 133 | 51 | PA | |
N3HRO | 5,500 | 100 | 55 | PA | |
WC3O | 4,064 | 127 | 32 | PA | |
WA3GM | 4,018 | 98 | 41 | PA | |
K3NK | 3,358 | 73 | 46 | PA | |
KB3LNP | 3,312 | 72 | 46 | PA | |
*KA3TTT | 2,546 | 67 | 38 | PA | |
W3PAX | 2,360 | 59 | 40 | PA | |
N3JNX | 1,664 | 52 | 32 | PA | |
KN3A | 1,470 | 49 | 30 | PA | Cornwall |
N3WMC | 1,215 | 45 | 27 | PA | |
KC3MAL | 962 | 37 | 26 | DE | |
KE3GK | 810 | 30 | 27 | MD | NEMARC BLUE Team |
K3RWN | 792 | 33 | 24 | PA | |
K3ISH | 630 | 30 | 21 | PA | |
*K3MD | 391 | 23 | 17 | PA | |
WA3RSR | 255 | 17 | 15 | MD | |
*WD8RYV | 208 | 16 | 13 | PA | |
N3FEL | 135 | 15 | 9 | PA | |
N4YDU | 369,145 | 1393 | 265 | NC | PVRC Uno |
N4AF | 339,598 | 1337 | 254 | NC | |
K4RO | 338,130 | 1326 | 255 | TN | TCG FIDDLES |
NN7CW | 304,776 | 1224 | 249 | FL | W1YL Memorial-1 |
K7SV | 296,010 | 1170 | 253 | VA | The Zoomers |
K0EJ | 292,320 | 1160 | 252 | TN | TCG FIDDLES |
W4WF(@N4WW) | 229,390 | 1015 | 226 | FL | W1YL Memorial-2 |
K4AB | 218,020 | 991 | 220 | AL | ACG Team #1 |
K4BAI | 208,110 | 991 | 210 | GA | |
N4OX | 187,068 | 786 | 238 | FL | ACG Team #1 |
N4OO | 181,818 | 819 | 222 | GA | W1YL Memorial-8 |
K1GU | 177,390 | 810 | 219 | TN | TCG FIDDLES |
KU8E | 173,130 | 870 | 199 | GA | W1YL Memorial-2 |
N4KS | 169,664 | 964 | 176 | FL | W1YL Memorial-3 |
K8MR | 157,500 | 750 | 210 | FL | W1YL Memorial-2 |
W8FN | 156,418 | 794 | 197 | NC | W1YL Memorial-4 |
W4SPR | 146,985 | 717 | 205 | FL | W1YL Memorial-5 |
N4TB | 145,386 | 738 | 197 | FL | W1YL Memorial-3 |
KQ4R | 127,792 | 652 | 196 | FL | W1YL Memorial-4 |
K8PO | 127,194 | 731 | 174 | AL | |
N6NT | 122,607 | 717 | 171 | NC | TCG DOBROS |
K4WW | 116,937 | 639 | 183 | KY | KCG #1 |
WA1FCN | 115,380 | 641 | 180 | AL | ACG Team #1 |
K4PV | 104,880 | 690 | 152 | FL | ACG Team #1 |
KM4FO | 101,851 | 569 | 179 | KY | KCG #1 |
K2DM | 96,738 | 701 | 138 | FL | W1YL Memorial-5 |
N3CKI | 79,218 | 489 | 162 | NC | |
N4UC | 77,000 | 500 | 154 | AL | |
K4EJ | 70,720 | 442 | 160 | FL | W1YL Memorial-6 |
AA4DD | 65,352 | 389 | 168 | TN | Bristol Dipoles |
K4FU | 65,016 | 387 | 168 | FL | W1YL Memorial-9 |
WE5P | 64,160 | 401 | 160 | KY | KCG #1 |
K3IE | 63,395 | 409 | 155 | TN | TCG DOBROS |
K4AL | 62,712 | 402 | 156 | TN | TCG MANDOLINS |
W7IY | 61,320 | 420 | 146 | VA | |
K2PS | 59,394 | 521 | 114 | FL | |
K4QPL | 56,826 | 369 | 154 | NC | |
K3PI | 55,818 | 443 | 126 | NC | |
WA8OJR | 54,766 | 394 | 139 | SC | |
K4MI | 54,460 | 389 | 140 | VA | |
W4YE | 54,416 | 358 | 152 | VA | |
N4CF | 54,058 | 358 | 151 | VA | |
KB4CG | 51,435 | 381 | 135 | VA | |
W0AG | 47,596 | 326 | 146 | TN | TCG GUITARS |
K3WA | 47,334 | 322 | 147 | NC | |
W3SA | 45,825 | 325 | 141 | NC | |
KA3MTT | 41,664 | 372 | 112 | KY | |
W4ZXT | 41,344 | 323 | 128 | KY | KCG #2 |
K4ORD | 40,963 | 299 | 137 | VA | |
N9NB | 40,595 | 353 | 115 | VA | |
N4JEH | 38,860 | 335 | 116 | GA | Braille Team #1 |
N4NM | 37,389 | 309 | 121 | AL | ACG Team #2 |
K4FTO | 36,584 | 269 | 136 | VA | |
K4BX | 35,868 | 294 | 122 | TN | |
K4HQK | 34,155 | 297 | 115 | VA | |
*K4PQC | 33,000 | 250 | 132 | GA | |
N9TF | 32,512 | 256 | 127 | TN | TCG GUITARS |
N4GG | 31,460 | 286 | 110 | GA | |
W4DAN | 30,174 | 282 | 107 | TN | |
WS6X | 29,889 | 243 | 123 | VA | |
N5TOO | 27,835 | 293 | 95 | GA | |
AB3AI | 27,136 | 256 | 106 | GA | Cornwall |
K4DR | 26,600 | 266 | 100 | TN | Bristol Dipoles |
WA3LXD | 24,840 | 207 | 120 | FL | |
W4KAZ | 24,420 | 222 | 110 | NC | |
W4XK | 23,937 | 237 | 101 | TN | |
WD4CFN | 23,587 | 229 | 103 | TN | |
W5VS | 23,408 | 209 | 112 | VA | |
K4TZ | 22,908 | 249 | 92 | KY | KCG #2 |
W4GHV | 22,826 | 202 | 113 | NC | ToBoMo |
WF4I | 22,464 | 208 | 108 | NC | TCG GUITARS |
W1AJT | 22,080 | 230 | 96 | NC | |
N4UL | 21,105 | 201 | 105 | KY | KCG #3 |
K4WI | 20,384 | 196 | 104 | AL | ACG Team #2 |
N4QI | 19,623 | 211 | 93 | SC | SFCG2 Penetrators |
K4AVX | 19,570 | 206 | 95 | KY | KCG #3 |
W4WWQ | 18,914 | 193 | 98 | VA | |
KE4Q | 18,600 | 200 | 93 | FL | |
WZ4M | 18,240 | 190 | 96 | NC | ToBoMo |
K1TN | 16,109 | 181 | 89 | FL | W1YL Memorial-7 |
KJ4AOM | 14,924 | 164 | 91 | KY | KCG #3 |
KB3FW | 14,790 | 170 | 87 | SC | |
W7GKF | 14,240 | 178 | 80 | FL | |
K3YDX | 13,140 | 146 | 90 | NC | |
K7OM | 12,684 | 151 | 84 | SC | SFCG2 Penetrators |
W3TB | 12,496 | 142 | 88 | TN | TCG DOBROS |
NN4SS | 10,658 | 146 | 73 | SC | |
N3GD | 10,508 | 142 | 74 | FL | |
K5VG | 10,360 | 140 | 74 | VA | |
AC4G | 9,768 | 132 | 74 | TN | |
NC4S | 8,700 | 116 | 75 | NC | |
AB4IQ | 8,253 | 131 | 63 | KY | KCG #3 |
W4PJW | 6,667 | 113 | 59 | VA | |
N4IU | 6,208 | 97 | 64 | FL | |
KT4O | 5,900 | 100 | 59 | TN | Bristol Dipoles |
W8XC | 5,768 | 103 | 56 | GA | |
K8SYH | 5,358 | 94 | 57 | VA | |
N1XI | 5,035 | 95 | 53 | NC | |
WF3T | 5,035 | 95 | 53 | KY | |
*N4KGL | 4,836 | 93 | 52 | AL | |
K0VW | 4,802 | 98 | 49 | GA | |
K2HYD | 4,400 | 80 | 55 | VA | |
K5WP | 4,365 | 97 | 45 | AL | |
W4ZGR | 3,978 | 78 | 51 | FL | |
NA4C | 3,619 | 77 | 47 | TN | |
W4MPS | 3,500 | 100 | 35 | NC | |
K4YCR | 3,500 | 70 | 50 | VA | |
N3UA | 3,492 | 97 | 36 | VA | |
N4EK | 3,100 | 62 | 50 | FL | |
N4XD | 2,928 | 61 | 48 | NC | |
KD4AN | 2,912 | 91 | 32 | NC | |
*W8DXU | 2,904 | 66 | 44 | SC | |
K4BRU | 2,774 | 73 | 38 | NC | |
N4DJ | 2,622 | 57 | 46 | VA | |
*WR4I | 1,890 | 54 | 35 | VA | |
KQ4Y | 1,750 | 50 | 35 | FL | W1YL Memorial-9 |
W4MRF(N4RZ) | 1,728 | 48 | 36 | KY | |
*WC4J | 1,550 | 50 | 31 | VA | |
NE4EA | 1,518 | 46 | 33 | SC | SFCG1 Devastators |
W4MY | 1,485 | 45 | 33 | NC | |
N8AID | 1,400 | 50 | 28 | VA | |
NN4RB | 1,272 | 53 | 24 | VA | |
W4UK | 1,269 | 47 | 27 | SC | |
K4RAB | 1,260 | 42 | 30 | FL | Fort Myers ARC |
K1NA | 1,248 | 48 | 26 | AL | |
N3WM | 897 | 39 | 23 | VA | |
W8WZ | 840 | 35 | 24 | NC | |
K7LU | 783 | 29 | 27 | VA | |
*KI4MZC | 621 | 27 | 23 | GA | |
N8GU | 600 | 30 | 20 | FL | Fort Myers ARC |
K4GSX | 561 | 33 | 17 | GA | |
N2DA | 504 | 24 | 21 | VA | |
KQ3K | 460 | 23 | 20 | FL | |
KO4AWC | 368 | 23 | 16 | AL | |
KC2KWA | 304 | 19 | 16 | NC | |
N4LZ | 224 | 16 | 14 | FL | |
N4JRG | 200 | 20 | 10 | KY | KCG #2 |
KO4DN | 108 | 12 | 9 | FL | W1YL Memorial-9 |
W4CWA | 88 | 11 | 8 | NC | |
N4DL | 55 | 11 | 5 | FL | |
KN4SYO | 20 | 5 | 4 | VA | |
*KJ4ASE | 16 | 4 | 4 | VA | |
NC4GK | 9 | 3 | 3 | NC | |
N2IC | 745,668 | 2421 | 308 | NM | AOCC Claim Jumpers |
N4OGW | 414,901 | 1531 | 271 | MS | Deep Dixie CC Grits |
K5PI | 388,960 | 1430 | 272 | TX | Team Austin |
N5AW | 315,880 | 1192 | 265 | TX | Team Austin |
KZ5D | 286,140 | 1140 | 251 | LA | Deep Dixie CC Grits |
WQ5L | 284,380 | 1180 | 241 | MS | Team Austin |
N5EE | 268,191 | 1161 | 231 | AR | Deep Dixie CC Grits |
W0UO | 258,324 | 1133 | 228 | TX | Team Austin |
K5WA | 253,164 | 1156 | 219 | TX | |
K5TU | 184,962 | 1063 | 174 | TX | TDXS |
N5UM | 174,512 | 839 | 208 | OK | |
KM5G | 163,999 | 877 | 187 | AR | |
N5JJ | 139,552 | 784 | 178 | TX | |
K5TA | 134,984 | 718 | 188 | NM | |
N5XE | 121,766 | 569 | 214 | OK | Team Bowie |
N5XZ | 107,352 | 639 | 168 | TX | TDXS2 |
WY6K | 106,758 | 659 | 162 | TX | |
W0TG | 104,832 | 504 | 208 | TX | |
WA8ZBT | 89,380 | 545 | 164 | TX | |
WA5SOG | 85,345 | 505 | 169 | AR | |
N5TJ | 83,898 | 474 | 177 | TX | |
K5XU | 63,360 | 396 | 160 | MS | Braille Team #1 |
KD2KW | 57,900 | 386 | 150 | TX | LAKERS |
KD5DD(NN5O) | 51,213 | 397 | 129 | MS | Deep Dixie CC Mimosa |
KG5U | 51,062 | 422 | 121 | TX | TDXS |
K5BG | 45,900 | 425 | 108 | TX | Team Houston |
W8OV | 42,624 | 296 | 144 | TX | Team Travis |
N9NM | 34,846 | 266 | 131 | TX | |
WA5BDU | 29,766 | 246 | 121 | AR | |
K5GQ | 28,798 | 238 | 121 | TX | TDXS |
KF9LI | 27,280 | 220 | 124 | TX | |
K5GN | 27,016 | 307 | 88 | TX | TDXS |
K5LY | 25,724 | 236 | 109 | TX | |
KD5J | 25,636 | 221 | 116 | AR | |
N5KWN | 18,612 | 198 | 94 | TX | |
