Current NAQP RTTY Results
Preliminary Results: February 2022 NAQP RTTY
Single Op Top Ten | ||||
K7RL | 284,658 | 1254 | 227 | Deep Dixie CC Team Elvis |
W7RN(WK6I) | 284,316 | 1247 | 228 | NCCC Team #1 |
ND7K(W9KKN) | 237,360 | 1104 | 215 | SWACC #1 |
N9CK | 132,864 | 768 | 173 | SMC Zeus |
K9WX | 120,018 | 723 | 166 | SMC Apollo |
AJ6V | 116,820 | 649 | 180 | NCCC Team #1 |
WE9V | 116,242 | 722 | 161 | |
KL7SB | 110,929 | 689 | 161 | |
ND9G | 109,319 | 679 | 161 | SMC Zeus |
WA5POK | 104,972 | 652 | 161 | |
Single Op QRP Top Five | ||||
K4XL | 31,020 | 282 | 110 | |
W6CZ | 10,952 | 148 | 74 | |
TI2YO | 6,262 | 101 | 62 | |
KI9S/8 | 5,040 | 90 | 56 | Cornwall |
VE3KJQ | 4,998 | 98 | 51 |
Single Op Assisted Top Ten | ||||
AA3B | 215,769 | 1013 | 213 | SWACC #1 |
W0LSD | 208,495 | 1127 | 185 | Grand Mesa CC - Rocky Mountain Diddlers |
K6LL | 184,338 | 798 | 231 | SWACC #1 |
K3MM | 155,929 | 739 | 211 | |
K9OM | 142,410 | 705 | 202 | SWACC #1 |
N4ZZ | 139,957 | 809 | 173 | SWACC #1 |
WT9U | 137,472 | 768 | 179 | SMC Zeus |
KK6P(W7IV) | 134,652 | 687 | 196 | NCCC Team #1 |
N0XR(@N0NI) | 132,066 | 759 | 174 | SWACC #2 |
K7QA | 124,656 | 742 | 168 | Big Sky #7 |
Single Op Assisted QRP Top Five | ||||
K5NZ | 25,199 | 223 | 113 | |
N0UR | 15,444 | 198 | 78 | |
KG4IGC | 14,400 | 180 | 80 | SFCG Palmetto Pulsars |
W4ER | 6,042 | 114 | 53 | |
N1DID | 5,640 | 94 | 60 |
Team Scores | |
SWACC #1 (ND7K,AA3B,K6LL,K9OM,N4ZZ) | 919,834 |
NCCC Team #1 (W7RN,KK6P,N6IE,AJ6V,K6EI) | 725,097 |
Deep Dixie CC Team Elvis (K7RL,AB0S,N0TA,K0WA,KT4Q) | 626,033 |
SMC Zeus (WT9U,N9CK,ND9G,K9NR,KK0U) | 491,354 |
Grand Mesa CC - Rocky Mountain Diddlers (W0LSD,N7WY,AD1C,KI6QDH,KF0UR) | 474,166 |
SWACC #2 (N0XR,W1UE,WQ5L,W4GKM,W4CQE) | 356,948 |
SMC Apollo (K9WX,K9CT,KC9K,AB9YC,N0VT) | 305,424 |
MWA 1 (N0AT,W0AAE,K0JJR,K0VG,K0TLG) | 288,852 |
YCCC FSKers #1 (N1IXF,W1QK,NG1M,W1UJ) | 282,886 |
Deep Dixie CC Team Magnolia (AB5OR,NN5O,KA5M,N8BJQ) | 256,366 |
DFWCG Cowboys (AD5XD,NT5V,K5DHY,N5XE) | 254,189 |
SCCC (N6WT,KF6RY,WQ6X,N6HE) | 244,638 |
FCG-1 (N4TB,W4CU,AA8R,W4EE) | 238,618 |
Big Sky #7 (K7QA,KJ9C) | 210,896 |
YCCC FSKers #3 (AE1P,K1RO,KB1W,W1TO) | 198,128 |
KCG (ND4Y,KM4FO,K4WW,KE4KY,W4LC) | 196,589 |
YCCC FSKers #2 (KA1YQC,N1MGO,WO1N,W1DYJ,K5ZD) | 193,968 |
NCCC Team #2 (W6EU,AE6JV,K6NV,WU6X) | 188,270 |
NCCC Team #3 (K6GHA,K6RIM,WU6W,K6MM,K6OK) | 186,622 |
SMC Demeter (WB8BZK,K9PW,AI9T,WI9WI) | 158,366 |
SM Rockets (N7XS,AA9L,KC9TZO,KG7VIZ) | 145,012 |
Digi Owls 1 (AH2O,K2RB,KS2G,W2YK) | 114,802 |
TDXS (KG5U,WB5TUF,AJ4F) | 97,072 |
MWA 2 (N0EO,K0RC,NR0T,KC0NFB,KE0TL) | 95,536 |
Deep Dixie CC Team Steamboat (AC6ZM,K4AFE,AA5W,CO2OQ,P4/K3DMG) | 81,510 |
Grand Mesa CC - High Country Diddlers (N0KQ,W0ETT) | 78,932 |
Digi Owls 2 (KA2D,WB2NFL,KC2KY) | 75,882 |
FCG-2 (KT3T,K4SBZ,WB4UBK,K4RFK) | 74,094 |
METRO RUNNERS (N9LAH,N9TK,WA9LEY,K9ZO) | 63,656 |
NEMARC High Riders (K3NO,N3AML,N3FJP) | 60,797 |
KCG-PT (WX4W,AB4IQ,KU4A,W4PF) | 54,760 |
METRO CHASERS (K9CS,W9ILY) | 54,065 |
I-guana Go to the TTY Bar (WT2P,AJ9C,NF4A,W9IZ,K9NW) | 51,942 |
SMC Athena (K9CW,KC9EOQ) | 47,804 |
SFCG Palmetto Pulsars (KS4YX,KG4IGC,K7OM) | 44,381 |
Shenandoah Valley Wireless (K4PZC,N5SMQ,AD4TJ) | 41,638 |
NCCC Team #4 (W6DMW,KE6QR,W6RKC,N3KA) | 39,142 |
SECC (AE4Y,N3HEE,AA4LR) | 25,941 |
NCCC Team #5 (K6DGW,NW2P,K6ELE,K6KM) | 23,679 |
Milford Aces (WS6K,K8PK) | 15,300 |
NEMARC Low Riders (KE3GK,K2EJ,KC3RPO,AK3B) | 11,613 |
Cornwall (KI9S/8,KA3D,W3CDZ) | 6,436 |
Wannabe Dudes (WU4G) | 2,541 |
Single Operator Scores | |||||
N1IXF | 85,950 | 573 | 150 | CT | YCCC FSKers #1 |
AE1P | 83,080 | 536 | 155 | NH | YCCC FSKers #3 |
W1QK | 79,785 | 591 | 135 | CT | YCCC FSKers #1 |
NG1M | 78,396 | 556 | 141 | RI | YCCC FSKers #1 |
N1MGO | 55,118 | 434 | 127 | MA | YCCC FSKers #2 |
K1RO | 52,393 | 433 | 121 | NH | YCCC FSKers #3 |
AE6JV | 46,482 | 366 | 127 | NH | NCCC Team #2 |
WA1LAD | 32,120 | 292 | 110 | RI | |
K2RB | 31,886 | 298 | 107 | CT | Digi Owls 1 |
W1DYJ | 25,806 | 253 | 102 | MA | YCCC FSKers #2 |
AF1R | 24,846 | 246 | 101 | MA | |
K5ZD | 18,414 | 198 | 93 | MA | YCCC FSKers #2 |
AA1SE | 15,288 | 168 | 91 | MA | |
W1NK | 7,296 | 114 | 64 | CT | |
W1MJ | 6,660 | 111 | 60 | MA | |
N2HX | 6,496 | 116 | 56 | VT | |
K3IU | 3,400 | 85 | 40 | RI | |
WB1AEL | 1,782 | 54 | 33 | MA | |
KC1RLS | 1,045 | 55 | 19 | NH | |
*W1IG | 987 | 47 | 21 | CT | |
K1SX | 64 | 8 | 8 | MA | |
AH2O | 58,947 | 401 | 147 | NY | Digi Owls 1 |
AG2AA | 38,985 | 345 | 113 | NY | |
AA2EQ | 34,133 | 319 | 107 | NY | |
KB2CKN | 25,542 | 258 | 99 | NY | |
WB2COY | 22,671 | 229 | 99 | NY | |
KS2G | 22,359 | 257 | 87 | NY | Digi Owls 1 |
WB2NVR | 21,285 | 215 | 99 | NY | |
WA2QAU | 18,336 | 191 | 96 | NY | |
KD2UBH | 16,643 | 187 | 89 | NY | |
KC2KY | 12,150 | 162 | 75 | NY | Digi Owls 2 |
NS2N | 10,560 | 132 | 80 | NY | |
NA2NY | 9,360 | 130 | 72 | NY | |
WA2CP(KC2GOW) | 6,844 | 116 | 59 | NY | |
AK2S | 5,014 | 109 | 46 | NJ | |
K3WHD | 2,982 | 71 | 42 | NY | |
K2AL | 2,760 | 69 | 40 | NJ | |
ND2K | 2,310 | 66 | 35 | NJ | |
KA2WIK | 1,885 | 65 | 29 | NY | |
KA2AEY | 1,711 | 59 | 29 | NY | |
W2YK | 1,610 | 46 | 35 | NY | Digi Owls 1 |
*K2YG | 1,560 | 52 | 30 | NJ | |
WB2KWC | 1,421 | 49 | 29 | NY | |
*KC2WUF | 1,363 | 47 | 29 | NJ | |
WA2VIU | 1,350 | 54 | 25 | NY | |
K2UA | 1,144 | 44 | 26 | NY | |
KD2DVW | 774 | 43 | 18 | NJ | |
NC1A | 195 | 15 | 13 | NJ | |
WA2YYL | 132 | 12 | 11 | NY | |
W2STM | 1 | 1 | 1 | NY | |
AB3GY | 29,458 | 286 | 103 | PA | |
N3AM | 19,694 | 229 | 86 | MD | |
WB3LGC | 15,921 | 183 | 87 | DE | |
N3XL | 15,246 | 198 | 77 | MD | |
N3DUE | 14,350 | 175 | 82 | MD | |
WA3ZSC | 11,840 | 160 | 74 | PA | |
WA4GUD | 11,130 | 159 | 70 | MD | |
KE3ZT | 8,456 | 151 | 56 | PA | |
WA3FAE | 6,930 | 110 | 63 | MD | |
W3DQ | 6,157 | 131 | 47 | DC | |
W3TAS | 5,400 | 100 | 54 | DE | |
N3WMC | 5,280 | 96 | 55 | PA | |
KC3TD | 5,049 | 99 | 51 | PA | |
K3AU(K2YWE) | 4,800 | 96 | 50 | MD | |
KE3GK | 3,922 | 74 | 53 | MD | NEMARC Low Riders |
K2EJ | 2,847 | 73 | 39 | MD | NEMARC Low Riders |
N8NA | 2,652 | 68 | 39 | DE | |
K3RMB | 2,320 | 58 | 40 | PA | |
KA3D | 1,360 | 40 | 34 | PA | Cornwall |
N2OMC | 1,215 | 45 | 27 | MD | |
WB3JIS | 828 | 36 | 23 | PA | |
N3OJU | 600 | 30 | 20 | PA | |
K3PP | 476 | 28 | 17 | PA | |
*KN3A | 414 | 23 | 18 | PA | |
N3RUM | 306 | 18 | 17 | PA | |
W3DKT | 270 | 18 | 15 | DE | |
W3CDZ | 36 | 6 | 6 | PA | Cornwall |
N4TB | 97,686 | 603 | 162 | FL | FCG-1 |
KT4Q | 69,552 | 483 | 144 | NC | Deep Dixie CC Team Elvis |
AB4GG | 66,417 | 507 | 131 | TN | |
AA4DD | 54,096 | 392 | 138 | TN | |
W4VIC | 42,926 | 338 | 127 | VA | |
AC6ZM | 42,672 | 336 | 127 | TN | Deep Dixie CC Team Steamboat |
N4CF | 40,950 | 325 | 126 | VA | |
N9TF | 40,535 | 335 | 121 | TN | |
KM4FO | 38,080 | 320 | 119 | KY | KCG |
K4WW | 32,655 | 311 | 105 | KY | KCG |
KC4LZN | 32,046 | 327 | 98 | FL | |
KU8E | 31,692 | 278 | 114 | GA | |
*K4XL | 31,020 | 282 | 110 | VA | |
K8LF | 27,405 | 261 | 105 | VA | |
W4BBT | 27,342 | 294 | 93 | NC | |
AI4WW | 25,899 | 267 | 97 | FL | |
WA3LXD | 25,546 | 241 | 106 | FL | |
K4PZC | 22,927 | 227 | 101 | VA | Shenandoah Valley Wireless |
KW4J | 22,420 | 236 | 95 | AL | |
KA4JRY | 21,658 | 238 | 91 | GA | |
N2LEE | 21,436 | 233 | 92 | VA | |
AB4IQ | 20,400 | 204 | 100 | KY | KCG-PT |
K4SBZ | 19,380 | 204 | 95 | FL | FCG-2 |
KK4R | 19,176 | 204 | 94 | VA | |
K4BX | 17,756 | 193 | 92 | TN | |
KO4ENU | 16,340 | 190 | 86 | VA | |
AE4Y | 16,236 | 198 | 82 | NC | SECC |
WS6X | 16,182 | 174 | 93 | VA | |
KS4YX | 15,725 | 185 | 85 | SC | SFCG Palmetto Pulsars |
W4CQE | 14,931 | 189 | 79 | TN | SWACC #2 |
K4FTO | 14,670 | 163 | 90 | VA | |
K7OM | 14,256 | 162 | 88 | SC | SFCG Palmetto Pulsars |
WB4UBK | 13,363 | 161 | 83 | FL | FCG-2 |
K4YCR | 12,616 | 166 | 76 | VA | |
WA4IPU | 12,600 | 200 | 63 | FL | |
KO8V | 11,661 | 169 | 69 | VA | |
N5SMQ | 11,592 | 161 | 72 | VA | Shenandoah Valley Wireless |
KE0L | 11,396 | 154 | 74 | TN | |
NN4NT | 11,324 | 149 | 76 | AL | |
AA4HG | 10,981 | 139 | 79 | GA | |
K4DR | 8,514 | 129 | 66 | TN | |
KC4TNQ | 8,160 | 136 | 60 | TN | |
KS3K | 7,440 | 120 | 62 | FL | |
KU4A | 7,276 | 107 | 68 | KY | KCG-PT |
AG4TT(N4GU) | 7,257 | 123 | 59 | NC | |
AD4TJ | 7,119 | 113 | 63 | VA | Shenandoah Valley Wireless |
KU4V | 7,095 | 129 | 55 | NC | |
KQ3K | 6,222 | 102 | 61 | FL | |
K3RWN | 5,978 | 98 | 61 | FL | |
AC4G | 5,900 | 100 | 59 | TN | |
NF4A | 4,826 | 127 | 38 | FL | I-guana Go to the TTY Bar |
KG3V | 4,806 | 89 | 54 | VA | |
KS0CW | 4,653 | 99 | 47 | VA | |
AA4LR | 4,455 | 99 | 45 | GA | SECC |
K4RFK | 2,752 | 64 | 43 | FL | FCG-2 |
W4BCG | 2,666 | 86 | 31 | TN | |
WU4G | 2,541 | 77 | 33 | VA | Wannabe Dudes |
N3MM | 2,496 | 64 | 39 | VA | |
W4ZGR | 2,478 | 59 | 42 | FL | |
KA3MTT | 2,370 | 79 | 30 | KY | |
N8AID | 1,824 | 57 | 32 | VA | |
W4PFM | 1,800 | 50 | 36 | FL | |
WC4E | 1,764 | 49 | 36 | FL | |
NC4MI | 1,764 | 49 | 36 | NC | |
N4KXO | 1,575 | 45 | 35 | FL | |
K4WI | 1,300 | 50 | 26 | AL | |
N7GFB | 1,216 | 38 | 32 | NC | |
*KT6D | 1,025 | 41 | 25 | NC | |
N4FWD | 820 | 41 | 20 | GA | |
AF4T | 722 | 38 | 19 | TN | |
WB4MM | 638 | 29 | 22 | FL | |
AA0O | 621 | 27 | 23 | FL | |
W4GDG | 600 | 30 | 20 | VA | |
ND4G | 594 | 27 | 22 | FL | |
W9FFA/4 | 392 | 28 | 14 | FL | |
NC9W | 190 | 19 | 10 | KY | |
W4YSN | 117 | 13 | 9 | VA | |
KA4RRU | 99 | 11 | 9 | VA | |
WA5POK | 104,972 | 652 | 161 | TX | |
AD5XD | 95,200 | 595 | 160 | TX | DFWCG Cowboys |
NT5V | 80,332 | 532 | 151 | TX | DFWCG Cowboys |
WQ5L | 68,540 | 460 | 149 | MS | SWACC #2 |
KG5U | 55,977 | 397 | 141 | TX | TDXS |
K5CS | 54,349 | 391 | 139 | AR | |
N5KWN | 52,998 | 438 | 121 | TX | |
WB5BHS | 51,689 | 407 | 127 | AR | |
K5WE | 42,180 | 370 | 114 | OK | |
K5DHY | 40,176 | 372 | 108 | TX | DFWCG Cowboys |
N5XE | 38,481 | 303 | 127 | OK | DFWCG Cowboys |
K5RM | 31,886 | 298 | 107 | AR | |
AC4CA | 30,281 | 283 | 107 | TX | |
K5TXM | 25,600 | 256 | 100 | TX | |
WB5JJJ | 21,424 | 208 | 103 | AR | |
K5QR | 20,291 | 197 | 103 | TX | |
AD5LU | 17,941 | 233 | 77 | TX | |
WA9JBR | 10,626 | 138 | 77 | LA | |
N3BUO | 10,350 | 150 | 69 | TX | |
AA5W | 9,856 | 176 | 56 | TX | Deep Dixie CC Team Steamboat |
K5TA | 9,360 | 120 | 78 | NM | |
WB5K | 7,906 | 118 | 67 | TX | |
KJ5T | 6,099 | 107 | 57 | TX | |
K0GEO | 5,885 | 107 | 55 | TX | |
WA9AFM/5 | 5,400 | 100 | 54 | OK | |
NK5G | 4,029 | 79 | 51 | TX | |
K5AEB | 3,901 | 83 | 47 | OK | |
WA5MA | 3,784 | 86 | 44 | OK | |
W0ZW | 2,279 | 53 | 43 | NM | |
KK5OQ | 1,470 | 49 | 30 | MS | |
W5KI | 1,440 | 45 | 32 | AR | |
AJ4F | 1,344 | 48 | 28 | TX | TDXS |
WD5G | 920 | 40 | 23 | OK | |
AE5MM | 912 | 38 | 24 | OK | |
AB5XM | 726 | 33 | 22 | TX | |
KI5RQG | 336 | 24 | 14 | AR | |
AA5AU | 80 | 10 | 8 | LA | |
AJ6V | 116,820 | 649 | 180 | CA | NCCC Team #1 |
N6WT | 103,834 | 538 | 193 | CA | SCCC |
K6GHA | 92,742 | 533 | 174 | CA | NCCC Team #3 |
KF6RY(W6ZL) | 92,400 | 600 | 154 | CA | SCCC |
KH6ZM | 83,304 | 534 | 156 | KH6 | |
W6EU | 75,582 | 494 | 153 | CA | NCCC Team #2 |
KE6GLA | 34,335 | 315 | 109 | CA | |
WU6X | 24,552 | 248 | 99 | CA | NCCC Team #2 |
N6HE | 20,500 | 205 | 100 | CA | SCCC |
KH6AQ | 20,111 | 221 | 91 | KH6 | |
W1SRD | 18,894 | 201 | 94 | CA | |
NN6NN(W6XK) | 18,612 | 198 | 94 | CA | |
K6NR | 17,982 | 222 | 81 | CA | |
KE6SHL | 17,836 | 196 | 91 | CA | |
K6MM | 16,625 | 175 | 95 | CA | NCCC Team #3 |
W6DMW | 13,851 | 171 | 81 | CA | NCCC Team #4 |
N6GP | 12,136 | 148 | 82 | CA | |
K8TR | 11,869 | 143 | 83 | CA | |
*W6CZ | 10,952 | 148 | 74 | CA | |
K6TLH | 8,925 | 119 | 75 | CA | |
N7WLC | 8,646 | 131 | 66 | CA | |
N6LL | 8,382 | 127 | 66 | CA | |
W6RKC | 8,208 | 108 | 76 | CA | NCCC Team #4 |
WZ6ZZ | 6,322 | 109 | 58 | CA | |
N3KA | 6,283 | 103 | 61 | CA | NCCC Team #4 |
K6BIR | 5,005 | 91 | 55 | CA | |
K6ELE | 4,424 | 79 | 56 | CA | NCCC Team #5 |
WA6URY | 2,806 | 61 | 46 | CA | |
W6JBR | 2,451 | 57 | 43 | CA | |
K6MUG | 2,100 | 60 | 35 | CA | |
K6CTA | 1,410 | 47 | 30 | CA | |
K6DF | 1,064 | 38 | 28 | CA | |
K6JF | 456 | 24 | 19 | CA | |
N6XI | 304 | 19 | 16 | CA | |
KK6TV | 104 | 13 | 8 | CA | |
*N6AN | 80 | 10 | 8 | CA | |
KJ6MBW | 70 | 10 | 7 | CA | |
N5KO | 1 | 1 | 1 | CA | |
K7RL | 284,658 | 1254 | 227 | WA | Deep Dixie CC Team Elvis |
W7RN(WK6I) | 284,316 | 1247 | 228 | NV | NCCC Team #1 |
ND7K(W9KKN) | 237,360 | 1104 | 215 | AZ | SWACC #1 |
KL7SB | 110,929 | 689 | 161 | KL7 | |
KJ9C | 86,240 | 560 | 154 | MT | Big Sky #7 |
W7CXX | 86,086 | 559 | 154 | UT | |
N7UVH | 77,088 | 528 | 146 | ID | |
W7TMT | 60,522 | 393 | 154 | WA | |
N7XS | 50,688 | 384 | 132 | WA | SM Rockets |
KI6QDH | 49,608 | 424 | 117 | WY | Grand Mesa CC - Rocky Mountain Diddlers |
N7BV | 47,553 | 393 | 121 | WA | |
W7OM | 47,320 | 364 | 130 | WA | |
N7ESU | 46,656 | 432 | 108 | ID | |
W7BOB | 38,727 | 331 | 117 | ID | |
AC7S | 35,880 | 312 | 115 | OR | |
WN7Y | 35,282 | 299 | 118 | MT | |
KD6TR | 31,850 | 325 | 98 | WA | |
W8MYL | 27,360 | 342 | 80 | WY | |
WU6W | 27,104 | 242 | 112 | NV | NCCC Team #3 |
K0IP | 25,957 | 257 | 101 | ID | |
K6VHF | 21,631 | 223 | 97 | AZ | |
N7EZQ | 21,275 | 185 | 115 | ID | |
K7JQ | 19,923 | 229 | 87 | AZ | |
KT0P | 18,879 | 203 | 93 | MT | |
W7VXS | 18,270 | 210 | 87 | WA | |
WA7YAZ | 12,629 | 173 | 73 | UT | |
WG7X | 11,808 | 144 | 82 | WA | |
K6DGW | 10,773 | 133 | 81 | NV | NCCC Team #5 |
KG7VIZ | 10,730 | 185 | 58 | WA | SM Rockets |
KB7AK | 9,438 | 121 | 78 | WA | |
N7AME | 8,040 | 120 | 67 | WA | |
K7AZT | 7,296 | 114 | 64 | AZ | |
NU7F | 7,020 | 117 | 60 | WA | |
W7MTL | 6,615 | 105 | 63 | OR | |
N7VR | 5,605 | 95 | 59 | MT | |
N7VS | 5,568 | 87 | 64 | OR | |
KE7GKI | 5,170 | 94 | 55 | AZ | |
K7JSG | 4,606 | 98 | 47 | UT | |
WB7CYO | 4,437 | 87 | 51 | ID | |
WB6JJJ | 3,555 | 79 | 45 | OR | |
KF7GMV | 2,835 | 63 | 45 | ID | |
W7JHR | 1,976 | 52 | 38 | OR | |
N1JM | 1,938 | 51 | 38 | AZ | |
KI7DET | 1,890 | 54 | 35 | AZ | |
KG7PMV | 1,560 | 52 | 30 | WA | |
WA7PVE | 1,260 | 42 | 30 | WA | |
W7DCM | 1,232 | 44 | 28 | AZ | |
*KB7SDM | 1,218 | 42 | 29 | WA | |
WA9TKK | 1,040 | 40 | 26 | AZ | |
KB7BTO | 984 | 41 | 24 | WA | |
N7CKJ | 726 | 33 | 22 | ID | |
WR7Q | 575 | 25 | 23 | UT | |
N8FKF | 406 | 29 | 14 | MT | |
K7GZP/7 | 285 | 19 | 15 | OR | |
WD7E | 270 | 18 | 15 | ID | |
KI6DY | 84,378 | 574 | 147 | OH | |
K2CUB | 78,430 | 506 | 155 | MI | |
KI8I | 36,957 | 381 | 97 | WV | |
KD8AJK | 28,690 | 302 | 95 | OH | |
AA8OY | 23,958 | 242 | 99 | OH | |
N8BJQ | 21,917 | 217 | 101 | OH | Deep Dixie CC Team Magnolia |
WB8JUI | 21,663 | 249 | 87 | OH | |
N8WCP | 13,280 | 166 | 80 | OH | |
W8WTS | 13,125 | 175 | 75 | OH | |
AB8OU | 12,960 | 160 | 81 | OH | |
K8RGI | 12,283 | 173 | 71 | OH | |
K8DV | 10,224 | 142 | 72 | OH | |
W8DN | 8,424 | 117 | 72 | OH | |
WS6K | 7,866 | 114 | 69 | OH | Milford Aces |
K8PK | 7,434 | 126 | 59 | OH | Milford Aces |
AC8JW | 6,111 | 97 | 63 | MI | |
K7DR | 5,796 | 138 | 42 | MI | |
KT8X | 5,684 | 98 | 58 | MI | |
*KI9S/8 | 5,040 | 90 | 56 | OH | Cornwall |
W8OX | 4,896 | 96 | 51 | OH | |
KB8DX | 4,335 | 85 | 51 | WV | |
W8DW | 4,320 | 80 | 54 | MI | |
N8QE | 3,854 | 82 | 47 | OH | |
W3CRZ | 3,290 | 70 | 47 | OH | |
AB8SF | 3,024 | 72 | 42 | MI | |
WA8YZB | 2,088 | 58 | 36 | MI | |
WB8JAY | 1,560 | 60 | 26 | OH | |
N8QNT | 1,209 | 39 | 31 | OH | |
N8XI | 1,104 | 46 | 24 | MI | |
N8TCP | 740 | 37 | 20 | OH | |
KA8HKC | 475 | 25 | 19 | OH | |
KI8DP | 300 | 20 | 15 | MI | |
WA8KAN | 91 | 13 | 7 | WV | |
N9CK | 132,864 | 768 | 173 | WI | SMC Zeus |
K9WX | 120,018 | 723 | 166 | IN | SMC Apollo |
WE9V | 116,242 | 722 | 161 | WI | |
ND9G | 109,319 | 679 | 161 | IL | SMC Zeus |
K9NR | 68,103 | 423 | 161 | IL | SMC Zeus |
AA9L | 49,664 | 388 | 128 | WI | SM Rockets |
W9FY | 48,633 | 377 | 129 | IL | |
KC9TZO | 33,930 | 377 | 90 | WI | SM Rockets |
K9CS | 33,176 | 286 | 116 | IL | METRO CHASERS |
W9TD | 31,815 | 303 | 105 | IL | |
N9LAH | 28,350 | 315 | 90 | IL | METRO RUNNERS |
KB9S | 28,140 | 268 | 105 | WI | |
N2BJ | 27,280 | 248 | 110 | IL | |
WU9D | 17,688 | 201 | 88 | IL | |
N9TK | 16,119 | 199 | 81 | IL | METRO RUNNERS |
NT9E | 14,596 | 164 | 89 | IL | |
WI9WI | 13,300 | 175 | 76 | WI | SMC Demeter |
WA9LEY | 10,143 | 147 | 69 | IL | METRO RUNNERS |
K9ZO | 9,044 | 133 | 68 | IL | METRO RUNNERS |
AJ9C | 8,664 | 152 | 57 | IN | I-guana Go to the TTY Bar |
W9ZV | 8,260 | 118 | 70 | IL | |
K9MMS | 7,784 | 139 | 56 | IL | |
WB9VGO | 4,656 | 97 | 48 | IL | |
W9DP | 4,266 | 79 | 54 | IL | |
W9IZ | 3,526 | 82 | 43 | IN | I-guana Go to the TTY Bar |
WB9HFK | 2,993 | 73 | 41 | IL | |
K9NW | 2,418 | 62 | 39 | IN | I-guana Go to the TTY Bar |
KB9VMO | 1,920 | 64 | 30 | IN | |
N9LF | 1,666 | 49 | 34 | IN | |
KA9LC | 736 | 32 | 23 | IL | |
*AI9K | 540 | 30 | 18 | IL | |
WB9BWP | 480 | 32 | 15 | WI | |
N9AJD | 448 | 32 | 14 | IN | |
WA9LKZ | 270 | 27 | 10 | IL | |
K9QC | 208 | 26 | 8 | WI | |
WV9E | 168 | 14 | 12 | WI | |
K9PG | 81 | 9 | 9 | IL | |
N9TNT | 56 | 8 | 7 | IN | |
NV9X | 16 | 4 | 4 | IL | |
*WO9B | 16 | 4 | 4 | WI | |
KC9YL | 16 | 4 | 4 | WI | |
KN9P | 9 | 3 | 3 | WI | |
N0AT | 102,145 | 659 | 155 | MN | MWA 1 |
W0AAE | 95,810 | 670 | 143 | MN | MWA 1 |
AB0S | 94,952 | 664 | 143 | KS | Deep Dixie CC Team Elvis |
N0TA | 91,650 | 611 | 150 | CO | Deep Dixie CC Team Elvis |
N7WY | 89,676 | 564 | 159 | MO | Grand Mesa CC - Rocky Mountain Diddlers |
W5AP | 83,658 | 573 | 146 | CO | |
W0IZ | 80,640 | 576 | 140 | CO | |
W7II | 67,760 | 484 | 140 | IA | |
K0JJR | 51,348 | 389 | 132 | MN | MWA 1 |
W0ZQ | 50,160 | 380 | 132 | MN | |
KF0UR | 47,064 | 424 | 111 | CO | Grand Mesa CC - Rocky Mountain Diddlers |
NW0M | 38,940 | 330 | 118 | MO | |
K0TC | 30,030 | 273 | 110 | MN | |
K0VG | 25,536 | 228 | 112 | MN | MWA 1 |
KV0I | 21,385 | 235 | 91 | NE | |
W0DC | 18,721 | 193 | 97 | MN | |
W0YJT | 18,190 | 214 | 85 | KS | |
AA0FO | 18,040 | 220 | 82 | KS | |
W0ETT | 17,460 | 180 | 97 | CO | Grand Mesa CC - High Country Diddlers |
KI0J | 17,184 | 179 | 96 | CO | |
K0YB | 11,100 | 148 | 75 | MO | |
WA0LIF | 9,295 | 143 | 65 | MN | |
N0VT | 9,144 | 127 | 72 | MO | SMC Apollo |
WB0N | 8,296 | 122 | 68 | MN | |
K0MKL | 7,192 | 116 | 62 | MN | |
K0JP | 7,130 | 115 | 62 | MN | |
N0UX | 6,136 | 104 | 59 | CO | |
K0MPH | 5,820 | 97 | 60 | MN | |
NE0DA | 4,888 | 94 | 52 | CO | |
WN0L | 3,564 | 99 | 36 | NE | |
WA0EJX | 3,434 | 101 | 34 | CO | |
KC0NFB | 3,220 | 70 | 46 | MN | MWA 2 |
K0GMK | 2,760 | 69 | 40 | MN | |
W8LYJ | 2,652 | 68 | 39 | CO | |
NY0J | 2,409 | 73 | 33 | MO | |
KE0NHQ | 1,768 | 52 | 34 | IA | |
K0RJK | 1,550 | 50 | 31 | CO | |
KJ0P | 832 | 32 | 26 | MN | |
N0TXW | 720 | 30 | 24 | MN | |
*WD0BGZ | 330 | 22 | 15 | NE | |
K0XU | 288 | 18 | 16 | NE | |
WA0TXJ | 150 | 15 | 10 | MN | |
N0GN | 90 | 10 | 9 | NE | |
K0ALT | 25 | 5 | 5 | CO | |
VA7KO | 93,725 | 575 | 163 | BC | |
VE3KI | 77,265 | 505 | 153 | ON | |
VA3LR | 50,676 | 412 | 123 | ON | |
VE2BVV | 31,581 | 319 | 99 | QC | |
VE2HEW | 27,118 | 298 | 91 | QC | |
VE3TW | 24,735 | 255 | 97 | ON | |
VE3KTB | 22,422 | 222 | 101 | ON | |
VY2LI | 21,080 | 248 | 85 | PE | |
