Current NAQP SSB Results
Preliminary Results: August 2023 NAQP SSB
Single Op Top Ten | ||||
KP4AA | 249,268 | 1234 | 202 | Flying Iguanas |
TI5CDA | 223,048 | 1138 | 196 | |
K0EU | 196,730 | 1030 | 191 | GMCC Nuggets |
KK1L | 195,088 | 1096 | 178 | Another Rainy Day in Vermont |
K4JPD(N4OO) | 162,080 | 1013 | 160 | |
ZF2PG(K8PGJ) | 150,246 | 982 | 153 | Flying Iguanas |
N4OX | 135,564 | 858 | 158 | |
N8II | 130,766 | 866 | 151 | |
W6AFA | 128,865 | 781 | 165 | |
NH6V(@KH6LC) | 124,950 | 850 | 147 | |
Single Op QRP Top Five | ||||
ND0C | 40,131 | 343 | 117 | MWA # 1 |
NI3C | 6,069 | 119 | 51 | |
N5AW | 3,550 | 71 | 50 | |
WN1C | 2,706 | 66 | 41 | |
WR4I | 1,408 | 44 | 32 | |
Single Op Youth (25 years old or younger) | ||||
KE8RJU | 31,155 | 335 | 93 | |
NC8R | 8,050 | 161 | 50 |
Single Op Assisted Top Ten | ||||
K9CT | 214,467 | 1067 | 201 | SMC Alpha King |
K3MM | 154,980 | 945 | 164 | |
N1LN | 149,298 | 894 | 167 | |
N3QE | 126,015 | 813 | 155 | |
KT4Q | 121,733 | 817 | 149 | Deep Dixie CC Team Elvis |
W3LL | 115,630 | 746 | 155 | |
N3AD | 102,050 | 650 | 157 | |
N4UU | 98,310 | 678 | 145 | FCG WAHOO |
AA3R | 94,896 | 659 | 144 | FRC Team Compressor |
K3DNE | 93,388 | 631 | 148 | SFCG Beatles Fab 4 |
Single Op Assisted QRP Top Five | ||||
K6GHA | 17,544 | 172 | 102 | NCCC #2 |
W1IE | 7,540 | 116 | 65 | |
KO1H | 4,700 | 94 | 50 | |
KD9NYE | 1,617 | 49 | 33 | |
Single Op Assisted Youth (25 years old or younger) | ||||
KI5VEW | 182 | 14 | 13 | |
KC1RVY | 117 | 13 | 9 |
Team Scores | |
Flying Iguanas (KP4AA,ZF2PG,W2RQ,K9NW,N9WK) | 491,600 |
FCG WAHOO (N4UU,KU8E,K4BAI,K4NMR,NN4TT) | 427,600 |
GMCC Nuggets (K0EU,K0UK,N7MZW,N7WY) | 398,105 |
SMC Alpha King (K9CT,W9RE,W9QL,W9XT,W8LVN) | 393,250 |
MWA # 1 (AC0W,N0XT,KI0F,ND0C) | 275,007 |
DFWCG Fast Talkers (AD5XD,KI5MM,NT5V,K5DHY,AF5CC) | 253,700 |
FCG TUNA (K4JC,K2SG,KT3T,NK4O,AJ4HP) | 238,546 |
NCCC #1 (AE6Y,KA6BIM,K9YC,N6ZFO,AJ6V) | 232,214 |
FRC Team Compressor (AA3R,K3MD,WA3AAN,AB2E) | 224,042 |
Another Rainy Day in Vermont (KK1L,W1DYJ,K1MT,KC1SFJ) | 222,192 |
SFCG Beatles Fab 4 (K3DNE,N4IQ,N4XL) | 220,871 |
Deep Dixie CC Team Elvis (KT4Q,K5TS,WA5POK) | 205,343 |
KCG (WX4W,ND4Y,KJ4YLR,K4FN,KO4OL) | 186,479 |
FRC Team Preamplifier (NW3Y,AA3B,W3PAX,W3WHK,NF3R) | 172,764 |
MWA # 2 (K0AD,KA0PQW,KA8HDE,W6GMT) | 150,008 |
Big Sky Contesters (K7QA,N9RV,KJ9C,K0SN) | 131,823 |
Boiled Owls (W2JV,KS2G,K2RB) | 127,700 |
FCG GROUPER (WQ0RVO,WO4O,KM4HI,WN3DX) | 99,257 |
GMCC AV'S (KH6CJJ,N0TA,W0ZA) | 95,939 |
NFR Hot Wings (NN2NN,N2MF,K2ZR,KD2KEH) | 84,020 |
FRC Team Synthesizer (W2RDS,N2NC,K3TS) | 83,357 |
PVRC NC Corn Cribbers (NR4O,W4BBT,N4NTO) | 83,248 |
Metro Shouters (N2BJ,WA9LEY,NE9A) | 82,762 |
SFCG Beatles Fab 5 (WN4AFP,KZ3P,N2OG,K4QQG,K4FT) | 69,558 |
TCG Bears Cage (KE0L,N9TF,K3IE,K3FH) | 65,148 |
FRC Team Equalizer (N2HMM,N2RC,K2RET) | 63,076 |
TCG Anvil Crawler (K4RO,AD4EB) | 60,078 |
AOCC GAUCHOS (N4ZZ,KC7V,KE6GFI,N7LR) | 59,942 |
GMCC Rockies (W0ETT,N4VI,N0GTO,K0GUZ,KC0VDY) | 53,695 |
FCG KINGFISH (W4LT,K4EJ) | 51,772 |
NCCC #3 (N3RC,NN6U,K6EI) | 46,879 |
Yes, DC is a Multiplier (K2ACX,AC5XK) | 37,874 |
Bristol Dipoles (KT4O,N4DW,K4DR,AA4DD) | 31,314 |
Metro Screamers (W9ILY,K9GA,NV9X) | 29,850 |
PVRC NC Corn Cribsters (KU4V,N4GU,NC4SW) | 28,404 |
NCCC #2 (K6GHA,NU6T,NN7O,N3KA,W6SX) | 28,272 |
DFWCG The Breezers (N5WNG,K5LOL,WB5K,WA5LXS,NW5Q) | 26,730 |
FCG SNAPPER (KG2MM,WS4K) | 25,201 |
LAARK (KD2KW,K5MAY,KG5VQZ,AI5G) | 24,824 |
GMCC Broncos (W0GJT,K7TD,WB7GR,KD7AKE) | 23,954 |
SMC Dreadnaught (K9LA,K9DUR) | 10,870 |
HAMARC Team #2 (WB8TCB,KE8WJO) | 10,340 |
NPARC Sound Carrier Breakers (K2AL,W2IOC,N2TO) | 9,555 |
HAMARC Team #1 (N8SDR,N8KYX) | 7,518 |
NPARC Sound Carrier Breakers 2 (KC2WUF,K2YG,K2UI) | 7,465 |
Eastern Ohio Contesters (KE8E,WA8ZNC) | 5,870 |
SMC Gumballhead (KC9EE,W7KAM,AF9J) | 4,949 |
Ira Harris (J88IH) | 2,552 |
Single Operator Scores | |||||
KK1L | 195,088 | 1096 | 178 | VT | Another Rainy Day in Vermont |
W1DED | 23,556 | 302 | 78 | ME | |
KI1U | 9,120 | 152 | 60 | RI | |
K1PCN | 7,747 | 127 | 61 | CT | |
N1SFE | 5,406 | 106 | 51 | CT | |
K1IMI(W4TMO) | 4,956 | 84 | 59 | ME | |
KC1QEM | 4,752 | 88 | 54 | MA | |
KC1SFJ | 4,656 | 97 | 48 | VT | Another Rainy Day in Vermont |
K1GMM | 4,004 | 91 | 44 | VT | |
K1SM | 3,744 | 104 | 36 | MA | |
N1ADX | 2,982 | 71 | 42 | MA | |
W1FJ | 2,627 | 71 | 37 | MA | |
AB1XQ | 1,904 | 56 | 34 | VT | |
KB1RJS | 1,260 | 42 | 30 | CT | |
AC1PL | 950 | 38 | 25 | NH | |
N1AM | 561 | 33 | 17 | MA | |
KB1UJS | 390 | 26 | 15 | ME | |
WA3EEC | 144 | 12 | 12 | MA | |
AI1G | 110 | 11 | 10 | MA | |
W1JIM | 42 | 6 | 7 | MA | |
W2RQ | 88,892 | 626 | 142 | NJ | Flying Iguanas |
WA2JQK | 53,376 | 417 | 128 | NY | |
W2JV | 52,371 | 529 | 99 | NY | Boiled Owls |
KS2G | 40,112 | 436 | 92 | NY | Boiled Owls |
N2MF | 32,277 | 371 | 87 | NY | NFR Hot Wings |
KA2FIR | 20,152 | 229 | 88 | NJ | |
WO2T | 18,473 | 203 | 91 | NJ | |
N2NC | 18,426 | 222 | 83 | NJ | FRC Team Synthesizer |
NS2N | 17,304 | 206 | 84 | NY | |
N2MTG | 16,318 | 199 | 82 | NY | |
WA2DNI | 13,740 | 229 | 60 | NY | |
KB2DSR | 8,840 | 136 | 65 | NY | |
AI2U | 7,308 | 126 | 58 | NY | |
K2AL | 4,900 | 98 | 50 | NJ | NPARC Sound Carrier Breakers |
AB2RA | 4,000 | 125 | 32 | NY | |
KA2FHN | 3,870 | 90 | 43 | NY | |
KD2REH | 2,015 | 65 | 31 | NY | |
AC2ZU | 1,512 | 54 | 28 | NJ | |
N2OMD | 1,271 | 41 | 31 | NY | |
*K2YG | 1,144 | 44 | 26 | NJ | NPARC Sound Carrier Breakers 2 |
N2PTF | 1,008 | 42 | 24 | NY | |
N2TO | 924 | 42 | 22 | NJ | NPARC Sound Carrier Breakers |
KD2UBH | 774 | 43 | 18 | NY | |
K2MN | 760 | 38 | 20 | NJ | |
KD2KEH | 630 | 30 | 21 | NY | NFR Hot Wings |
W2DXE | 595 | 35 | 17 | NY | |
K3WHD | 580 | 29 | 20 | NY | |
K2UI | 435 | 29 | 15 | NJ | NPARC Sound Carrier Breakers 2 |
AC2ZZ | 228 | 19 | 12 | NJ | |
KS2L | 224 | 16 | 14 | NY | |
WY7AA | 200 | 20 | 10 | NY | |
WA2VIU | 108 | 12 | 9 | NY | |
N2YG | 60 | 10 | 6 | NY | |
K2SCH | 36 | 6 | 6 | NJ | |
KD2YGU | 12 | 3 | 4 | NY | |
WR3R | 70,906 | 586 | 121 | MD | |
KW3A | 42,372 | 428 | 99 | PA | |
K2ACX | 33,626 | 391 | 86 | DC | Yes, DC is a Multiplier |
NC3Y | 30,660 | 438 | 70 | MD | |
KA3JNN | 24,661 | 271 | 91 | MD | |
WA3SRU | 17,995 | 295 | 61 | PA | |
N3YAC | 14,924 | 287 | 52 | MD | |
K3KU | 12,825 | 171 | 75 | MD | |
N3WD | 9,344 | 146 | 64 | MD | |
W2GG | 8,478 | 157 | 54 | MD | |
WN3DX | 7,424 | 128 | 58 | PA | FCG GROUPER |
KC3STZ | 7,314 | 106 | 69 | PA | |
*NI3C | 6,069 | 119 | 51 | MD | |
WZ3J | 5,047 | 103 | 49 | MD | |
W2CDO | 4,752 | 99 | 48 | MD | |
KB3ORR | 4,664 | 106 | 44 | PA | |
W3WHK | 4,598 | 121 | 38 | PA | FRC Team Preamplifier |
NC3J | 3,822 | 78 | 49 | MD | |
W3WC | 3,567 | 87 | 41 | PA | |
K3URT | 3,185 | 91 | 35 | PA | |
AC3EK | 2,812 | 74 | 38 | MD | |
KD3H | 2,574 | 78 | 33 | MD | |
W3KN | 2,460 | 60 | 41 | MD | |
NS3T | 2,460 | 60 | 41 | MD | |
N3YQG | 1,100 | 44 | 25 | PA | |
W7LG | 912 | 38 | 24 | PA | |
N3VEJ | 805 | 35 | 23 | MD | |
KC3TYX | 638 | 29 | 22 | PA | |
KC3RRF | 336 | 28 | 12 | PA | |
WA1NHZ | 187 | 17 | 11 | PA | |
K4JPD(N4OO) | 162,080 | 1013 | 160 | GA | |
N4OX | 135,564 | 858 | 158 | FL | |
KU8E | 91,053 | 603 | 151 | TN | FCG WAHOO |
K4JC | 83,700 | 675 | 124 | FL | FCG TUNA |
K4BAI | 82,000 | 656 | 125 | GA | FCG WAHOO |
WS7X | 51,400 | 514 | 100 | FL | |
W1RCR | 48,925 | 475 | 103 | FL | |
W4KAZ | 48,400 | 440 | 110 | NC | |
W5MX | 41,400 | 414 | 100 | KY | |
K3PI | 37,572 | 606 | 62 | NC | |
WA3LXD | 36,750 | 350 | 105 | FL | |
K4RO | 34,884 | 459 | 76 | TN | TCG Anvil Crawler |
W9DC | 33,534 | 414 | 81 | SC | |
N4ZZ | 33,368 | 344 | 97 | TN | AOCC GAUCHOS |
KD7ACB | 21,951 | 271 | 81 | FL | |
WA5POK | 21,855 | 235 | 93 | TN | Deep Dixie CC Team Elvis |
WN4AFP | 21,756 | 259 | 84 | SC | SFCG Beatles Fab 5 |
W4IOD | 19,404 | 196 | 99 | KY | |
K4MI | 19,250 | 250 | 77 | VA | |
W4WWQ | 17,856 | 192 | 93 | VA | |
K4EJ | 15,100 | 302 | 50 | FL | FCG KINGFISH |
W2LAT | 14,820 | 228 | 65 | AL | |
N1RM | 14,626 | 206 | 71 | VA | |
KB4LOA | 13,328 | 196 | 68 | NC | |
N2OG | 13,114 | 166 | 79 | SC | SFCG Beatles Fab 5 |
KT4O | 11,172 | 196 | 57 | TN | Bristol Dipoles |
KO4DN | 10,764 | 156 | 69 | FL | |
WS4K | 10,744 | 158 | 68 | FL | FCG SNAPPER |
AA5UN | 9,912 | 177 | 56 | FL | |
N4DW | 9,694 | 131 | 74 | TN | Bristol Dipoles |
N4JRP | 9,612 | 178 | 54 | SC | |
K5EEE | 8,733 | 213 | 41 | FL | |
K4DR | 8,468 | 146 | 58 | TN | Bristol Dipoles |
KC8YRK | 7,598 | 131 | 58 | GA | |
K3IE | 7,504 | 134 | 56 | TN | TCG Bears Cage |
K4HQK | 6,944 | 124 | 56 | VA | |
N4GU | 6,292 | 143 | 44 | NC | PVRC NC Corn Cribsters |
AF4T | 6,048 | 112 | 54 | TN | |
K4FT | 5,500 | 110 | 50 | SC | SFCG Beatles Fab 5 |
KO4OL | 4,416 | 92 | 48 | KY | KCG |
W9TCV | 4,335 | 85 | 51 | FL | |
NC4MI | 4,320 | 96 | 45 | NC | |
WA3RGH | 4,182 | 123 | 34 | VA | |
KW4J | 4,134 | 78 | 53 | AL | |
K4BBH | 4,067 | 83 | 49 | GA | |
N4TOL | 3,871 | 79 | 49 | GA | |
N1MHV | 3,800 | 76 | 50 | GA | |
KY3G | 3,362 | 82 | 41 | KY | |
KM4VHI | 2,870 | 70 | 41 | KY | |
KA3EHL | 2,560 | 64 | 40 | FL | |
AD4IE | 2,470 | 65 | 38 | NC | |
K4KB | 2,067 | 53 | 39 | NC | |
AA4DD | 1,980 | 55 | 36 | TN | Bristol Dipoles |
WB4MM | 1,944 | 54 | 36 | FL | |
WA8AHZ | 1,769 | 61 | 29 | VA | |
N4ET | 1,620 | 54 | 30 | VA | |
KT4EM | 1,596 | 57 | 28 | NC | |
KE2HG | 1,590 | 53 | 30 | SC | |
N4UJ | 1,512 | 54 | 28 | GA | |
WX4DAT | 1,508 | 58 | 26 | NC | |
*WR4I | 1,408 | 44 | 32 | VA | |
WA1PMA | 1,320 | 44 | 30 | FL | |
N8AID | 1,300 | 50 | 26 | VA | |
W2WCM | 1,288 | 46 | 28 | VA | |
N4RWH | 1,271 | 41 | 31 | FL | |
KM4SK | 1,200 | 40 | 30 | VA | |
KW4LU | 1,161 | 43 | 27 | TN | |
AC2N | 1,134 | 42 | 27 | FL | |
KU4FX | 1,092 | 42 | 26 | FL | |
AJ0IM | 1,036 | 37 | 28 | FL | |
NC4TS | 1,012 | 44 | 23 | NC | |
K4FOO | 864 | 36 | 24 | AL | |
KY4JGC | 851 | 37 | 23 | KY | |
KD8TF | 837 | 31 | 27 | FL | |
KO4YJA | 714 | 34 | 21 | NC | |
KK4MRG | 693 | 33 | 21 | SC | |
K1HG | 567 | 27 | 21 | FL | |
AA5JF | 527 | 31 | 17 | GA | |
WA4JA | 450 | 25 | 18 | TN | |
KK4CS | 448 | 28 | 16 | GA | |
K4BC | 432 | 24 | 18 | VA | |
KB4CG | 420 | 28 | 15 | VA | |
KO4IBY | 264 | 22 | 12 | NC | |
W4FSO | 260 | 20 | 13 | VA | |
KN4SYO | 247 | 19 | 13 | VA | |
W1CY | 220 | 20 | 11 | GA | |
N4AVC | 160 | 16 | 10 | VA | |
KK4VPT | 143 | 13 | 11 | TN | |
K0RGI | 130 | 13 | 10 | TN | |
AD5QA | 117 | 13 | 9 | GA | |
K4ALE | 112 | 14 | 8 | VA | |
WD4IFT | 99 | 11 | 9 | FL | |
K1DDA | 84 | 12 | 7 | VA | |
*K4BWM | 64 | 8 | 8 | NC | |
KG4OJT | 36 | 6 | 6 | VA | |
K5VG | 16 | 4 | 4 | VA | |
AJ4D | 16 | 4 | 4 | FL | |
K4HME | 16 | 4 | 4 | GA | |
KO4JKV(KO4JKC) | 12 | 4 | 3 | NC | |
AD5XD | 101,612 | 764 | 133 | TX | DFWCG Fast Talkers |
K5TR(AI5A) | 101,154 | 733 | 138 | TX | |
N5RZ | 86,271 | 579 | 149 | TX | |
WA5SOG | 55,055 | 455 | 121 | AR | |
KI5MM | 51,615 | 465 | 111 | TX | DFWCG Fast Talkers |
NT5V | 50,825 | 535 | 95 | TX | DFWCG Fast Talkers |
WA5JMZ | 49,035 | 467 | 105 | TX | |
K5DHY | 46,172 | 388 | 119 | TX | DFWCG Fast Talkers |
W5TMC | 27,264 | 284 | 96 | OK | |
WA8ZBT | 22,425 | 299 | 75 | TX | |
KI0R | 18,330 | 195 | 94 | TX | |
N5WNG | 14,746 | 202 | 73 | TX | DFWCG The Breezers |
KD2KW | 14,340 | 239 | 60 | TX | LAARK |
WA5MA | 11,573 | 163 | 71 | OK | |
AE5P | 11,470 | 155 | 74 | TX | |
N5TJ | 9,984 | 156 | 64 | TX | |
N5ZR | 7,987 | 163 | 49 | TX | |
W5KAL | 7,252 | 148 | 49 | TX | |
WB5JJJ | 6,656 | 128 | 52 | AR | |
N5UM | 6,313 | 107 | 59 | OK | |
K5MAY | 5,936 | 106 | 56 | TX | LAARK |
K5RT | 5,238 | 97 | 54 | TX | |
K5LOL | 4,794 | 94 | 51 | TX | DFWCG The Breezers |
*N5AW | 3,550 | 71 | 50 | TX | |
AF5CC | 3,476 | 79 | 44 | OK | DFWCG Fast Talkers |
KE5ET | 3,404 | 74 | 46 | TX | |
WB5K | 3,024 | 72 | 42 | TX | DFWCG The Breezers |
W5VAN | 2,775 | 75 | 37 | AR | |
KD5J | 2,752 | 86 | 32 | AR | |
N5XJ | 2,496 | 64 | 39 | TX | |
N5AJD | 1,760 | 55 | 32 | TX | |
NW5Q | 1,620 | 60 | 27 | TX | DFWCG The Breezers |
K5TXJ | 1,512 | 54 | 28 | TX | |
KG5KRZ | 1,248 | 48 | 26 | LA | |
W5XNA | 1,196 | 46 | 26 | AR | |
AD5WB | 1,188 | 44 | 27 | TX | |
KA4OTB | 966 | 42 | 23 | AR | |
KI5PED | 805 | 35 | 23 | TX | |
KC5GFL | 580 | 29 | 20 | AR | |
KA5PMV | 320 | 20 | 16 | OK | |
KD5FBA | 288 | 18 | 16 | TX | |
N5AF | 225 | 15 | 15 | TX | |
AA5AH | 63 | 9 | 7 | TX | |
KI5UBL | 48 | 6 | 8 | TX | |
KR9P | 25 | 5 | 5 | NM | |
N1HOB | 20 | 5 | 4 | OK | |
KJ5CF | 0 | 0 | 1 | TX | |
W6AFA | 128,865 | 781 | 165 | CA | |
NH6V(@KH6LC) | 124,950 | 850 | 147 | KH6 | |
AE6Y | 94,224 | 604 | 156 | CA | NCCC #1 |
KH6CJJ | 62,708 | 514 | 122 | KH6 | GMCC AV'S |
WA7BNM | 11,704 | 154 | 76 | CA | |
AJ6V | 10,366 | 146 | 71 | CA | NCCC #1 |
W6IA | 10,220 | 146 | 70 | CA | |
N6PGQ | 8,509 | 127 | 67 | CA | |
N6OKU | 5,635 | 115 | 49 | CA | |
WA6URY | 4,250 | 85 | 50 | CA | |
K6DAV | 4,136 | 88 | 47 | CA | |
NN7O | 3,168 | 72 | 44 | CA | NCCC #2 |
W6AAE | 2,904 | 66 | 44 | CA | |
N6YEU | 2,508 | 76 | 33 | CA | |
N6AJ | 1,768 | 52 | 34 | CA | |
KD6HOF | 1,664 | 52 | 32 | CA | |
KB6ODH | 1,518 | 46 | 33 | CA | |
N3KA | 1,176 | 42 | 28 | CA | NCCC #2 |
AA6DW | 1,160 | 40 | 29 | CA | |
KF6JS | 972 | 36 | 27 | CA | |
K6BBQ | 851 | 37 | 23 | CA | |
KN6DRN | 832 | 32 | 26 | CA | |
W6SX | 651 | 31 | 21 | CA | NCCC #2 |
KH6KW | 468 | 26 | 18 | KH6 | |
NR6H | 378 | 21 | 18 | CA | |
K6CSL | 330 | 22 | 15 | CA | |
KB6DKK | 272 | 17 | 16 | CA | |
N6EWG | 238 | 17 | 14 | CA | |
N6WLM | 154 | 14 | 11 | CA | |
N6KM | 126 | 14 | 9 | CA | |
AE6XC | 99 | 11 | 9 | CA | |
AG6JA | 90 | 10 | 9 | CA | |
AJ6CE | 90 | 10 | 9 | CA | |
AD6AD | 36 | 6 | 6 | CA | |
W6MVM | 21 | 3 | 7 | CA | |
W6JCZ | 16 | 4 | 4 | CA | |
KN6PNF | 16 | 4 | 4 | CA | |
KK6VZE | 4 | 2 | 2 | CA | |
KG6WSW(KN6PHG) | 1 | 1 | 1 | CA | |
WA7NB | 97,524 | 756 | 129 | AZ | |
N7MZW | 82,012 | 707 | 116 | WY | GMCC Nuggets |
N9RV | 57,960 | 483 | 120 | MT | Big Sky Contesters |
K2RD | 53,655 | 511 | 105 | NV | |
NF7E | 24,095 | 305 | 79 | AZ | |
W7ZZ | 19,866 | 301 | 66 | WA | |
W1DGL | 17,347 | 209 | 83 | AZ | |
W7AWE | 11,424 | 168 | 68 | AZ | |
K2KR | 7,500 | 125 | 60 | WY | |
N7VS | 6,032 | 104 | 58 | OR | |
KE6GFI | 5,917 | 97 | 61 | AZ | AOCC GAUCHOS |
KJ9C | 5,795 | 95 | 61 | MT | Big Sky Contesters |
N7WY | 4,664 | 106 | 44 | WY | GMCC Nuggets |
WB7GR | 3,726 | 81 | 46 | WY | GMCC Broncos |
KF6MIQ | 3,388 | 77 | 44 | UT | |
N7AME | 3,225 | 75 | 43 | WA | |
N7LR | 3,157 | 77 | 41 | AZ | AOCC GAUCHOS |
NS7U | 2,257 | 61 | 37 | WA | |
W7STV | 2,240 | 64 | 35 | WA | |
N4VGE | 2,187 | 81 | 27 | ID | |
WA0PFC | 1,440 | 60 | 24 | UT | |
K7STU | 1,377 | 51 | 27 | NV | |
K7FWP | 1,107 | 41 | 27 | AZ | |
WG7X | 888 | 37 | 24 | WA | |
WB6JJJ | 780 | 30 | 26 | OR | |
N0CSM | 644 | 28 | 23 | NV | |
W6AGZ | 638 | 29 | 22 | OR | |
N7KN | 600 | 30 | 20 | WA | |
KN7Y | 504 | 28 | 18 | AZ | |
W7FCM | 450 | 25 | 18 | OR | |
N7MSI | 432 | 24 | 18 | MT | |
N7LRG | 300 | 20 | 15 | WA | |
WB7CYO | 280 | 20 | 14 | ID | |
N7VGO | 247 | 19 | 13 | WA | |
KW7MJA | 230 | 23 | 10 | NV | |
W7FYW | 224 | 16 | 14 | AZ | |
KF7GMV | 192 | 16 | 12 | ID | |
AI7OZ | 153 | 17 | 9 | WA | |
NN7SS(K6UFO) | 99 | 11 | 9 | WA | |
K7GMX | 90 | 10 | 9 | UT | |
KK7HGV | 81 | 9 | 9 | WA | |
WN7Y | 80 | 10 | 8 | MT | |
N7YD | 80 | 10 | 8 | WA | |
W1RO | 80 | 10 | 8 | NV | |
KG7WFQ | 56 | 8 | 7 | WA | |
KJ7RMU | 56 | 8 | 7 | OR | |
KJ7CMI | 54 | 9 | 6 | UT | |
WY2K | 45 | 9 | 5 | WA | |
W7MTL | 45 | 9 | 5 | OR | |
KK7JUM | 9 | 3 | 3 | WA | |
N8II | 130,766 | 866 | 151 | WV | |
KW8N | 94,752 | 658 | 144 | OH | |
N8BV | 51,591 | 593 | 87 | OH | |
N8PE | 51,282 | 462 | 111 | OH | |
W8ZDT | 46,170 | 486 | 95 | MI | |
KE8RJU | 31,155 | 335 | 93 | MI | |
W8CPT | 19,943 | 259 | 77 | MI | |
KC9LA | 17,762 | 214 | 83 | OH | |
KJ8H | 12,546 | 153 | 82 | OH | |
W8TB | 11,520 | 144 | 80 | OH | |
W8LYO | 11,316 | 164 | 69 | OH | |
N4RA | 11,174 | 151 | 74 | WV | |
W8FSM | 9,776 | 208 | 47 | MI | |
N8WCP | 8,160 | 160 | 51 | OH | |
NC8R | 8,050 | 161 | 50 | MI | |
N8SDR | 6,726 | 118 | 57 | OH | HAMARC Team #1 |
KD8CDC | 5,830 | 106 | 55 | OH | |
N8CJ | 5,586 | 147 | 38 | OH | |
KE8E | 3,854 | 94 | 41 | OH | Eastern Ohio Contesters |
KE8NBC | 3,496 | 76 | 46 | OH | |
K8RGI | 2,752 | 64 | 43 | OH | |
KE8JVX | 2,652 | 68 | 39 | OH | |
KE8YIK | 2,380 | 85 | 28 | WV | |
W8KTQ | 1,960 | 70 | 28 | OH | |
N5MKY | 1,728 | 64 | 27 | MI | |
NF8M | 1,612 | 52 | 31 | MI | |
K8JEH | 1,566 | 54 | 29 | MI | |
AD8Y | 1,296 | 48 | 27 | OH | |
KD8IPF | 1,056 | 44 | 24 | MI | |
N8KYX | 792 | 33 | 24 | OH | HAMARC Team #1 |
N8MRS | 748 | 34 | 22 | OH | |
KE8RXN | 651 | 31 | 21 | MI | |
W8KNO | 336 | 24 | 14 | OH | |
KD8NZF | 260 | 20 | 13 | OH | |
KE8TXD | 60 | 10 | 6 | MI | |
KV8Z | 35 | 7 | 5 | OH | |
N0XMD | 15 | 5 | 3 | OH | |
K8STU | 4 | 2 | 2 | OH | |
KD8YNC | 4 | 2 | 2 | WV | |
K9BGL | 82,485 | 585 | 141 | IL | |
W9RE | 79,100 | 565 | 140 | IN | SMC Alpha King |
W9QL | 64,614 | 534 | 121 | IL | SMC Alpha King |
WD9CIR | 39,188 | 404 | 97 | IL | |
N9DJ | 29,952 | 312 | 96 | IL | |
W9YZR | 23,680 | 296 | 80 | WI | |
W9AV | 21,825 | 291 | 75 | WI | |
W9MR | 15,946 | 238 | 67 | IL | |
WB9HFK | 15,884 | 209 | 76 | IL | |
W8LVN | 15,725 | 185 | 85 | IL | SMC Alpha King |
W9IZ | 8,845 | 145 | 61 | IN | |
W9VTD | 8,190 | 130 | 63 | IL | |
W9DZ | 5,600 | 112 | 50 | IN | |
K9LA | 5,535 | 123 | 45 | IN | SMC Dreadnaught |
K9DUR | 5,335 | 97 | 55 | IN | SMC Dreadnaught |
K9GA | 5,200 | 104 | 50 | IL | Metro Screamers |
WA9TMU | 4,704 | 96 | 49 | IN | |
NE9A | 3,698 | 86 | 43 | IL | Metro Shouters |
*WN1C | 2,706 | 66 | 41 | WI | |
N9LJX | 2,592 | 96 | 27 | IN | |
KD9OAZ | 2,448 | 68 | 36 | WI | |
NV9X | 2,100 | 60 | 35 | IL | Metro Screamers |
K9VQA | 238 | 17 | 14 | IL | |
KD9VYY | 30 | 6 | 5 | WI | |
*AF9J | 28 | 7 | 4 | WI | SMC Gumballhead |
KD9MGZ | 21 | 7 | 3 | IN | |
KD9UKH | 20 | 5 | 4 | IL | |
KC9GRD | 9 | 3 | 3 | WI | |
K0EU | 196,730 | 1030 | 191 | CO | GMCC Nuggets |
K0UK | 114,699 | 663 | 173 | CO | GMCC Nuggets |
AC0W | 102,054 | 699 | 146 | MN | MWA # 1 |
K0AD | 82,399 | 629 | 131 | MN | MWA # 2 |
N0XT | 66,951 | 519 | 129 | MN | MWA # 1 |
KA0PQW | 49,248 | 456 | 108 | MN | MWA # 2 |
*ND0C | 40,131 | 343 | 117 | MN | MWA # 1 |
N0TA | 28,101 | 323 | 87 | CO | GMCC AV'S |
W0ETT | 27,878 | 263 | 106 | CO | GMCC Rockies |
K0AIZ | 22,800 | 228 | 100 | NE | |
K0EA | 19,352 | 236 | 82 | MN | |
KA8HDE | 18,109 | 199 | 91 | MN | MWA # 2 |
NW0M | 15,642 | 198 | 79 | MO | |
K7BG | 13,802 | 206 | 67 | SD | |
N4VI | 12,859 | 167 | 77 | CO | GMCC Rockies |
NR0P | 12,166 | 154 | 79 | KS | |
W0GJT | 11,476 | 151 | 76 | CO | GMCC Broncos |
W0YJT | 9,306 | 141 | 66 | KS | |
KF0HCN | 9,100 | 130 | 70 | MO | |
AI0M | 7,788 | 132 | 59 | MN | |
W0IZ | 7,585 | 185 | 41 | CO | |
K9AJC | 5,394 | 93 | 58 | MO | |
WB0ULX | 5,088 | 96 | 53 | SD | |
AF0Z | 5,088 | 96 | 53 | MN | |
KG0E | 4,914 | 91 | 54 | MN | |
K0MPH | 4,559 | 97 | 47 | MN | |
WA0N | 4,346 | 106 | 41 | KS | |
